Przedmioty Wrath of the Lich King
← Powrót do listyRectangular Shield Przedmioty #2217 · Wrath of the Lich King
Słaba
Tarcza · Pancerz
- Pancerz: 311
Jak zdobyć ten przedmiot
Wymagania przedmiotu
- Wymagany poziom: 12
Łup i inne źródła
Szansa dotyczy wpisu w tabeli źródłowej, przed dodatkowymi warunkami i modyfikatorami serwera. Dla złożonych tabel nie wyliczamy niepotwierdzonej szansy końcowej.
| Źródło | Sposób zdobycia | Gdzie znaleźć | Szansa w tabeli |
|---|---|---|---|
| Kolkars' Booty | Skrzynia lub obiekt | The Barrens (43, 23.5) | 3% |
| Kolkar's Booty | Skrzynia lub obiekt | Mulgore (76.2, 19.2) | 3% |
| Kolkar's Booty | Skrzynia lub obiekt | Mulgore (92.8, 27.5) | 3% |
| Large Battered Chest | Skrzynia lub obiekt | Deadmines; Deadmines; Ghostlands (32.3, 90.7) | Zależna od tabeli i warunków |
| Solid Chest | Skrzynia lub obiekt | Hillsbrad Foothills (79.2, 39.5); Stonetalon Mountains (35, 68.9); Stonetalon Mountains (28.3, 64.2) | Zależna od tabeli i warunków |
| Alliance Strongbox | Skrzynia lub obiekt | — | Zależna od tabeli i warunków |
| Tattered Chest | Skrzynia lub obiekt | Stonetalon Mountains (25.4, 11.7); Stonetalon Mountains (28.4, 12.3); Hillsbrad Foothills (36.6, 39.7) | Zależna od tabeli i warunków |
| Mana Bomb Code Sheet 1 | Skrzynia lub obiekt | — | Zależna od tabeli i warunków |
| Mana Bomb Code Sheet 2 | Skrzynia lub obiekt | — | Zależna od tabeli i warunków |
| Mana Bomb Code Sheet 3 | Skrzynia lub obiekt | — | Zależna od tabeli i warunków |
| Mana Bomb Code Sheet 4 | Skrzynia lub obiekt | — | Zależna od tabeli i warunków |
| Battered Chest | Skrzynia lub obiekt | Stonetalon Mountains (74.1, 59.4); Stonetalon Mountains (43.3, 38.7); Stonetalon Mountains (72.2, 60.3) | Zależna od tabeli i warunków |
| Tattered Chest | Skrzynia lub obiekt | Alterac Mountains (0.1, 87.6); Hillsbrad Foothills (8.1, 29.3); Hillsbrad Foothills (8.6, 17.7) | Zależna od tabeli i warunków |
| Tattered Chest | Skrzynia lub obiekt | Ghostlands (14.7, 27) | Zależna od tabeli i warunków |
| Battered Chest | Skrzynia lub obiekt | Silverpine Forest (45.4, 54.3); Silverpine Forest (56.2, 27.5); Silverpine Forest (44.6, 20.5) | Zależna od tabeli i warunków |
| Armor Crate | Skrzynia lub obiekt | Durotar (36.8, 90.3); Felwood (21.7, 2.2); Darkshore (58.9, 10.6) | Zależna od tabeli i warunków |
| Primitive Chest | Skrzynia lub obiekt | Ghostlands (79.1, 39.5); Ghostlands (80.5, 39.6); Ghostlands (82.1, 37.1) | 0.3% |
| Burial Chest | Skrzynia lub obiekt | Ghostlands (65.1, 28.3); Ghostlands (64.8, 28.9); Ghostlands (64.6, 30.4) | 0.1% |
| Crown Sprayer | Łup z NPC | Crystalsong Forest (52.1, 51.9); Crystalsong Forest (51.6, 54.2); Crystalsong Forest (52.1, 55.8); Crystalsong Forest (54.7, 56.3); Crystalsong Forest (53.9, 56.1) | Zależna od tabeli i warunków |
| Crown Lackey | Łup z NPC | Durotar (40.1, 15.5); Durotar (40.3, 15.8); Durotar (40.5, 15.5); Durotar (40.5, 15.2); Durotar (40.3, 15) | Zależna od tabeli i warunków |
| Crown Agent | Łup z NPC | The Hinterlands (20.9, 52.4); The Hinterlands (21, 52.8); The Hinterlands (21.8, 52.6); The Hinterlands (21.6, 52.8); The Hinterlands (21.3, 52.9) | Zależna od tabeli i warunków |
| Crown Duster | Łup z NPC | Hillsbrad Foothills (28.3, 36.7); Hillsbrad Foothills (27.9, 37.8); Hillsbrad Foothills (28.3, 38.5); Hillsbrad Foothills (28.6, 38.2); Hillsbrad Foothills (28.6, 37.4) | Zależna od tabeli i warunków |
| Crown Underling | Łup z NPC | Shattrath City (97.8, 38.5); Shattrath City (97.2, 37.5); Shattrath City (97.6, 36.2); Shattrath City (98.7, 35.9); Shattrath City (99.5, 36.5) | Zależna od tabeli i warunków |
| Crown Hoodlum | Łup z NPC | Dustwallow Marsh (61.9, 39.7); Dustwallow Marsh (61.8, 39.3); Dustwallow Marsh (61.5, 39.8); Dustwallow Marsh (61.4, 39.5); Dustwallow Marsh (61.5, 39.3) | Zależna od tabeli i warunków |
| Crown Sprinkler | Łup z NPC | Winterspring (64.2, 37.4); Winterspring (64.2, 37.6); Winterspring (64.4, 37.6); Winterspring (64.5, 37.3); Winterspring (64.4, 37.1) | Zależna od tabeli i warunków |
| Crown Thug | Łup z NPC | Felwood (26.5, 59.7); Felwood (26.8, 59.7); Felwood (26.7, 59.3); Felwood (26.4, 59.1); Felwood (26.1, 59.3) | Zależna od tabeli i warunków |
| Mo'grosh Ogre | Łup z NPC | Loch Modan (68.5, 21.3); Loch Modan (66, 21.6); Loch Modan (69.5, 22.6); Loch Modan (63.6, 25.1); Loch Modan (69.3, 21) | Zależna od tabeli i warunków |
| Mo'grosh Enforcer | Łup z NPC | Loch Modan (72, 19.8); Loch Modan (64.9, 19.9); Loch Modan (69.3, 22.3); Loch Modan (67.4, 23.2); Loch Modan (68.3, 30.3) | Zależna od tabeli i warunków |
| Mo'grosh Brute | Łup z NPC | Loch Modan (75.6, 18.4); Loch Modan (68.8, 20.3); Loch Modan (79.8, 15.2); Loch Modan (79.5, 14.9); Loch Modan (77.5, 13.9) | Zależna od tabeli i warunków |
| Mo'grosh Shaman | Łup z NPC | Loch Modan (73.4, 19.7); Loch Modan (67.3, 21.6); Loch Modan (68.6, 22.2); Loch Modan (74.6, 30.6); Loch Modan (70.3, 17.8) | Zależna od tabeli i warunków |
| Mo'grosh Mystic | Łup z NPC | Loch Modan (68.5, 18.9); Loch Modan (68.3, 18.7); Loch Modan (76.8, 14.3); Loch Modan (75.4, 24.7); Loch Modan (75.4, 25.1) | Zależna od tabeli i warunków |
| Old Murk-Eye | Łup z NPC | Westfall (34, 84) | Zależna od tabeli i warunków |
| Murloc Flesheater | Łup z NPC | Redridge Mountains (60, 62.7); Redridge Mountains (60.2, 62.1); Redridge Mountains (59.4, 61.1); Redridge Mountains (60.9, 61.6); Redridge Mountains (46.6, 51.5) | Zależna od tabeli i warunków |
| Redridge Mongrel | Łup z NPC | Redridge Mountains (43.6, 71.1); Redridge Mountains (15.6, 59.5); Redridge Mountains (29.4, 84.4); Redridge Mountains (34.5, 82.9); Redridge Mountains (15.1, 61) | Zależna od tabeli i warunków |
| Redridge Poacher | Łup z NPC | Redridge Mountains (43.2, 70.6); Redridge Mountains (43.3, 71.3); Redridge Mountains (29.3, 83.7); Redridge Mountains (29.1, 84.4); Redridge Mountains (35.3, 83.8) | Zależna od tabeli i warunków |
| Redridge Brute | Łup z NPC | Redridge Mountains (24, 34.9); Redridge Mountains (22.6, 38.3); Redridge Mountains (21.5, 36.2); Redridge Mountains (21.2, 36.1); Redridge Mountains (21.2, 36.4) | Zależna od tabeli i warunków |
| Dire Condor | Łup z NPC | Redridge Mountains (59.8, 76.1); Redridge Mountains (55.3, 76.8); Redridge Mountains (57.1, 76.2); Redridge Mountains (60.8, 78.3); Redridge Mountains (61.5, 76.4) | Zależna od tabeli i warunków |
| Redridge Mystic | Łup z NPC | Redridge Mountains (32.1, 29.4); Redridge Mountains (33.6, 22.6); Redridge Mountains (28.6, 28.3); Redridge Mountains (24.8, 31.7); Redridge Mountains (28.1, 28.9) | Zależna od tabeli i warunków |
| Blackrock Grunt | Łup z NPC | Redridge Mountains (76.7, 74.3); Redridge Mountains (77.6, 86.1); Redridge Mountains (70.7, 78.7); Redridge Mountains (76.5, 80.6); Redridge Mountains (73.9, 78.3) | Zależna od tabeli i warunków |
| Tarantula | Łup z NPC | Redridge Mountains (13.3, 93.1); Redridge Mountains (11.4, 93.3); Redridge Mountains (12.9, 85.2); Redridge Mountains (10.7, 80.6); Redridge Mountains (11.2, 79.6) | Zależna od tabeli i warunków |
| Redridge Alpha | Łup z NPC | Redridge Mountains (17.2, 17.8); Redridge Mountains (27.5, 21.4); Redridge Mountains (28.8, 23.1); Redridge Mountains (27.2, 23.1); Redridge Mountains (26.5, 21.3) | Zależna od tabeli i warunków |
| Redridge Basher | Łup z NPC | Redridge Mountains (32.4, 29.2); Redridge Mountains (32.3, 29.4); Redridge Mountains (28.3, 30.5); Redridge Mountains (28.9, 30.2); Redridge Mountains (27.5, 27.4) | Zależna od tabeli i warunków |
| Defias Knuckleduster | Łup z NPC | Westfall (36.9, 75.8); Westfall (37.2, 75.3); Westfall (38.7, 73.4); Westfall (35.2, 71.8); Westfall (49.5, 78.9) | Zależna od tabeli i warunków |
| Defias Renegade Mage | Łup z NPC | — | Zależna od tabeli i warunków |
| Riverpaw Bandit | Łup z NPC | Westfall (47.7, 62.4); Westfall (48.2, 61.2); Westfall (48.4, 61.3); Westfall (53.4, 63.3); Westfall (53.1, 62.7) | Zależna od tabeli i warunków |
| Riverpaw Mystic | Łup z NPC | Westfall (60.8, 74.1); Westfall (61.5, 77.1); Westfall (61, 77.6); Duskwood (0.5, 83.1); Westfall (61.8, 75.7) | Zależna od tabeli i warunków |
| Murloc Hunter | Łup z NPC | Westfall (28.8, 35.8); Westfall (29.1, 27.4); Westfall (28.7, 27.2); Westfall (30.3, 28.6); Westfall (30.2, 27.5) | Zależna od tabeli i warunków |
| Blackrock Outrunner | Łup z NPC | Redridge Mountains (75.4, 72.6); Redridge Mountains (75.1, 74.3); Redridge Mountains (69.9, 76.7); Redridge Mountains (71.5, 74.8); Redridge Mountains (68.9, 78.4) | Zależna od tabeli i warunków |
| Greater Tarantula | Łup z NPC | Redridge Mountains (67.2, 76.6); Redridge Mountains (53.7, 36.4); Redridge Mountains (52.9, 39); Redridge Mountains (53.8, 38.2); Redridge Mountains (53.9, 43.2) | Zależna od tabeli i warunków |
| Sergeant Brashclaw | Łup z NPC | Westfall (36.9, 31.9) | Zależna od tabeli i warunków |
| Murloc Oracle | Łup z NPC | Westfall (27.7, 68.8); Westfall (27, 55.3); Westfall (26.9, 54.2); Westfall (33.8, 83.2); Westfall (27.7, 70) | Zależna od tabeli i warunków |
| Yowler | Łup z NPC | Redridge Mountains (27.7, 21.4) | Zależna od tabeli i warunków |
| Murloc Tidecaller | Łup z NPC | Redridge Mountains (81.9, 61.2); Redridge Mountains (81.3, 61.2); Redridge Mountains (81.1, 59.3); Redridge Mountains (81.2, 60.4); Redridge Mountains (80.8, 61.5) | Zależna od tabeli i warunków |
| Great Goretusk | Łup z NPC | Redridge Mountains (15, 49.6); Redridge Mountains (17.2, 46.9); Redridge Mountains (46.2, 17.1); Redridge Mountains (46.9, 14.3); Redridge Mountains (46.4, 10.4) | Zależna od tabeli i warunków |
| Murloc Minor Tidecaller | Łup z NPC | Redridge Mountains (60.2, 62.4); Redridge Mountains (59.9, 61.5); Redridge Mountains (57.5, 61.8); Redridge Mountains (57.9, 60.6); Redridge Mountains (58.1, 60.4) | Zależna od tabeli i warunków |
| Murloc Scout | Łup z NPC | Redridge Mountains (57.1, 51.2); Redridge Mountains (57, 50.9); Redridge Mountains (57.1, 50.9); Redridge Mountains (57.1, 54.6); Redridge Mountains (56.3, 55.4) | Zależna od tabeli i warunków |
| Redridge Drudger | Łup z NPC | Redridge Mountains (16.1, 17.1); Redridge Mountains (20.3, 21); Redridge Mountains (15.9, 21.2); Redridge Mountains (16, 18.9); Redridge Mountains (20, 27.5) | Zależna od tabeli i warunków |
| Defias Henchman | Łup z NPC | Westfall (42.9, 72.6); Westfall (41.8, 78.4); Westfall (43.9, 73.5); Westfall (43.8, 77); Westfall (42.2, 74.5) | Zależna od tabeli i warunków |
| Brainwashed Noble | Łup z NPC | Westfall (44, 78.3) | Zależna od tabeli i warunków |
| Defias Miner | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Marisa du'Paige | Łup z NPC | Westfall (42.2, 79.9) | Zależna od tabeli i warunków |
| Defias Conjurer | Łup z NPC | Westfall (43.7, 74.3); Westfall (40.5, 78.2); Westfall (41.7, 76.1) | Zależna od tabeli i warunków |
| Goblin Engineer | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Skeletal Miner | Łup z NPC | Westfall (40.7, 81.8); Westfall (41.5, 81.3); Westfall (41.6, 81.7); Westfall (41.2, 81.1); Westfall (41.5, 83.3) | Zależna od tabeli i warunków |
| Undead Excavator | Łup z NPC | Westfall (42.1, 83); Westfall (40.6, 80.9); Westfall (40.8, 82.6); Westfall (42, 82.5); Westfall (40.9, 81.5) | Zależna od tabeli i warunków |
| Undead Dynamiter | Łup z NPC | Westfall (41.1, 81); Westfall (41, 82.7); Westfall (41.7, 83.3); Westfall (41.9, 81.4); Westfall (42.4, 83.3) | Zależna od tabeli i warunków |
| Foreman Thistlenettle | Łup z NPC | Westfall (42.2, 82.6) | Zależna od tabeli i warunków |
| Defias Overseer | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Defias Blackguard | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Goblin Woodcarver | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Defias Pirate | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Ardo Dirtpaw | Łup z NPC | Redridge Mountains (17.1, 17.4) | Zależna od tabeli i warunków |
| Redridge Thrasher | Łup z NPC | Redridge Mountains (28.9, 81.2); Redridge Mountains (13.6, 67.8); Redridge Mountains (15.1, 61.3); Redridge Mountains (15.1, 67.2); Redridge Mountains (15.5, 66.3) | Zależna od tabeli i warunków |
| Defias Digger | Łup z NPC | Westfall (43.4, 74.6); Westfall (42.4, 72.4); Westfall (42.3, 75.6); Westfall (43.7, 73.5); Westfall (42.7, 78.3) | Zależna od tabeli i warunków |
| Defias Watchman | Łup z NPC | Deadmines; Westfall (39.2, 79); Westfall (39.6, 77.6); Westfall (40, 78); Westfall (40, 78.5) | Zależna od tabeli i warunków |
| Defias Magician | Łup z NPC | Westfall (42.2, 79.2); Westfall (42.6, 79.1) | Zależna od tabeli i warunków |
| Defias Worker | Łup z NPC | Westfall (40.5, 78.5); Westfall (42.2, 78.8); Westfall (39.8, 76.1); Westfall (42.1, 80.2); Westfall (39.2, 79.8) | Zależna od tabeli i warunków |
| Defias Evoker | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Goblin Craftsman | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Defias Squallshaper | Łup z NPC | Deadmines | Zależna od tabeli i warunków |
| Hand of Ravenclaw | Łup z NPC | Silverpine Forest (58.6, 36.5); Silverpine Forest (56.6, 34.7); Silverpine Forest (57.8, 34.9); Silverpine Forest (57, 33.9); Silverpine Forest (56.1, 35.2) | Zależna od tabeli i warunków |
| Dalaran Watcher | Łup z NPC | Alterac Mountains (1.4, 75.6); Alterac Mountains (0.6, 77); Alterac Mountains (3.4, 77.6); Alterac Mountains (1, 80.4); Hillsbrad Foothills (8.2, 20.6) | Zależna od tabeli i warunków |
| Dalaran Wizard | Łup z NPC | Alterac Mountains (1.1, 80.6); Alterac Mountains (3.5, 67.1); Alterac Mountains (3.9, 65.5); Alterac Mountains (2.8, 75.7); Alterac Mountains (0.4, 79.2) | Zależna od tabeli i warunków |
| Vile Fin Oracle | Łup z NPC | Alterac Mountains (5.2, 64); Alterac Mountains (5.8, 59); Alterac Mountains (2.7, 56.3); Alterac Mountains (2.4, 52.7); Alterac Mountains (11.4, 17) | Zależna od tabeli i warunków |
| Vile Fin Lakestalker | Łup z NPC | Alterac Mountains (10.7, 17.3); Alterac Mountains (17.7, 14.9); Alterac Mountains (9.4, 17.2); Alterac Mountains (14.3, 15.2); Alterac Mountains (5.8, 17.2) | Zależna od tabeli i warunków |
| Dalaran Warder | Łup z NPC | Alterac Mountains (0.1, 89.2); Alterac Mountains (0.1, 87.1); Alterac Mountains (0, 85.7); Hillsbrad Foothills (8.2, 22.4); Hillsbrad Foothills (7.8, 22.5) | Zależna od tabeli i warunków |
| Dalaran Mage | Łup z NPC | Hillsbrad Foothills (7.1, 34.9); Hillsbrad Foothills (4.8, 28.1); Hillsbrad Foothills (4.8, 28); Hillsbrad Foothills (6.4, 31.3); Hillsbrad Foothills (7.8, 29.4) | Zależna od tabeli i warunków |
| Dalaran Conjuror | Łup z NPC | Hillsbrad Foothills (7.9, 23.9); Hillsbrad Foothills (8.2, 22.1); Hillsbrad Foothills (8.8, 24.3); Alterac Mountains (0.1, 89); Hillsbrad Foothills (8.6, 23.8) | Zależna od tabeli i warunków |
| Moonrage Bloodhowler | Łup z NPC | Silverpine Forest (48.3, 82.3); Silverpine Forest (60.3, 41.4); Silverpine Forest (57.9, 41.4); Silverpine Forest (54.7, 78.2); Silverpine Forest (48.1, 78.3) | Zależna od tabeli i warunków |
| Rot Hide Brute | Łup z NPC | Alterac Mountains (5.4, 26.7); Alterac Mountains (6.3, 29.2); Alterac Mountains (1.6, 26); Alterac Mountains (8.9, 43.5); Alterac Mountains (6.1, 29.3) | Zależna od tabeli i warunków |
| Rot Hide Plague Weaver | Łup z NPC | Alterac Mountains (5.2, 26); Alterac Mountains (6, 29.4); Alterac Mountains (7.1, 29.7); Alterac Mountains (1.8, 25.8); Alterac Mountains (1.4, 26.5) | Zależna od tabeli i warunków |
| Rot Hide Savage | Łup z NPC | Alterac Mountains (2.4, 28.8); Alterac Mountains (2.7, 28.5); Alterac Mountains (4.4, 28.7); Alterac Mountains (4, 25.7); Alterac Mountains (4.2, 28.1) | Zależna od tabeli i warunków |
| Raging Rot Hide | Łup z NPC | Alterac Mountains (4.3, 28.6); Alterac Mountains (2.3, 26.4); Alterac Mountains (4.3, 25.9); Alterac Mountains (4, 28.2); Alterac Mountains (4.1, 28.7) | Zależna od tabeli i warunków |
| Rot Hide Bruiser | Łup z NPC | Alterac Mountains (1.8, 25.6) | Zależna od tabeli i warunków |
| Thule Ravenclaw | Łup z NPC | Alterac Mountains (3.3, 26.6) | Zależna od tabeli i warunków |
| Lake Skulker | Łup z NPC | Alterac Mountains (9.8, 41.4); Alterac Mountains (13.9, 48.1); Alterac Mountains (12.1, 45.1); Alterac Mountains (10.6, 47.1); Alterac Mountains (7.7, 47.2) | Zależna od tabeli i warunków |
| Elder Lake Skulker | Łup z NPC | Alterac Mountains (15.4, 44); Alterac Mountains (16.2, 43.4); Alterac Mountains (17.4, 40.4); Alterac Mountains (15.7, 43.8); Alterac Mountains (17.3, 42.8) | Zależna od tabeli i warunków |
| Lake Creeper | Łup z NPC | Alterac Mountains (21.1, 34.8); Alterac Mountains (19.6, 30.2); Alterac Mountains (19.6, 32.5); Alterac Mountains (19.7, 34.1); Alterac Mountains (20.9, 32.6) | Zależna od tabeli i warunków |
| Elder Lake Creeper | Łup z NPC | Alterac Mountains (19.4, 20.1); Alterac Mountains (20.2, 22.2); Alterac Mountains (22.5, 24.7); Alterac Mountains (15.9, 21.6); Alterac Mountains (18, 20.7) | Zależna od tabeli i warunków |
| Vile Fin Shorecreeper | Łup z NPC | Alterac Mountains (21.4, 38.3); Alterac Mountains (22, 37.7); Alterac Mountains (19.6, 36.4); Alterac Mountains (20.7, 42.5); Alterac Mountains (20.7, 41.9) | Zależna od tabeli i warunków |
Pokazano 100 z 365 wpisów w danych źródłowych.
Wersja i pochodzenie danych
WotLK 3.3.5a · 12340 · TDB 335.52
Dane lokalnego świata i oryginalnego klienta. Opis odzwierciedla tę kopię danych; serwery z innymi ustawieniami mogą stosować inne ceny i zasady.
- Wersja danych przedmiotów
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- Rewizja źródła świata
36043b518885+
