物品 · Wrath of the Lich King
Jade · 物品 #1529 · Wrath of the Lich King
遊戲版本Wrath of the Lich King
概覽
Jade
優良
寶石
物品取得方式
掉落及其他來源
機率對應套用額外條件與伺服器修正之前的來源資料表記錄。對於複雜的資料表,不顯示未經驗證的總體機率計算值。
| 來源 | 取得方式 | 所在位置 | 資料表機率 |
|---|---|---|---|
| Nightbane Dark Runner | NPC掉落 | Deadwind Pass (2, 46.8); Duskwood (60.9, 41.7); Duskwood (60.9, 39.8); Deadwind Pass (1.6, 45.8); Deadwind Pass (3.2, 47) | 0.0534% |
| Nightbane Vile Fang | NPC掉落 | Deadwind Pass (12.6, 69.4); Deadwind Pass (11.7, 70.5); Deadwind Pass (12.2, 69.5); Deadwind Pass (11.4, 64.9); Deadwind Pass (11.4, 66.8) | 0.0431% |
| Bone Chewer | NPC掉落 | Duskwood (25.1, 35.9); Duskwood (25.5, 28.1); Duskwood (24.8, 34.7); Duskwood (23.2, 32.8); Duskwood (24.3, 37.5) | 0.0356% |
| Splinter Fist Warrior | NPC掉落 | Duskwood (32.9, 69.6); Duskwood (32.2, 69.1); Duskwood (32.4, 70.3); Duskwood (32.9, 71.1); Duskwood (34.7, 75.7) | 0.031% |
| Salma Saldean | NPC掉落 | Elwynn Forest (14.2, 93.9) | 1.0982% |
| Zzarc' Vul | NPC掉落 | Duskwood (36.8, 83.8) | 0.42% |
| Eliza | NPC掉落 | — | 0.3442% |
| Stalvan Mistmantle | NPC掉落 | Deadwind Pass (16.9, 30.1) | 0.2208% |
| Gath'Ilzogg | NPC掉落 | Redridge Mountains (69.6, 55.8) | 0.3% |
| Stitches | NPC掉落 | — | 0.274% |
| Shadowhide Darkweaver | NPC掉落 | Redridge Mountains (85.5, 48.1); Redridge Mountains (74, 35.9); Redridge Mountains (79, 49.4); Redridge Mountains (81.1, 54.8); Redridge Mountains (84.8, 52.7) | 0.0151% |
| Redridge Mystic | NPC掉落 | Redridge Mountains (32.1, 29.4); Redridge Mountains (33.6, 22.6); Redridge Mountains (28.6, 28.3); Redridge Mountains (24.8, 31.7); Redridge Mountains (28.1, 28.9) | 0.02% |
| Shadowhide Slayer | NPC掉落 | Redridge Mountains (74.3, 36.2); Redridge Mountains (84.6, 57.4); Redridge Mountains (84.7, 56.4); Redridge Mountains (81.7, 54.9); Redridge Mountains (81.8, 55.9) | 0.0461% |
| Shadowhide Brute | NPC掉落 | Redridge Mountains (73.5, 54.9); Redridge Mountains (80.3, 40.6); Redridge Mountains (76.6, 37.4); Redridge Mountains (79, 41); Redridge Mountains (75.1, 46.3) | 0.02% |
| Blackrock Champion | NPC掉落 | Redridge Mountains (27.3, 16.4); Redridge Mountains (27.5, 16.3); Redridge Mountains (27.2, 10); Redridge Mountains (29.6, 14.1); Redridge Mountains (27, 9.7) | 0.02% |
| Blackrock Shadowcaster | NPC掉落 | Redridge Mountains (69.7, 54.1); Redridge Mountains (69.3, 55.5); Redridge Mountains (66.5, 56.5); Redridge Mountains (67, 56.3); Redridge Mountains (66.1, 56.9) | 0.02% |
| Blackrock Renegade | NPC掉落 | Redridge Mountains (78.8, 69.2); Redridge Mountains (77, 67.2); Redridge Mountains (79.7, 64.5); Redridge Mountains (77.8, 66.5); Redridge Mountains (76.1, 69.1) | 0.02% |
| Black Dragon Whelp | NPC掉落 | Redridge Mountains (66.9, 76.6); Redridge Mountains (43.5, 78); Redridge Mountains (51.8, 74.7); Redridge Mountains (53.8, 76.2); Redridge Mountains (54.6, 73.7) | 0.02% |
| Lord Malathrom | NPC掉落 | Duskwood (21.1, 27.2); Duskwood (20.3, 28.8); Duskwood (22.1, 28.4); Duskwood (22.8, 28.9); Duskwood (24.7, 29.4) | 0.8% |
| Greater Tarantula | NPC掉落 | Redridge Mountains (67.2, 76.6); Redridge Mountains (53.7, 36.4); Redridge Mountains (52.9, 39); Redridge Mountains (53.8, 38.2); Redridge Mountains (53.9, 43.2) | 0.02% |
| Fenros | NPC掉落 | Duskwood (61.7, 36.8); Duskwood (61.5, 39); Duskwood (60.7, 40.7); Duskwood (60.8, 43.7); Deadwind Pass (0.5, 40.6) | 0.2% |
| Insane Ghoul | NPC掉落 | Deadwind Pass (20.7, 68.7) | 0.067% |
| Mor'Ladim | NPC掉落 | Duskwood (17.6, 35.9) | 0.18% |
| Nightbane Shadow Weaver | NPC掉落 | Deadwind Pass (0.3, 23.6); Deadwind Pass (0.2, 47.2); Duskwood (61.1, 37.3); Duskwood (57.3, 30.4); Deadwind Pass (3.7, 32.7) | 0.0487% |
| Shadowhide Warrior | NPC掉落 | Redridge Mountains (78.9, 47.4); Redridge Mountains (85.8, 58.6); Redridge Mountains (84.3, 54.4); Redridge Mountains (82.4, 55.5); Redridge Mountains (75.6, 30) | 0.02% |
| Brain Eater | NPC掉落 | Duskwood (25, 34.7); Duskwood (24.9, 29.8); Duskwood (24.4, 29.1); Duskwood (26.9, 34.3); Duskwood (25.9, 36) | 0.0381% |
| Kazon | NPC掉落 | Redridge Mountains (34.9, 8.3); Redridge Mountains (36.9, 12); Redridge Mountains (36.4, 9.4); Redridge Mountains (35, 6.7) | 0.36% |
| Bloodscalp Warrior | NPC掉落 | Stranglethorn Vale (34, 16.8); Stranglethorn Vale (34.3, 14.6); Stranglethorn Vale (29.8, 21.6); Stranglethorn Vale (33.4, 13.8); Stranglethorn Vale (29.8, 19.1) | 0.0569% |
| Bloodscalp Scout | NPC掉落 | Westfall (64.7, 97.8); Westfall (64.8, 97.7); Westfall (64.1, 97.8); Westfall (64.8, 98.7); Westfall (64.9, 98.2) | 0.1343% |
| Defias Looter | NPC掉落 | Westfall (29.7, 47.1); Westfall (29.9, 46.1); Westfall (30.8, 48.4); Westfall (29.6, 50.2); Westfall (29.3, 50) | 0.02% |
| Defias Henchman | NPC掉落 | Westfall (42.9, 72.6); Westfall (41.8, 78.4); Westfall (43.9, 73.5); Westfall (43.8, 77); Westfall (42.2, 74.5) | 0.02% |
| Bloodscalp Hunter | NPC掉落 | Westfall (65.3, 97.8); Westfall (66.2, 99.8); Westfall (70.7, 96.5); Westfall (67.3, 98.3); Westfall (64.6, 95.9) | 0.049% |
| Bloodscalp Berserker | NPC掉落 | Westfall (68.2, 91.6); Westfall (66.6, 95.3); Westfall (65.7, 93.5); Westfall (65.9, 93.8); Westfall (64.9, 95.3) | 0.0194% |
| Defias Miner | NPC掉落 | Deadmines | 0.0007% |
| Plague Spreader | NPC掉落 | Duskwood (26.3, 34.2); Duskwood (25.7, 33.7); Duskwood (25.8, 34.3); Duskwood (24.5, 34.7); Duskwood (23.4, 35.7) | 0.0433% |
| Blackrock Tracker | NPC掉落 | Redridge Mountains (26.1, 12.9); Redridge Mountains (39.2, 14.8); Redridge Mountains (39, 14.4); Redridge Mountains (37, 10.4); Redridge Mountains (36.7, 12.6) | 0.02% |
| Defias Overseer | NPC掉落 | Deadmines | 0.02% |
| Bloodscalp Witch Doctor | NPC掉落 | Westfall (67.8, 94.6); Westfall (67.5, 95.2); Westfall (65.3, 91.1); Westfall (66.6, 93); Westfall (65.7, 90.7) | 0.0273% |
| Skullsplitter Warrior | NPC掉落 | Stranglethorn Vale (43.5, 34.7); Stranglethorn Vale (43.5, 33); Stranglethorn Vale (42.5, 33.3); Stranglethorn Vale (43.3, 36.4); Stranglethorn Vale (44, 37.2) | 0.0227% |
| Bloodscalp Headhunter | NPC掉落 | Westfall (68.1, 92.3); Westfall (67.2, 95.1); Westfall (66.9, 94.8); Westfall (65.9, 95.6); Westfall (65.6, 91.2) | 0.023% |
| Venture Co. Strip Miner | NPC掉落 | Stranglethorn Vale (41.3, 43.6); Stranglethorn Vale (41.6, 43.5); Stranglethorn Vale (41.3, 42.4); Stranglethorn Vale (41.6, 42.9); Stranglethorn Vale (41.2, 43) | 0.0075% |
| Venture Co. Tinkerer | NPC掉落 | Stranglethorn Vale (41.2, 43.9); Stranglethorn Vale (41.8, 41.6); Stranglethorn Vale (42.2, 44.8); Stranglethorn Vale (42, 44.6) | 0.04% |
| Young Stranglethorn Tiger | NPC掉落 | Stranglethorn Vale (34.5, 14); Westfall (96.4, 90.9); Westfall (84.9, 96.5); Westfall (83.9, 96.1); Westfall (83.6, 93.9) | 0.0931% |
| Stranglethorn Tiger | NPC掉落 | Stranglethorn Vale (45.5, 14.5); Stranglethorn Vale (44, 13.7); Stranglethorn Vale (47.1, 15.2); Stranglethorn Vale (46.6, 16.1); Stranglethorn Vale (46.1, 15.3) | 0.1378% |
| Young Panther | NPC掉落 | Stranglethorn Vale (42.9, 13.6); Westfall (100, 99.9); Westfall (98.1, 99.2); Westfall (98.9, 99.5); Westfall (96.8, 96.2) | 0.1224% |
| Shadowmaw Panther | NPC掉落 | Stranglethorn Vale (39.6, 42.6); Stranglethorn Vale (38.3, 34.7); Stranglethorn Vale (46.5, 26.9); Stranglethorn Vale (45.9, 27.7); Stranglethorn Vale (36.6, 37.8) | 0.0485% |
| Stranglethorn Raptor | NPC掉落 | Stranglethorn Vale (27.8, 14.3); Stranglethorn Vale (27.5, 17.7); Stranglethorn Vale (27.4, 15.5); Stranglethorn Vale (26.6, 16); Stranglethorn Vale (25.7, 15.8) | 0.0742% |
| Lashtail Raptor | NPC掉落 | Stranglethorn Vale (33.4, 24.6); Stranglethorn Vale (34, 25.5); Stranglethorn Vale (33, 23.9); Stranglethorn Vale (32.1, 23.8); Stranglethorn Vale (32.4, 24.6) | 0.058% |
| Jungle Stalker | NPC掉落 | Stranglethorn Vale (32.7, 39.2); Stranglethorn Vale (23.2, 51.5); Stranglethorn Vale (24.1, 49.6); Stranglethorn Vale (23, 49.7); Stranglethorn Vale (26.6, 50.5) | 0.0132% |
| Stone Maw Basilisk | NPC掉落 | Duskwood (21.5, 86.4); Westfall (89.5, 90.9); Duskwood (28.2, 95.7); Duskwood (33, 96.6); Duskwood (30.6, 96.6) | 0.0696% |
| Crystal Spine Basilisk | NPC掉落 | Stranglethorn Vale (48.7, 9); Stranglethorn Vale (26.3, 18.1); Stranglethorn Vale (27.3, 18.5); Stranglethorn Vale (25.1, 17.7); Stranglethorn Vale (27.4, 18.4) | 0.1019% |
| Cold Eye Basilisk | NPC掉落 | Stranglethorn Vale (36.5, 41.2); Stranglethorn Vale (35.5, 39.4); Stranglethorn Vale (35.7, 42.6); Stranglethorn Vale (36.2, 43.6); Stranglethorn Vale (36.6, 42.6) | 0.0346% |
| Lesser Water Elemental | NPC掉落 | Stranglethorn Vale (20, 22.8); Stranglethorn Vale (19.4, 22.3); Stranglethorn Vale (19.9, 21.6); Stranglethorn Vale (20.3, 21.6); Stranglethorn Vale (21, 22.1) | 0.0167% |
| Bloodscalp Axe Thrower | NPC掉落 | Stranglethorn Vale (34, 15.4); Stranglethorn Vale (34.6, 16); Stranglethorn Vale (33.6, 15.6); Stranglethorn Vale (33.9, 15.9); Stranglethorn Vale (33.5, 17) | 0.0653% |
| Skullsplitter Axe Thrower | NPC掉落 | Stranglethorn Vale (41.9, 36.3); Stranglethorn Vale (42.7, 35.6); Stranglethorn Vale (46, 32.3); Stranglethorn Vale (47.1, 34.1); Stranglethorn Vale (46.5, 30) | 0.0245% |
| Bloodscalp Shaman | NPC掉落 | Stranglethorn Vale (29.5, 19.6); Stranglethorn Vale (29.5, 19.4); Stranglethorn Vale (30.4, 16.8); Stranglethorn Vale (30.6, 18.1); Stranglethorn Vale (30.3, 20.7) | 0.0817% |
| Bloodscalp Beastmaster | NPC掉落 | Westfall (72.9, 96.4); Westfall (63.9, 91.1); Westfall (64.5, 96.4); Westfall (68.5, 95.2); Westfall (68.8, 92.3) | 0.023% |
| Bloodscalp Mystic | NPC掉落 | Westfall (64.5, 98.1); Westfall (65.4, 98.8); Westfall (64.9, 99.8); Westfall (66.3, 99.9); Westfall (68.6, 96.4) | 0.0644% |
| Bloodscalp Scavenger | NPC掉落 | Westfall (82.3, 99.4); Stranglethorn Vale (31.9, 13.6); Stranglethorn Vale (33, 13.7); Stranglethorn Vale (31.5, 14.4); Westfall (80.3, 97.8) | 0.0637% |
| Lieutenant Fangore | NPC掉落 | Redridge Mountains (80.2, 37.1) | 0.06% |
| Bhag'thera | NPC掉落 | Stranglethorn Vale (49.6, 24) | 0.0515% |
| Sin'Dall | NPC掉落 | Stranglethorn Vale (32.2, 17.4) | 0.08% |
| Panther | NPC掉落 | Stranglethorn Vale (29.5, 13.6); Westfall (74.5, 98.2); Westfall (76.3, 92.3); Westfall (78.3, 95.3); Stranglethorn Vale (28.8, 14.6) | 0.1417% |
| Adolescent Whelp | NPC掉落 | Swamp of Sorrows (16.2, 64.5); Swamp of Sorrows (15.3, 66.6); Swamp of Sorrows (14.3, 61.3); Swamp of Sorrows (17.3, 59.8); Swamp of Sorrows (13.9, 59.4) | 0.3726% |
| Dreaming Whelp | NPC掉落 | Swamp of Sorrows (14.5, 64.2); Swamp of Sorrows (12.6, 59); Swamp of Sorrows (12.7, 64.7); Swamp of Sorrows (12.6, 59.3); Swamp of Sorrows (11.4, 57.3) | 0.3441% |
| Marsh Flesheater | NPC掉落 | Swamp of Sorrows (62.1, 81.2); Swamp of Sorrows (72.6, 97.6); Swamp of Sorrows (71, 97.6); Swamp of Sorrows (60.6, 84.7); Swamp of Sorrows (95.1, 51.3) | 0.02% |
| Lost One Mudlurker | NPC掉落 | Swamp of Sorrows (50.2, 34.2); Swamp of Sorrows (43.5, 34.5); Swamp of Sorrows (46.1, 27.6); Swamp of Sorrows (49, 31.9); Swamp of Sorrows (51.8, 33.5) | 0.0401% |
| Lost One Fisherman | NPC掉落 | Swamp of Sorrows (44, 31.3); Swamp of Sorrows (50.6, 32.3); Swamp of Sorrows (59.9, 28.2); Swamp of Sorrows (56.6, 30.7); Swamp of Sorrows (48.7, 30.4) | 0.043% |
| Lost One Hunter | NPC掉落 | Redridge Mountains (98.5, 96.5); Redridge Mountains (88.3, 98.8); Swamp of Sorrows (55.1, 30.3); Redridge Mountains (90.9, 97.5); Swamp of Sorrows (55.8, 29.1) | 0.0296% |
| Lost One Muckdweller | NPC掉落 | Swamp of Sorrows (58.4, 28.5); Swamp of Sorrows (60.9, 28.4); Swamp of Sorrows (56.1, 31.9); Swamp of Sorrows (57.7, 29.9); Redridge Mountains (97.1, 95.3) | 0.0133% |
| Lost One Seer | NPC掉落 | Redridge Mountains (93.9, 95.9); Redridge Mountains (98.8, 93.8) | 0.0805% |
| Lost One Riftseeker | NPC掉落 | Redridge Mountains (97.8, 96.1); Redridge Mountains (97.7, 96.7); Redridge Mountains (95.4, 94.3); Redridge Mountains (94.4, 97.4) | 0.0264% |
| Lost One Chieftain | NPC掉落 | Redridge Mountains (95.5, 94.6); Redridge Mountains (94, 96.4); Redridge Mountains (93.5, 93.7); Redridge Mountains (95.1, 96.3); Redridge Mountains (97.5, 94.2) | 0.68% |
| Swampwalker | NPC掉落 | Swamp of Sorrows (46.9, 37.1); Swamp of Sorrows (49.3, 35.3); Swamp of Sorrows (51.2, 36.8); Swamp of Sorrows (54.7, 32.1); Swamp of Sorrows (14.9, 38.7) | 0.06% |
| Swampwalker Elder | NPC掉落 | Swamp of Sorrows (12.9, 32.5); Swamp of Sorrows (10.1, 32.3) | 0.1% |
| Tangled Horror | NPC掉落 | Swamp of Sorrows (74.1, 71.5); Swamp of Sorrows (78.8, 71.9); Swamp of Sorrows (71.3, 23.5); Swamp of Sorrows (68.1, 32.1); Swamp of Sorrows (59, 45.4) | 0.0223% |
| Swamp Jaguar | NPC掉落 | Swamp of Sorrows (37.5, 37.6); Swamp of Sorrows (14.6, 46.1); Swamp of Sorrows (33.4, 35.5); Swamp of Sorrows (28.7, 43.6); Swamp of Sorrows (36.9, 39.9) | 0.1031% |
| Shadow Panther | NPC掉落 | Swamp of Sorrows (83.8, 59); Swamp of Sorrows (69.3, 11.6); Swamp of Sorrows (69.9, 26.3); Swamp of Sorrows (71, 10.5); Swamp of Sorrows (74.1, 25.3) | 0.0461% |
| Deathstrike Tarantula | NPC掉落 | Swamp of Sorrows (55.4, 62.3); Swamp of Sorrows (65.3, 69.9); Swamp of Sorrows (63.7, 66.4); Swamp of Sorrows (56.4, 61.8); Swamp of Sorrows (58, 62.5) | 0.02% |
| Stranglethorn Tigress | NPC掉落 | Stranglethorn Vale (39.2, 41); Stranglethorn Vale (40.3, 31.7); Stranglethorn Vale (36.6, 34.8); Stranglethorn Vale (38.6, 35.7); Stranglethorn Vale (45.5, 26.8) | 0.0303% |
| Kurzen's Agent | NPC掉落 | — | 0.16% |
| Skullsplitter Mystic | NPC掉落 | Stranglethorn Vale (42.4, 35.3); Stranglethorn Vale (44, 35.4); Stranglethorn Vale (43.9, 34.4); Stranglethorn Vale (41.9, 36); Stranglethorn Vale (42.4, 35) | 0.0155% |
| Skeletal Warder | NPC掉落 | Duskwood (16.8, 37.6); Duskwood (16.1, 37.3); Duskwood (16.4, 31.6); Duskwood (13.7, 36.2); Duskwood (16, 34.6) | 0.0191% |
| Skeletal Healer | NPC掉落 | Duskwood (16.9, 40.4); Duskwood (15.9, 41); Duskwood (15, 40.5); Duskwood (17, 39.2); Duskwood (16.7, 37.7) | 0.0202% |
| Colonel Kurzen | NPC掉落 | Deadwind Pass (5.3, 88.2) | 0.34% |
| Bookie Herod | NPC掉落 | — | 0.52% |
| Young Jungle Stalker | NPC掉落 | Stranglethorn Vale (30.7, 44); Stranglethorn Vale (32.1, 43.1); Stranglethorn Vale (31.3, 44.7); Stranglethorn Vale (32, 42.5) | 0.0418% |
| Young Stranglethorn Raptor | NPC掉落 | Stranglethorn Vale (24.7, 16); Stranglethorn Vale (24, 15.7); Stranglethorn Vale (24.2, 16.3) | 0.26% |
| Young Lashtail Raptor | NPC掉落 | Stranglethorn Vale (30.6, 23.5) | 0.1041% |
| Sorrow Spinner | NPC掉落 | Swamp of Sorrows (26, 49.5); Swamp of Sorrows (47.8, 33.8); Swamp of Sorrows (27.7, 43.4); Swamp of Sorrows (36.5, 30.9); Swamp of Sorrows (43.2, 29) | 0.0141% |
| Stonard Scout | NPC掉落 | Swamp of Sorrows (17.3, 50.4); Swamp of Sorrows (38.1, 56.4); Swamp of Sorrows (20.5, 50.3); Swamp of Sorrows (35.1, 58.9); Swamp of Sorrows (14.8, 52.2) | 0.1172% |
| Stonard Explorer | NPC掉落 | Swamp of Sorrows (80, 74.4); Swamp of Sorrows (76.6, 8.9); Swamp of Sorrows (60.2, 56.1); Redridge Mountains (88.7, 98.4); Swamp of Sorrows (51, 30.4) | 0.12% |
| Saltscale Warrior | NPC掉落 | Stranglethorn Vale (27, 22.4); Stranglethorn Vale (27, 24.3); Stranglethorn Vale (24.7, 24.5); Stranglethorn Vale (24.9, 23.2); Stranglethorn Vale (24.4, 24.8) | 0.1537% |
| Saltscale Oracle | NPC掉落 | Stranglethorn Vale (25.1, 23.8); Stranglethorn Vale (24.5, 25); Stranglethorn Vale (24.8, 23.4); Stranglethorn Vale (24.3, 24.3); Stranglethorn Vale (24.6, 24) | 0.1362% |
| Saltscale Tide Lord | NPC掉落 | Stranglethorn Vale (24.9, 24.8); Stranglethorn Vale (25, 24.1) | 0.1678% |
| Saltscale Forager | NPC掉落 | Stranglethorn Vale (24.2, 25.3); Stranglethorn Vale (24, 25.3) | 0.183% |
| Saltscale Hunter | NPC掉落 | Stranglethorn Vale (25.3, 24.2); Stranglethorn Vale (24.2, 23.8); Stranglethorn Vale (23.4, 25.5); Stranglethorn Vale (23.2, 25); Stranglethorn Vale (23.6, 24.9) | 0.1602% |
| Splinter Fist Ogre | NPC掉落 | Duskwood (39.3, 76); Duskwood (38.7, 74.9); Duskwood (38.5, 72.6); Duskwood (37.5, 72); Duskwood (40.5, 70.5) | 0.08% |
| Splinter Fist Fire Weaver | NPC掉落 | Duskwood (34.9, 72.1); Duskwood (40.4, 75.2); Duskwood (39.3, 74.5); Duskwood (40, 74); Duskwood (36.3, 70.9) | 0.14% |
| Splinter Fist Taskmaster | NPC掉落 | Duskwood (33.8, 70.5); Duskwood (36.6, 72.4); Duskwood (39.5, 75); Duskwood (33.7, 68.2) | 0.0569% |
任務獎勵
- Find Agmond — 1 × Jade
顯示 1958 筆來源記錄中的 100 筆。
資料集版本與來源
WotLK 3.3.5a · 12340 · TDB 335.52
本地世界資料與原版用戶端資料。此處描述的是該資料集;設定不同的伺服器可能採用其他價格與規則。
- 物品資料集修訂版本
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- 世界資料來源修訂版本
36043b518885+
資料記錄驗證
- 可用狀態
- 用戶端資料 · 未確認
存在於用戶端資料中,並不代表已確認目前可在遊戲中使用或取得。
關於此資料
此資料庫涵蓋巫妖王之怒 3.3.5a(用戶端組建版本 12340),使用可能包含伺服器改動的 WoWCMS 快照,並非暴雪官方資料庫。
匯入時間: · 資料版本: d02069516d96
