物品 · Wrath of the Lich King
Medium Hide · 物品 #4232 · Wrath of the Lich King
游戏版本Wrath of the Lich King
概览
Medium Hide
普通
商品
物品获取方式
掉落及其他来源
概率对应应用附加条件和服务器修正之前的来源表记录。对于复杂的表,不显示未经核实的总体概率计算值。
| 来源 | 获取方式 | 所在位置 | 表中概率 |
|---|---|---|---|
| Lesser Scourgebat | NPC掉落 | Ghostlands (34.4, 64.5); Ghostlands (34.5, 62.5); Ghostlands (33.8, 62.8); Ghostlands (33.1, 65.8); Ghostlands (34.2, 67.7) | 0.072% |
| Half-Buried Bottle | 宝箱或物体 | Stranglethorn Vale (40.2, 60.2); Stranglethorn Vale (34.3, 73.8); Stranglethorn Vale (34, 76.8) | 1.98% |
| Trelane's Footlocker | 宝箱或物体 | Arathi Highlands (18.2, 68.1) | 0.02% |
| Trelane's Lockbox | 宝箱或物体 | Arathi Highlands (18, 67.9) | 0.02% |
| Large Iron Bound Chest | 宝箱或物体 | — | 取决于来源表和条件 |
| Large Solid Chest | 宝箱或物体 | Scarlet Monastery; Razorfen Downs; Razorfen Downs | 取决于来源表和条件 |
| Large Iron Bound Chest | 宝箱或物体 | Scarlet Monastery | 取决于来源表和条件 |
| Large Solid Chest | 宝箱或物体 | Scarlet Monastery; Scarlet Monastery; Scarlet Monastery | 取决于来源表和条件 |
| Large Iron Bound Chest | 宝箱或物体 | Razorfen Kraul; Razorfen Kraul | 取决于来源表和条件 |
| Large Solid Chest | 宝箱或物体 | #90; #90; #90 | 取决于来源表和条件 |
| Large Iron Bound Chest | 宝箱或物体 | #34; #34; #48 | 取决于来源表和条件 |
| Large Solid Chest | 宝箱或物体 | #34; #34; #34 | 取决于来源表和条件 |
| Solid Chest | 宝箱或物体 | Alterac Mountains (40.1, 91.2); Hillsbrad Foothills (32.4, 72.4); Arathi Highlands (66, 63.8) | 取决于来源表和条件 |
| Alliance Strongbox | 宝箱或物体 | — | 取决于来源表和条件 |
| Tattered Chest | 宝箱或物体 | Arathi Highlands (60.1, 55.9); Arathi Highlands (62.7, 56.4) | 取决于来源表和条件 |
| Tattered Chest | 宝箱或物体 | Arathi Highlands (57.4, 39.7); Alterac Mountains (21.6, 59.5); Alterac Mountains (11.8, 73.8) | 取决于来源表和条件 |
| Solid Chest | 宝箱或物体 | Hillsbrad Foothills (62.5, 63.2); Hillsbrad Foothills (27.9, 72.8); Deadwind Pass (20.5, 67.8) | 取决于来源表和条件 |
| Alliance Strongbox | 宝箱或物体 | — | 取决于来源表和条件 |
| Tattered Chest | 宝箱或物体 | Hillsbrad Foothills (72.3, 82.4); Hillsbrad Foothills (31.5, 58.3); Hillsbrad Foothills (73, 80.3) | 取决于来源表和条件 |
| Solid Chest | 宝箱或物体 | Hillsbrad Foothills (79.2, 39.5); Stonetalon Mountains (35, 68.9); Stonetalon Mountains (28.3, 64.2) | 取决于来源表和条件 |
| Alliance Strongbox | 宝箱或物体 | — | 取决于来源表和条件 |
| Tattered Chest | 宝箱或物体 | Stonetalon Mountains (25.4, 11.7); Stonetalon Mountains (28.4, 12.3); Hillsbrad Foothills (36.6, 39.7) | 取决于来源表和条件 |
| Mana Bomb Code Sheet 1 | 宝箱或物体 | — | 取决于来源表和条件 |
| Mana Bomb Code Sheet 2 | 宝箱或物体 | — | 取决于来源表和条件 |
| Mana Bomb Code Sheet 3 | 宝箱或物体 | — | 取决于来源表和条件 |
| Mana Bomb Code Sheet 4 | 宝箱或物体 | — | 取决于来源表和条件 |
| Battered Chest | 宝箱或物体 | Stonetalon Mountains (74.1, 59.4); Stonetalon Mountains (43.3, 38.7); Stonetalon Mountains (72.2, 60.3) | 取决于来源表和条件 |
| Tattered Chest | 宝箱或物体 | Alterac Mountains (0.1, 87.6); Hillsbrad Foothills (8.1, 29.3); Hillsbrad Foothills (8.6, 17.7) | 取决于来源表和条件 |
| Tattered Chest | 宝箱或物体 | Ghostlands (14.7, 27) | 取决于来源表和条件 |
| Battered Chest | 宝箱或物体 | Silverpine Forest (45.4, 54.3); Silverpine Forest (56.2, 27.5); Silverpine Forest (44.6, 20.5) | 取决于来源表和条件 |
| Large Solid Chest | 宝箱或物体 | — | 2.2802% |
| Hoard of the Black Dragonflight | 打开物品 | — | 3.3% |
| Black Dragon Whelp | 剥皮 | Redridge Mountains (66.9, 76.6); Redridge Mountains (43.5, 78); Redridge Mountains (51.8, 74.7); Redridge Mountains (53.8, 76.2); Redridge Mountains (54.6, 73.7) | 1.9629% |
| Adolescent Whelp | 剥皮 | Swamp of Sorrows (16.2, 64.5); Swamp of Sorrows (15.3, 66.6); Swamp of Sorrows (14.3, 61.3); Swamp of Sorrows (17.3, 59.8); Swamp of Sorrows (13.9, 59.4) | 3.8212% |
| Dreaming Whelp | 剥皮 | Swamp of Sorrows (14.5, 64.2); Swamp of Sorrows (12.6, 59); Swamp of Sorrows (12.7, 64.7); Swamp of Sorrows (12.6, 59.3); Swamp of Sorrows (11.4, 57.3) | 4.1186% |
| Kurzen War Tiger | 剥皮 | Stranglethorn Vale (45.9, 10); Stranglethorn Vale (45.9, 9.6) | 3.5088% |
| Kurzen War Panther | 剥皮 | Stranglethorn Vale (45.8, 9.4); Stranglethorn Vale (45.7, 9.7) | 1.5038% |
| Flamesnorting Whelp | 剥皮 | Wetlands (64.3, 39.7); Wetlands (64.1, 31.8); Wetlands (66.6, 42.9); Wetlands (67.6, 43.1); Wetlands (71.6, 47.4) | 5.6423% |
| Skum | 剥皮 | #43 | 48.0176% |
| Mystlash Flayer | 剥皮 | — | 20% |
| Nal'taszar | 剥皮 | Stonetalon Mountains (25.6, 11.5) | 16.6667% |
| Blind Hunter | 剥皮 | Razorfen Kraul | 13.0435% |
| Rotting Agam'ar | 剥皮 | Netherstorm (72.6, 89.7); Razorfen Kraul | 7.1429% |
| Greater Kraul Bat | 剥皮 | Razorfen Kraul | 6.1294% |
| Wolf Master Nandos | 剥皮 | Shadowfang Keep | 6% |
| Fenrus the Devourer | 剥皮 | Shadowfang Keep | 6% |
| Kraul Bat | 剥皮 | Razorfen Kraul | 6% |
| Aku'mai Snapjaw | 剥皮 | #48 | 6% |
| Aku'mai | 剥皮 | #48 | 6% |
| Fenros | 剥皮 | Duskwood (61.7, 36.8); Duskwood (61.5, 39); Duskwood (60.7, 40.7); Duskwood (60.8, 43.7); Deadwind Pass (0.5, 40.6) | 4% |
| Stranglethorn Tiger | 剥皮 | Stranglethorn Vale (45.5, 14.5); Stranglethorn Vale (44, 13.7); Stranglethorn Vale (47.1, 15.2); Stranglethorn Vale (46.6, 16.1); Stranglethorn Vale (46.1, 15.3) | 4% |
| Stranglethorn Raptor | 剥皮 | Stranglethorn Vale (27.8, 14.3); Stranglethorn Vale (27.5, 17.7); Stranglethorn Vale (27.4, 15.5); Stranglethorn Vale (26.6, 16); Stranglethorn Vale (25.7, 15.8) | 4% |
| Lashtail Raptor | 剥皮 | Stranglethorn Vale (33.4, 24.6); Stranglethorn Vale (34, 25.5); Stranglethorn Vale (33, 23.9); Stranglethorn Vale (32.1, 23.8); Stranglethorn Vale (32.4, 24.6) | 4% |
| Stone Maw Basilisk | 剥皮 | Duskwood (21.5, 86.4); Westfall (89.5, 90.9); Duskwood (28.2, 95.7); Duskwood (33, 96.6); Duskwood (30.6, 96.6) | 4% |
| Crystal Spine Basilisk | 剥皮 | Stranglethorn Vale (48.7, 9); Stranglethorn Vale (26.3, 18.1); Stranglethorn Vale (27.3, 18.5); Stranglethorn Vale (25.1, 17.7); Stranglethorn Vale (27.4, 18.4) | 4% |
| Panther | 剥皮 | Stranglethorn Vale (29.5, 13.6); Westfall (74.5, 98.2); Westfall (76.3, 92.3); Westfall (78.3, 95.3); Stranglethorn Vale (28.8, 14.6) | 4% |
| Young Lashtail Raptor | 剥皮 | Stranglethorn Vale (30.6, 23.5) | 4% |
| Young Sawtooth Crocolisk | 剥皮 | Swamp of Sorrows (30.4, 38.9); Swamp of Sorrows (35.7, 36.9); Swamp of Sorrows (29.3, 36.4); Swamp of Sorrows (31.1, 33.8); Swamp of Sorrows (32.7, 38.9) | 4% |
| Elder Stranglethorn Tiger | 剥皮 | Stranglethorn Vale (31.9, 16.1); Stranglethorn Vale (31.3, 16.6); Stranglethorn Vale (31.5, 20.1); Stranglethorn Vale (32.9, 19); Stranglethorn Vale (32.1, 19) | 4% |
| Mistvale Gorilla | 剥皮 | Stranglethorn Vale (38, 17.6); Stranglethorn Vale (37.2, 17.8); Stranglethorn Vale (37.3, 16.2); Stranglethorn Vale (37.7, 18.3); Stranglethorn Vale (36.7, 18.3) | 4% |
| Saltwater Crocolisk | 剥皮 | Stranglethorn Vale (29.8, 23.1); Stranglethorn Vale (27.4, 20.7); Stranglethorn Vale (28.4, 20.6); Stranglethorn Vale (22.5, 19.3); Stranglethorn Vale (22.7, 17.7) | 4% |
| Snapjaw Crocolisk | 剥皮 | Stranglethorn Vale (41.3, 15.3); Stranglethorn Vale (41.9, 15.9); Stranglethorn Vale (42.5, 16.7); Stranglethorn Vale (38.6, 29.8); Stranglethorn Vale (39.5, 28.7) | 4% |
| Ferocious Yeti | 剥皮 | Alterac Mountains (40.3, 90.6); Alterac Mountains (41.6, 92.8); Alterac Mountains (40.1, 94.4); Alterac Mountains (40.1, 91.8); Alterac Mountains (39.5, 90.7) | 4% |
| Mountain Yeti | 剥皮 | Alterac Mountains (30.9, 58.1); Alterac Mountains (31, 61.8); Alterac Mountains (29.7, 63.3); Alterac Mountains (36.8, 70.5); Alterac Mountains (33.2, 70.2) | 4% |
| Giant Yeti | 剥皮 | Alterac Mountains (32, 53); Alterac Mountains (29.7, 52.9); Alterac Mountains (29.8, 56.1); Alterac Mountains (29.7, 60); Alterac Mountains (36.8, 69) | 4% |
| Mountain Lion | 剥皮 | Alterac Mountains (34.4, 82.9); Alterac Mountains (35.9, 84.8); Alterac Mountains (32.1, 82.8); Alterac Mountains (40.3, 91.9); Alterac Mountains (42.8, 78.5) | 4% |
| Hulking Mountain Lion | 剥皮 | Alterac Mountains (39.8, 84.7); Alterac Mountains (37.1, 90.1); Alterac Mountains (30.9, 84.7); Alterac Mountains (39.6, 92.3); Alterac Mountains (43.7, 80.7) | 4% |
| Highland Thrasher | 剥皮 | Hillsbrad Foothills (94.2, 88.1); Hillsbrad Foothills (95.4, 89.9); Arathi Highlands (58.8, 67.3); Arathi Highlands (54.1, 57.6); Arathi Highlands (39.9, 34.2) | 4% |
| Crag Coyote | 剥皮 | Badlands (53.2, 52); Badlands (53.7, 22.2); Badlands (52.3, 20.5); Badlands (53.8, 17.5); Badlands (54.9, 24.8) | 4% |
| Scorpid Terror | 剥皮 | Thousand Needles (73.1, 81.1); Thousand Needles (83.8, 72.2); Thousand Needles (83.1, 73.3); Thousand Needles (71.5, 74.7); Thousand Needles (71.8, 72.9) | 4% |
| Scorpid Reaver | 剥皮 | Thousand Needles (71.8, 73.7); Thousand Needles (72.4, 57.5); Thousand Needles (72.1, 73.2); Thousand Needles (70.4, 68.9); Thousand Needles (73.9, 61) | 4% |
| Sparkleshell Snapper | 剥皮 | Thousand Needles (83.7, 74.6); Thousand Needles (87.5, 73.3); Thousand Needles (72.1, 78.8); Thousand Needles (70.2, 78); Thousand Needles (87.3, 74.4) | 4% |
| Sparkleshell Borer | 剥皮 | Thousand Needles (72.4, 88.8); Thousand Needles (84.8, 81.8); Thousand Needles (84.2, 84.5); Thousand Needles (81.7, 89.2); Thousand Needles (82.2, 85.1) | 4% |
| Saltstone Gazer | 剥皮 | Thousand Needles (76.1, 85.9); Thousand Needles (76.8, 86.7); Thousand Needles (77.7, 83.6); Thousand Needles (79, 88.1); Thousand Needles (79.4, 87.2) | 4% |
| Saltstone Crystalhide | 剥皮 | Thousand Needles (88.3, 74.4); Thousand Needles (86.7, 72); Thousand Needles (77.7, 86); Thousand Needles (73.8, 76.2); Thousand Needles (75.4, 66.3) | 4% |
| Scarlet Tracking Hound | 剥皮 | Scarlet Monastery | 4% |
| Drywallow Crocolisk | 剥皮 | Dustwallow Marsh (45, 19.1); Dustwallow Marsh (52.1, 20.3); Dustwallow Marsh (51.7, 19.9); Dustwallow Marsh (59.5, 35.1); Dustwallow Marsh (44.9, 20.5) | 4% |
| Bloodfen Raptor | 剥皮 | Dustwallow Marsh (52, 21.4); Dustwallow Marsh (51.6, 20.6); Dustwallow Marsh (48.3, 18.8); Dustwallow Marsh (46.7, 15.5); Dustwallow Marsh (49.5, 20.4) | 4% |
| Starving Bonepaw | 剥皮 | Desolace (56.2, 16.8); Desolace (56.2, 16.7); Desolace (56.3, 16.8); Desolace (56.2, 15.6); Desolace (70, 27.1) | 4% |
| Scorpashi Snapper | 剥皮 | Desolace (58.9, 26.9); Desolace (69.4, 17.9); Desolace (62.6, 16.9); Desolace (63.5, 17.9); Desolace (53.1, 68.9) | 4% |
| Scorpashi Lasher | 剥皮 | Desolace (67.8, 68); Desolace (73.3, 58.8); Desolace (36.9, 73.1); Desolace (58.5, 54.4); Desolace (58.9, 54.7) | 4% |
| Aged Kodo | 剥皮 | Desolace (56.9, 83); Desolace (56.8, 83); Desolace (56.7, 82.1); Desolace (57.8, 71.1); Desolace (49.4, 40.2) | 4% |
| Raging Thunder Lizard | 剥皮 | Desolace (38.9, 80.1); Desolace (49.2, 25.9); Desolace (43.7, 28.1); Desolace (42.4, 31.8); Desolace (42.3, 75.7) | 4% |
| Gritjaw Basilisk | 剥皮 | Desolace (43.3, 29.1); Desolace (53, 8.8); Desolace (58.1, 40.1); Desolace (58.3, 63.3); Desolace (60.9, 13) | 4% |
| Enraged Panther | 剥皮 | Thousand Needles (22.8, 24.6) | 4% |
| Sharptalon | 剥皮 | Ashenvale (75, 70.1) | 4% |
| Araga | 剥皮 | Alterac Mountains (30.2, 72.1) | 4% |
| Nightbane Dark Runner | 剥皮 | Deadwind Pass (2, 46.8); Duskwood (60.9, 41.7); Duskwood (60.9, 39.8); Deadwind Pass (1.6, 45.8); Deadwind Pass (3.2, 47) | 5% |
| Nightbane Vile Fang | 剥皮 | Deadwind Pass (12.6, 69.4); Deadwind Pass (11.7, 70.5); Deadwind Pass (12.2, 69.5); Deadwind Pass (11.4, 64.9); Deadwind Pass (11.4, 66.8) | 5% |
| Nightbane Shadow Weaver | 剥皮 | Deadwind Pass (0.3, 23.6); Deadwind Pass (0.2, 47.2); Duskwood (61.1, 37.3); Duskwood (57.3, 30.4); Deadwind Pass (3.7, 32.7) | 5% |
| Young Stranglethorn Tiger | 剥皮 | Stranglethorn Vale (34.5, 14); Westfall (96.4, 90.9); Westfall (84.9, 96.5); Westfall (83.9, 96.1); Westfall (83.6, 93.9) | 5% |
| Young Panther | 剥皮 | Stranglethorn Vale (42.9, 13.6); Westfall (100, 99.9); Westfall (98.1, 99.2); Westfall (98.9, 99.5); Westfall (96.8, 96.2) | 5% |
| Young Stranglethorn Raptor | 剥皮 | Stranglethorn Vale (24.7, 16); Stranglethorn Vale (24, 15.7); Stranglethorn Vale (24.2, 16.3) | 5% |
| Nightbane Worgen | 剥皮 | Duskwood (60.3, 48); Duskwood (61.4, 50.3); Duskwood (58.1, 30.5); Duskwood (57.8, 29.9); Deadwind Pass (3.4, 28.1) | 5% |
| Nightbane Tainted One | 剥皮 | Deadwind Pass (12.3, 72.7); Deadwind Pass (13.1, 74.4); Deadwind Pass (13.4, 76); Deadwind Pass (13.3, 77); Deadwind Pass (12.7, 74.2) | 5% |
| Highland Razormaw | 剥皮 | Wetlands (35.5, 19.5); Wetlands (35.4, 18.7); Wetlands (33.6, 17); Wetlands (35.2, 20.4); Wetlands (32.7, 15.3) | 5% |
| Elder Razormaw | 剥皮 | Arathi Highlands (25.8, 98.2); Arathi Highlands (24.7, 98.9); Wetlands (38.2, 15.9); Wetlands (69.3, 32.9); Wetlands (69.9, 32.8) | 5% |
| Mottled Razormaw | 剥皮 | Wetlands (32.2, 48.7); Wetlands (33.7, 49.8); Wetlands (32.9, 48.3); Wetlands (33.6, 46.2); Wetlands (34.3, 49.6) | 5% |
| River Crocolisk | 剥皮 | Westfall (87.8, 90.8); Stranglethorn Vale (41, 13.7); Westfall (81.9, 92.1); Westfall (85.8, 94.9); Westfall (84.8, 93.4) | 5% |
| Sarltooth | 剥皮 | Wetlands (33.3, 51.5) | 5% |
显示 331 条来源记录中的 100 条。
数据集版本与来源
WotLK 3.3.5a · 12340 · TDB 335.52
本地世界数据和原版客户端数据。此处描述的是该数据集;设置不同的服务器可能采用其他价格和规则。
- 物品数据集修订版本
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- 世界数据来源修订版本
36043b518885+
数据记录核实
- 可用状态
- 客户端数据 · 未确认
存在于客户端数据中,并不代表已确认目前可在游戏中使用或获取。
关于此数据
此数据库涵盖巫妖王之怒 3.3.5a(客户端构建版本 12340),使用可能包含服务器改动的 WoWCMS 快照,并非暴雪官方数据库。
导入时间: · 数据版本: d02069516d96
