World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
5 101–5 130 of 19 307 entries
Page 171 of 644
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Enchant Weapon - Winter's Might | 1 | 1 | Common | 273569 |
| Enchanted Agate | 1 | No requirement | Common | 4529 |
| 60 | No requirement | Uncommon | 10697 | |
| Enchanted Azsharite Felbane Staff | 60 | No requirement | Uncommon | 10698 |
| Enchanted Azsharite Felbane Sword | 60 | No requirement | Uncommon | 10696 |
| Enchanted Battlehammer | 56 | 51 | Rare | 12776 |
| 71 | 60 | Epic | 18724 | |
| Enchanted Branch | 55 | No requirement | Common | 273857 |
| Enchanted Coral | 1 | No requirement | Common | 20029 |
| Enchanted Firebrand | 1 | No requirement | Uncommon | 235790 |
| Enchanted Gaea Seeds | 1 | No requirement | Common | 16208 |
| Enchanted Gold Bloodrobe | 38 | No requirement | Rare | 6900 |
| 1 | No requirement | Common | 260883 | |
| Enchanted Harpy Amulet | 60 | No requirement | Common | 263028 |
| Enchanted Leather | 55 | No requirement | Common | 12810 |
| Enchanted Lute | 4 | No requirement | Common | 279976 |
| Enchanted Mageweave Pouch | 45 | No requirement | Uncommon | 22246 |
| Enchanted Resonite Crystal | 1 | No requirement | Common | 16603 |
| Enchanted Runecloth Bag | 55 | No requirement | Uncommon | 22248 |
| Enchanted Scarlet Thread | 1 | No requirement | Common | 12734 |
| Enchanted Sea Kelp | 1 | No requirement | Common | 4639 |
| Enchanted Sigil: Flowing Waters | 60 | 60 | Rare | 228978 |
| Enchanted Sigil: Flowing Waters | 60 | No requirement | Epic | 228979 |
| Enchanted Sigil: Innovation | 46 | No requirement | Epic | 215141 |
| Enchanted Sigil: Innovation | 40 | 40 | Uncommon | 217308 |
| Enchanted Silver Ingot | 1 | No requirement | Common | 267361 |
| Enchanted South Seas Kelp | 60 | No requirement | Uncommon | 19610 |
| Enchanted South Seas Kelp | 60 | No requirement | Rare | 19611 |
| Enchanted South Seas Kelp | 68 | No requirement | Rare | 19612 |
| Enchanted Stonecloth Bracers | 42 | No requirement | Uncommon | 4979 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
