World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
6 361–6 390 of 9 172 entries
Page 213 of 306
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Rockjaw Blade | 9 | 4 | Common | 2065 |
| Rockscale Cod | 35 | 25 | Common | 4594 |
| Rod of Channeling | 1 | No requirement | Common | 6930 |
| Rod of Deep Dominion | 1 | No requirement | Common | 280686 |
| Rod of Helcular | 1 | No requirement | Common | 3710 |
| 1 | No requirement | Common | 4469 | |
| Rodentia Shortsword | 10 | 5 | Common | 2282 |
| Rog'mar Report | 1 | 1 | Common | 274981 |
| Rog'mar Supply Crate | 1 | No requirement | Common | 274975 |
| 1 | No requirement | Common | 18819 | |
| Roland's Mana Gem | 1 | 1 | Common | 10478 |
| Rolf and Malakai's Medallions | 1 | No requirement | Common | 735 |
| 1 | No requirement | Common | 22174 | |
| 44 | 39 | Common | 2534 | |
| Roon's Kodo Horn | 1 | No requirement | Common | 14546 |
| Root Sample | 1 | No requirement | Common | 5056 |
| Root Tea | 25 | 15 | Common | 249867 |
| Roots Within Stone | 60 | No requirement | Common | 234817 |
| Rot Blossom | 1 | No requirement | Common | 1598 |
| Rot Hide Ichor | 1 | No requirement | Common | 3236 |
| Rot-Covered Harpoon | 1 | No requirement | Common | 268341 |
| Rotflesh Mushroom | 1 | No requirement | Common | 268664 |
| Rotten Apple | 1 | No requirement | Common | 15875 |
| Rotten Eggs | 1 | No requirement | Common | 20605 |
| Rotting Flesh | 1 | No requirement | Common | 20026 |
| Rotting Wood | 1 | No requirement | Common | 20613 |
| Rough Arrow | 5 | 1 | Common | 2512 |
| Rough Blasting Powder | 5 | No requirement | Common | 4357 |
| Rough Broad Axe | 3 | 1 | Common | 2483 |
| Rough Copper Bomb | 14 | No requirement | Common | 4360 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
