World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
3 391–3 420 of 3 880 entries
Page 114 of 130
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| The General's Response | 1 | No requirement | Common | 1294 |
| The Grand Crusader's Command | 1 | No requirement | Common | 13852 |
| The Grand Crusader's Command | 1 | No requirement | Common | 15868 |
| The Greatest Race of Hunters | 60 | 54 | Rare | 18361 |
| The Heart of the Mountain | 1 | No requirement | Common | 11309 |
| The Hexxer's Head | 1 | No requirement | Common | 19882 |
| The Horde's Hellscream | 1 | No requirement | Common | 20010 |
| The Hum Gun | 60 | No requirement | Common | 253258 |
| The Jewel of the Horizon | 60 | No requirement | Common | 272974 |
| The Legacy Heart | 1 | No requirement | Common | 4644 |
| The Lich's Spellbook | 1 | No requirement | Common | 2833 |
| The Light and How to Swing It | 60 | 54 | Rare | 18359 |
| The Lost Magic of the Runemasters | 1 | No requirement | Common | 273169 |
| 1 | No requirement | Common | 21152 | |
| The Pariah's Instructions | 1 | No requirement | Common | 17781 |
| The Second Tablet of I'lalai | 1 | No requirement | Common | 270309 |
| The Second Troll Legend | 1 | No requirement | Common | 2006 |
| The Shaft of Tsol | 1 | No requirement | Common | 7741 |
| The Skull of Axtroz | 1 | No requirement | Common | 16872 |
| The Skull of Chronalis | 1 | No requirement | Common | 16871 |
| The Skull of Scryer | 1 | No requirement | Common | 16869 |
| The Skull of Somnus | 1 | No requirement | Common | 16870 |
| The State of Lakeshire | 1 | No requirement | Common | 1293 |
| The Third Tablet of I'lalai | 1 | No requirement | Common | 270310 |
| The Third Troll Legend | 1 | No requirement | Common | 2007 |
| The Traitor's Heart | 1 | No requirement | Common | 18719 |
| Thendal Grove Gift Voucher | 1 | 1 | Common | 251900 |
| Theradric Crystal Carving | 1 | No requirement | Common | 17684 |
| Theramore Guard Medallion UNUSED | 1 | No requirement | Common | 5896 |
| Theramore Medal | 1 | No requirement | Common | 5078 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
