World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
1 261–1 290 of 3 880 entries
Page 43 of 130
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Filled Containment Coffer | 1 | No requirement | Common | 7292 |
| Filled Crystal Catalyst | 1 | No requirement | Common | 266426 |
| Filled Crystal Phial | 1 | No requirement | Common | 5184 |
| Filled Cursed Ooze Jar | 1 | No requirement | Common | 11947 |
| Filled Dalson's Tears Bottle | 1 | No requirement | Common | 13191 |
| Filled Dreadmist Peak Sampler | 1 | No requirement | Common | 15843 |
| Filled Egg of Hakkar | 50 | No requirement | Common | 10662 |
| Filled Etched Phial | 1 | No requirement | Common | 5868 |
| Filled Felstone Field Bottle | 1 | No requirement | Common | 13190 |
| Filled Flasket | 1 | No requirement | Common | 12567 |
| Filled Freshwater Phial | 1 | No requirement | Common | 281228 |
| Filled Gahrron's Withering Bottle | 1 | No requirement | Common | 13193 |
| Filled Hyjal Waterskin | 60 | 1 | Common | 263030 |
| Filled Jade Phial | 1 | No requirement | Common | 5639 |
| Filled Pure Sample Jar | 1 | No requirement | Common | 11954 |
| Filled Red Waterskin | 1 | 1 | Common | 7771 |
| Filled Soul Gem | 1 | No requirement | Common | 3913 |
| Filled Tainted Ooze Jar | 1 | No requirement | Common | 11949 |
| Filled Tourmaline Phial | 1 | No requirement | Common | 5645 |
| Filled Vessel | 1 | No requirement | Common | 5188 |
| Filled Vial Labeled #1 | 1 | No requirement | Common | 10691 |
| Filled Vial Labeled #2 | 1 | No requirement | Common | 10692 |
| Filled Vial Labeled #3 | 1 | No requirement | Common | 10693 |
| Filled Vial Labeled #4 | 1 | No requirement | Common | 10694 |
| Filled Writhing Haunt Bottle | 1 | No requirement | Common | 13192 |
| Final Clue to Sander's Treasure | 1 | No requirement | Common | 1362 |
| Final Message to the Wildhammer | 1 | No requirement | Common | 19036 |
| Fine Crab Chunks | 1 | No requirement | Common | 12237 |
| Fine Egg | 1 | No requirement | Common | 8644 |
| Fine Gold Thread | 1 | No requirement | Common | 12293 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
