World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
1 441–1 470 of 3 880 entries
Page 49 of 130
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Gem of the First Khan | 1 | No requirement | Common | 17761 |
| Gem of the Fourth Khan | 1 | No requirement | Common | 17764 |
| Gem of the Second Khan | 1 | No requirement | Common | 17762 |
| Gem of the Serpent | 1 | No requirement | Common | 15766 |
| Gem of the Third Khan | 1 | No requirement | Common | 17763 |
| 40 | No requirement | Common | 219770 | |
| Gemstone of Bloodaxe | 1 | No requirement | Uncommon | 12337 |
| Gemstone of Smolderthorn | 1 | No requirement | Uncommon | 12335 |
| Gemstone of Spirestone | 1 | No requirement | Uncommon | 12336 |
| General Drakkisath's Command | 1 | 55 | Common | 12780 |
| Gently Cursed Bone | 1 | 1 | Common | 254663 |
| Gently Plagued Meat | 1 | No requirement | Common | 238935 |
| Geologist's Transcription Kit | 1 | No requirement | Common | 20453 |
| Geomancy for Curious Young Wizards | 1 | No requirement | Common | 248003 |
| 1 | No requirement | Common | 5736 | |
| GG12-082 Cartridge Fuse | 1 | No requirement | Common | 216634 |
| Ghost Hair Comb | 1 | No requirement | Common | 1518 |
| Ghost Hair Thread | 1 | No requirement | Common | 1596 |
| Ghost-o-plasm | 1 | No requirement | Common | 15849 |
| Ghostmaw's Fang | 1 | No requirement | Common | 271828 |
| Ghoul Fang | 1 | No requirement | Common | 1129 |
| Ghoul Rib | 1 | No requirement | Common | 884 |
| Giant Crocolisk Skin | 1 | No requirement | Common | 3348 |
| Gimashi's Findings | 1 | No requirement | Common | 258774 |
| Glade Viper Venom | 1 | No requirement | Common | 271776 |
| Gleaming Crescent Necklace | 1 | 1 | Common | 279274 |
| Glittering Dalaran Relic | 1 | No requirement | Common | 216946 |
| Glittering Dust | 1 | No requirement | Common | 20028 |
| Glittering Sunstone | 1 | No requirement | Common | 277936 |
| Glommus's Head | 1 | No requirement | Common | 3552 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
