World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
1 471–1 500 of 1 929 entries
Page 50 of 65
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Sealed Elite Crate | 1 | 1 | Uncommon | 248774 |
| Sealed Elite Crate | 1 | 1 | Rare | 248779 |
| Sealed Expert Crate | 1 | 1 | Common | 248767 |
| Sealed Expert Crate | 1 | 1 | Uncommon | 248772 |
| Sealed Expert Crate | 1 | 1 | Rare | 248777 |
| Sealed Journeyman Crate | 1 | 1 | Common | 248766 |
| Sealed Journeyman Crate | 1 | 1 | Uncommon | 248771 |
| Sealed Journeyman Crate | 1 | 1 | Rare | 248776 |
| Searing Gourd | 1 | No requirement | Common | 275893 |
| Seaweed | 20 | No requirement | Poor | 5569 |
| Seeping Gizzard | 1 | No requirement | Poor | 5133 |
| Sending Sigil | 1 | 1 | Common | 227451 |
| Sentinel's Card | 1 | No requirement | Common | 22140 |
| Serrated Petal | 1 | No requirement | Poor | 18223 |
| Seven of Dunes | 1 | No requirement | Rare | 221296 |
| Seven of Nightmares | 1 | No requirement | Rare | 221305 |
| Seven of Plagues | 1 | No requirement | Rare | 221287 |
| Seven of Wilds | 1 | No requirement | Rare | 221278 |
| Severed Bat Claw | 1 | No requirement | Poor | 11392 |
| Severed Bat Head | 1 | No requirement | Common | 207975 |
| Severed Centaur Head | 1 | No requirement | Common | 207062 |
| Severed Gnoll Head | 1 | No requirement | Common | 204478 |
| Severed Harpy Head | 1 | No requirement | Common | 206995 |
| Severed Kobold Head | 1 | No requirement | Common | 204476 |
| Severed Murloc Head | 1 | No requirement | Common | 204477 |
| Severed Owl Head | 1 | No requirement | Common | 208610 |
| Severed Pincer | 1 | No requirement | Poor | 7099 |
| Severed Quilboar Head | 1 | No requirement | Common | 206994 |
| Severed Spider Head | 1 | No requirement | Common | 208612 |
| Severed Talon | 1 | No requirement | Poor | 5114 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
