World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
1 831–1 860 of 1 929 entries
Page 62 of 65
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Two of Nightmares | 1 | No requirement | Rare | 221300 |
| Two of Plagues | 1 | No requirement | Rare | 221282 |
| Two of Wilds | 1 | No requirement | Rare | 221273 |
| Uber Diablo Stone | 20 | No requirement | Common | 268879 |
| Ultralight Goblin Glider | 1 | No requirement | Uncommon | 260825 |
| Ultrasafe Transporter: Gadgetzan | 52 | No requirement | Uncommon | 18986 |
| Umber Galestrider | 40 | 40 | Rare | 274930 |
| Umbrinoth's Gold Coin | 1 | No requirement | Poor | 286298 |
| Un'Goro Tested Sample | 50 | No requirement | Common | 15102 |
| Undeath Engine | 60 | No requirement | Uncommon | 273130 |
| Undercity Cockroach | 30 | No requirement | Common | 280699 |
| Undercity Gift Collection | 1 | 1 | Common | 22134 |
| Undercity Library Card | 10 | No requirement | Common | 277649 |
| Undercity Pledge Collection | 1 | No requirement | Common | 22300 |
| Undermine Satchel | 1 | No requirement | Common | 271994 |
| Unhatched Jubling Egg | 35 | No requirement | Common | 19462 |
| Unidentified Artifact | 1 | No requirement | Common | 205181 |
| Unpainted Mechanostrider | 40 | 40 | Rare | 13322 |
| Unstable Elemental Core | 1 | No requirement | Common | 276423 |
| Unstoppable Boots, Legs, and Shoulders Set | 55 | No requirement | Epic | 227382 |
| Unstoppable Gloves and Belt Set | 55 | No requirement | Epic | 227357 |
| Unstoppable Helm and Chestpiece Set | 55 | No requirement | Epic | 227404 |
| Unsullied Owl Statuette | 60 | 60 | Rare | 275985 |
| UNUSED ITEM | 5 | No requirement | Common | 17195 |
| Unusual Flask | 60 | 1 | Common | 227924 |
| Useless Goop | 1 | No requirement | Poor | 247885 |
| Uther Lightbringer's Gold Coin | 1 | No requirement | Poor | 286280 |
| Valdrus Blackthorne's Gold Coin | 1 | No requirement | Poor | 286294 |
| Valentine's Day Card | 1 | No requirement | Common | 22059 |
| Valentine's Day Stationery | 1 | No requirement | Common | 22058 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
