World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
3 091–3 120 of 9 172 entries
Page 104 of 306
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Flawless Fel Essence (Azshara) | 1 | No requirement | Common | 18624 |
| Flawless Fel Essence (Dark Portal) | 1 | No requirement | Common | 18623 |
| Flawless Fel Essence (Jaedenar) | 1 | No requirement | Common | 18622 |
| Flawless Ivory Tusk | 1 | No requirement | Common | 7271 |
| Flax Belt | 5 | No requirement | Common | 11848 |
| Flax Boots | 5 | No requirement | Common | 3274 |
| Flax Bracers | 5 | No requirement | Common | 6060 |
| Flax Gloves | 5 | No requirement | Common | 3275 |
| Flax Vest | 5 | No requirement | Common | 3270 |
| Flayed Demon Skin | 25 | 25 | Common | 20310 |
| Flayed Demon Skin (old) | 25 | 1 | Common | 6437 |
| Flayed Demon Skin (old2) | 25 | 25 | Common | 6766 |
| Flesh Eating Worm | 30 | No requirement | Common | 7307 |
| Flight Log | 1 | No requirement | Common | 258526 |
| Flimsy Female Dwarf Mask | 1 | No requirement | Common | 20562 |
| Flimsy Female Gnome Mask | 1 | No requirement | Common | 20392 |
| Flimsy Female Human Mask | 1 | No requirement | Common | 20565 |
| Flimsy Female Night Elf Mask | 1 | No requirement | Common | 20563 |
| Flimsy Female Orc Mask | 1 | No requirement | Common | 20569 |
| Flimsy Female Tauren Mask | 1 | No requirement | Common | 20571 |
| Flimsy Female Troll Mask | 1 | No requirement | Common | 20567 |
| Flimsy Female Undead Mask | 1 | No requirement | Common | 20574 |
| Flimsy Male Dwarf Mask | 1 | No requirement | Common | 20561 |
| Flimsy Male Gnome Mask | 1 | No requirement | Common | 20391 |
| Flimsy Male Human Mask | 1 | No requirement | Common | 20566 |
| Flimsy Male Night Elf Mask | 1 | No requirement | Common | 20564 |
| Flimsy Male Orc Mask | 1 | No requirement | Common | 20570 |
| Flimsy Male Tauren Mask | 1 | No requirement | Common | 20572 |
| Flimsy Male Troll Mask | 1 | No requirement | Common | 20568 |
| Flimsy Male Undead Mask | 1 | No requirement | Common | 20573 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
