World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
811–840 of 2 863 entries
Page 28 of 96
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Formula: Enchant Weapon - Lifestealing | 62 | No requirement | Rare | 16254 |
| Formula: Enchant Weapon - Spell Power | 60 | No requirement | Rare | 18259 |
| Formula: Frozen Heart of the Mountain | 53 | No requirement | Rare | 249519 |
| Formula: Glimmering Staff | 28 | No requirement | Rare | 249482 |
| Formula: Idol of the Dream | 60 | No requirement | Rare | 249529 |
| Formula: Libram of Holy Alacrity | 60 | No requirement | Rare | 249530 |
| Formula: Libram of Invocation | 42 | No requirement | Rare | 249494 |
| Formula: Molten Heart of the Mountain | 53 | No requirement | Rare | 249520 |
| Formula: Mystic Mushroom | 26 | No requirement | Rare | 249476 |
| Formula: Orb of Mystic Insight | 28 | No requirement | Rare | 249484 |
| Formula: Orb of Souls | 28 | No requirement | Rare | 249485 |
| Formula: Polished Driftwood Icon | 26 | No requirement | Rare | 249478 |
| Formula: Radiant Staff | 44 | No requirement | Rare | 249506 |
| Formula: Soulstaff | 28 | No requirement | Rare | 249483 |
| Formula: Talons of Wrath | 42 | No requirement | Rare | 249493 |
| Formula: Tenets of the Silver Hand | 26 | No requirement | Rare | 249477 |
| Formula: Totem of Ancestral Protection | 42 | No requirement | Rare | 249495 |
| Formula: Totem of Thunder | 60 | No requirement | Rare | 249532 |
| Formula: Truesilver Conduit | 44 | No requirement | Rare | 249508 |
| Formula: Twisting Essence Jar | 44 | No requirement | Rare | 249509 |
| Four of Beasts | 1 | No requirement | Rare | 19232 |
| Four of Dunes | 1 | No requirement | Rare | 221293 |
| Four of Elementals | 1 | No requirement | Rare | 19271 |
| Four of Nightmares | 1 | No requirement | Rare | 221302 |
| Four of Plagues | 1 | No requirement | Rare | 221284 |
| Four of Portals | 1 | No requirement | Rare | 19280 |
| Four of Warlords | 1 | No requirement | Rare | 19261 |
| Four of Wilds | 1 | No requirement | Rare | 221275 |
| Freya's Sigil | 60 | No requirement | Rare | 272028 |
| Frightmaw Hide | 52 | No requirement | Rare | 22230 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
