World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
8 071–8 100 of 9 172 entries
Page 270 of 306
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| The Apothecary's Metaphysical Primer | 10 | No requirement | Common | 208185 |
| The Big One | 45 | No requirement | Common | 10586 |
| 1 | No requirement | Common | 6283 | |
| The Coldbringer's Eye | 1 | No requirement | Common | 276916 |
| The Collector's Ring | 1 | No requirement | Common | 2239 |
| 1 | No requirement | Common | 2223 | |
| The Dalaran Digest, Vol. 23 | 25 | No requirement | Common | 209844 |
| The Deed to Brill | 1 | No requirement | Common | 13471 |
| The Deed to Caer Darrow | 1 | No requirement | Common | 13448 |
| The Deed to Southshore | 1 | No requirement | Common | 13450 |
| The Deed to Tarren Mill | 1 | No requirement | Common | 13451 |
| The Embalmer's Heart | 1 | No requirement | Common | 2382 |
| The Feast of Winter Veil | 1 | No requirement | Common | 17735 |
| The First Tablet of I'lalai | 1 | No requirement | Common | 270308 |
| The First Troll Legend | 1 | No requirement | Common | 2005 |
| The Forsaken Ally | 15 | No requirement | Common | 277195 |
| The Founding of Dalaran | 1 | 1 | Common | 275996 |
| The Fourth Tablet of I'lalai | 1 | No requirement | Common | 270311 |
| The Fourth Troll Legend | 1 | No requirement | Common | 2008 |
| The Friz Special | 1 | No requirement | Common | 268824 |
| The Frostwolf Artichoke | 1 | No requirement | Common | 19484 |
| The General's Response | 1 | No requirement | Common | 1294 |
| The Grand Crusader's Command | 1 | No requirement | Common | 13852 |
| The Grand Crusader's Command | 1 | No requirement | Common | 15868 |
| The Heart of the Mountain | 1 | No requirement | Common | 11309 |
| The Hexxer's Head | 1 | No requirement | Common | 19882 |
| The Horde's Hellscream | 1 | No requirement | Common | 20010 |
| The Hum Gun | 60 | No requirement | Common | 253258 |
| The Jewel of the Horizon | 60 | No requirement | Common | 272974 |
| The Knight and the Lady | 60 | No requirement | Common | 228138 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
