World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Items · World of Warcraft: Forever
Client records can include unused and test items. An entry does not confirm that the item is obtainable in the game.
8 971–9 000 of 9 172 entries
Page 300 of 306
| Name | Item level | Requires level | Quality | ID |
|---|---|---|---|---|
| Wilted Lashling Bud | 50 | No requirement | Common | 249898 |
| Wind Hollow Essence | 1 | No requirement | Common | 262357 |
| Wind-Infused Bough | 1 | No requirement | Common | 262668 |
| Wind-Worn Boots | 10 | No requirement | Common | 257341 |
| Windblossom Berries | 55 | 45 | Common | 11950 |
| Windblown Kilt | 10 | No requirement | Common | 257335 |
| Windblown Short Cloak | 5 | No requirement | Common | 257277 |
| Windfury Cone | 1 | No requirement | Common | 206170 |
| Windfury Talon | 1 | No requirement | Common | 4751 |
| Windmistress Gaedress' Amulet | 1 | 1 | Common | 280832 |
| Windshaper Ritual Dagger | 35 | 30 | Common | 281331 |
| Windsong Crawler Meat | 1 | No requirement | Common | 257941 |
| Windstone | 1 | No requirement | Common | 255663 |
| Windstone Cluster | 1 | No requirement | Common | 258772 |
| Windswept Shortbow | 10 | No requirement | Common | 273877 |
| 1 | No requirement | Common | 2722 | |
| Wine-stained Cloak | 5 | No requirement | Common | 11475 |
| Winna's Kitten Carrier | 5 | No requirement | Common | 12565 |
| Winter Boots | 1 | No requirement | Common | 34086 |
| Winter Kimchi | 55 | 45 | Common | 22324 |
| Winter Veil Cookie | 55 | No requirement | Common | 21254 |
| Winter Veil Eggnog | 55 | No requirement | Common | 21241 |
| Winter Veil Roast | 55 | No requirement | Common | 21235 |
| Winterfall Crate | 1 | No requirement | Common | 12829 |
| Winterfall E'ko | 1 | No requirement | Common | 12431 |
| Winterfall Firewater | 50 | 45 | Common | 12820 |
| Winterfall Ritual Totem | 50 | 50 | Common | 20742 |
| Winterfall Spirit Beads | 1 | No requirement | Common | 21383 |
| Winterfall Spirit Beads DEPRECATED | 1 | No requirement | Common | 20740 |
| Winterhoof Cleansing Totem | 1 | No requirement | Common | 5411 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
