World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
1 381–1 410 of 32 055 entries
Page 47 of 1 069
| Name | Level | ID |
|---|---|---|
| Alliance Flag Capture | Unknown | 23389 |
| Alliance Flag Capture Test | Unknown | 23387 |
| Alliance Flag Captured | Unknown | 23648 |
| Alliance Flag Click | Unknown | 23383 |
| Alliance Flag Drop | Unknown | 23336 |
| Alliance Flag Returns (Event) | Unknown | 23385 |
| Alliance Flag Taken From Base (Event) | Unknown | 23896 |
| Alliance Reputation | Unknown | 26126 |
| Alliance Reset Teleport | Unknown | 23405 |
| Alliance Standard | Unknown | 1270173 |
| Alliance Warsong CTF Flag | Unknown | 23523 |
| Alliance Warsong CTF Flag | Unknown | 24639 |
| Alliance Warsong CTF Win | Unknown | 23524 |
| Unknown | 1304982 | |
| Allstrike | Unknown | 1256138 |
| Allstrike | Unknown | 1256139 |
| Allstrike | Unknown | 1256140 |
| Allstrike | Unknown | 1256141 |
| Allstrike | Unknown | 1256142 |
| Allstrike | Unknown | 1256143 |
| Allstrike | Unknown | 1256144 |
| Allstrike | Unknown | 1256145 |
| Allstrike | Unknown | 1256146 |
| Allstrike | Unknown | 1256147 |
| Allstrike | Unknown | 1256148 |
| Alonso Knockdown | Unknown | 424016 |
| Alonso Threat Reduce | Unknown | 424019 |
| ALT -N Alliance | Unknown | 23939 |
| ALT -N Horde | Unknown | 23940 |
| ALT -N Trigger | Unknown | 23937 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
