World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
30 511–30 540 of 32 055 entries
Page 1018 of 1 069
| Name | Level | ID |
|---|---|---|
| Undead Slayer 21 | Unknown | 1299586 |
| Undead Slayer 24 | Unknown | 1292556 |
| Undead Slayer 27 | Unknown | 1293455 |
| Undead Slayer 30 | Unknown | 18074 |
| Undead Slayer 30 | Unknown | 1298407 |
| Undead Slayer 39 | Unknown | 12981 |
| Undead Slayer 42 | Unknown | 1299625 |
| Undead Slayer 45 | Unknown | 18098 |
| Undead Slayer 60 | Unknown | 28870 |
| Undead Slayer 66 | Unknown | 18198 |
| Undead Slayer 75 | Unknown | 17457 |
| Unknown | 17319 | |
| Unknown | 28893 | |
| Undead Slaying | Unknown | 456344 |
| Undead Slaying | Unknown | 1218479 |
| Undead Slaying | Unknown | 1218587 |
| Undead Slaying | Unknown | 1219291 |
| Undead Slaying | Unknown | 1219370 |
| Undead Slaying | Unknown | 1219375 |
| Undead Slaying | Unknown | 1219485 |
| Undead Slaying | Unknown | 1226739 |
| Undead Tracker | Unknown | 5120 |
| Undead Tracking | Unknown | 10240 |
| Undead Tracking | Unknown | 10246 |
| Undercity Gift of Friendship | Unknown | 27671 |
| Undercity Mint | Unknown | 24875 |
| Undercity Reputation | Unknown | 26164 |
| Undermine Clam Chowder | Unknown | 20626 |
| Underwater Breathing | Unknown | 5227 |
| Underwater Breathing | Unknown | 1316928 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
