World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
2 191–2 220 of 32 055 entries
Page 74 of 1 069
| Name | Level | ID |
|---|---|---|
| Attract Rager | 1 | 20544 |
| Attract Rift Spawn | 1 | 9012 |
| Attune Leyline | Unknown | 448627 |
| Attune Staff of Inferno | Unknown | 466116 |
| Attune Staff of Order | Unknown | 466118 |
| Attune Staff of Rime | Unknown | 466117 |
| Unknown | 414824 | |
| Attuned | Unknown | 1259691 |
| Attuned | Unknown | 1285995 |
| Attuned | Unknown | 1285996 |
| Attuned | Unknown | 1285997 |
| Unknown | 16629 | |
| Attuned to the Void | 1 | 446382 |
| Attunement to the Core | Unknown | 22877 |
| Aura Leech (PT) | Unknown | 2969 |
| Aura Mastery | 1 | 409932 |
| Aura Mastery | 1 | 415756 |
| Aura Mastery | 1 | 416863 |
| 20 | 28413 | |
| Aura of Battle | 40 | 21129 |
| Aura of Battle | 40 | 21174 |
| Aura of Command | Unknown | 25516 |
| Aura of Dread | Unknown | 1232021 |
| Unknown | 25820 | |
| Unknown | 26641 | |
| Unknown | 28313 | |
| Unknown | 28315 | |
| Unknown | 1294620 | |
| Unknown | 22436 | |
| Aura of Frost | Unknown | 23185 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
