World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
28 891–28 920 of 32 055 entries
Page 964 of 1 069
| Name | Level | ID |
|---|---|---|
| Tame Adult Plainstrider | Unknown | 19678 |
| Tame Adult Plainstrider | 10 | 19688 |
| Tame Armored Scorpid | Unknown | 19683 |
| Tame Armored Scorpid | 10 | 19697 |
| Tame Bear | Unknown | 1278061 |
| Tame Beast | 10 | 1515 |
| Tame Beast | Unknown | 1579 |
| Tame Beast | 10 | 13481 |
| Tame Beast | Unknown | 13535 |
| Tame Beast | 10 | 411624 |
| Tame Beast | 10 | 411631 |
| Tame Beast | 10 | 469277 |
| Tame Beast | 10 | 469301 |
| Tame Beast | 10 | 469306 |
| Tame Beast | 10 | 1277794 |
| Tame Beast | 10 | 1278028 |
| Tame Beast | 10 | 1278029 |
| Tame Boar | Unknown | 1277851 |
| Tame Crawler | 10 | 1280003 |
| Tame Crawler | Unknown | 1280004 |
| Tame Deer | Unknown | 421312 |
| Tame Dire Mottled Boar | Unknown | 19681 |
| Tame Dire Mottled Boar | 10 | 19694 |
| Tame Galestrider | Unknown | 1280044 |
| Tame Galestrider | 10 | 1280046 |
| Tame Groddoc Infant | Unknown | 446069 |
| Tame Groddoc Infant | Unknown | 446070 |
| Tame Ice Claw Bear | 10 | 19548 |
| Tame Ice Claw Bear | Unknown | 19597 |
| Tame Large Crag Boar | 10 | 19674 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
