World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
32 041–32 055 of 32 055 entries
Page 1069 of 1 069
| Name | Level | ID |
|---|---|---|
| (DNT) Angela Spawn Visuals | Unknown | 1236799 |
| (DNT) Ancient Wisp Test Spawn Visuals | Unknown | 1271430 |
| (DNT) Ancient Wisp Test Mount Vehicle | Unknown | 1271443 |
| (DNT) Add Threat | Unknown | 1326850 |
| (DND) Summon Crystal Minion, Skeleton Uncommon | Unknown | 28291 |
| (DND) Summon Crystal Minion, Skeleton | Unknown | 28177 |
| (DND) Summon Crystal Minion, Ghoul Uncommon | Unknown | 28289 |
| (DND) Summon Crystal Minion, Ghoul | Unknown | 28179 |
| (DND) Summon Crystal Minion, Ghost Uncommon | Unknown | 28290 |
| (DND) Summon Crystal Minion, Ghost | Unknown | 28175 |
| (DND) Summon Crystal Minion, finder | Unknown | 28227 |
| (DND) Belnistrasz Idol Shutdown Visual | Unknown | 12774 |
| "Plucky" Resumes Human Form | 1 | 9192 |
| "Plucky" Resumes Chicken Form | 1 | 9220 |
| !deepS | Unknown | 1309283 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
