World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
1–30 of 2 148 entries
Page 1 of 72
| Name | Level | ID |
|---|---|---|
| 26 | 1286251 | |
| Abolish Disease | 32 | 552 |
| Abolish Disease Effect | 32 | 10872 |
| Abolish Poison | 26 | 2893 |
| Abolish Poison | 26 | 14253 |
| Abolish Poison Effect | 26 | 3137 |
| Absorb Blow | 35 | 5102 |
| Accurate Scope | 36 | 3976 |
| Advanced Target Dummy | 37 | 4049 |
| Advanced Target Dummy Passive | 37 | 4048 |
| 37 | 4092 | |
| 35 | 8116 | |
| Aimed Shot | 28 | 20900 |
| Aimed Shot | 36 | 20901 |
| 25 | 407791 | |
| 26 | 8724 | |
| 34 | 8725 | |
| 26 | 462719 | |
| 34 | 462720 | |
| Amplified Circuitry | 25 | 434907 |
| 35 | 9482 | |
| Amplify Magic | 30 | 8455 |
| Ancestral Spirit | 24 | 20609 |
| Ancestral Spirit | 36 | 20610 |
| Ancient Corrosive Poison | 30 | 422996 |
| 36 | 9733 | |
| Arantir's Deception | 22 | 9736 |
| Arantir's Deception | 22 | 9740 |
| 26 | 9741 | |
| 35 | 16067 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
