World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
3 841–3 870 of 32 055 entries
Page 129 of 1 069
| Name | Level | ID |
|---|---|---|
| Unknown | 24575 | |
| Unknown | 24590 | |
| 1 | 29284 | |
| Bronze Axe | Unknown | 2741 |
| Bronze Battle Axe | Unknown | 9987 |
| Bronze Bolt | Unknown | 367788 |
| Bronze Bolt | Unknown | 367795 |
| Bronze Bolt | Unknown | 367796 |
| Bronze Breath | Unknown | 366995 |
| Bronze Breath | Unknown | 367001 |
| Bronze Breath | Unknown | 367004 |
| Bronze Breath | Unknown | 367009 |
| Bronze Dory | Unknown | 1252352 |
| Bronze Dragon Transform DND | Unknown | 25108 |
| Bronze Dragon Transform DND | Unknown | 467364 |
| Bronze Essence | Unknown | 367067 |
| Bronze Essence | Unknown | 467005 |
| Bronze Framework | Unknown | 3953 |
| Bronze Greatsword | Unknown | 9986 |
| Bronze Mace | Unknown | 2740 |
| Bronze Shortsword | Unknown | 2742 |
| Bronze Trial | Unknown | 466071 |
| Bronze Tube | Unknown | 3938 |
| Bronze Tube | Unknown | 4000 |
| Bronze Warhammer | Unknown | 9985 |
| Brood Affliction | Unknown | 23173 |
| Unknown | 23154 | |
| Brood Affliction: Blue | Unknown | 23153 |
| Brood Affliction: Blue | Unknown | 23393 |
| Brood Affliction: Bronze | Unknown | 23170 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
