World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
3 481–3 510 of 32 055 entries
Page 117 of 1 069
| Name | Level | ID |
|---|---|---|
| Bonus Difficulty - Exalted (Red) | Unknown | 370295 |
| Bonus Difficulty - Friendly (Green) | Unknown | 370290 |
| Bonus Difficulty - Honored (Blue) | Unknown | 370293 |
| Bonus Difficulty - Revered (Purple) | Unknown | 370294 |
| 1 | 8273 | |
| Book of the Dead | Unknown | 1298517 |
| Boomerang | Unknown | 15713 |
| 1 | 12321 | |
| Boon of Air | Unknown | 452456 |
| Boon of Blackfathom | Unknown | 430947 |
| Boon of Blackfathom | Unknown | 431111 |
| Boon of Earth | Unknown | 452464 |
| Boon of Earth | Unknown | 469208 |
| Unknown | 452460 | |
| 60 | 453085 | |
| Unknown | 469209 | |
| Unknown | 17179 | |
| Unknown | 452454 | |
| Unknown | 453081 | |
| Unknown | 469210 | |
| Boosted | 1 | 1294877 |
| Boosted | 1 | 1294909 |
| Boosted | 1 | 1294911 |
| Boosted | 1 | 1294913 |
| Boosted Attack Power | 0 | 1230164 |
| 0 | 1229519 | |
| Boosted Disenchanting | 0 | 1283701 |
| Boosted Intellect | 0 | 1229513 |
| Boosted Mana Regeneration | 0 | 1230587 |
| Boosted Rest | 0 | 1229451 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
