World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
4 381–4 410 of 32 055 entries
Page 147 of 1 069
| Name | Level | ID |
|---|---|---|
| Chained Bolt | 21 | 6254 |
| Chained Bolt | 21 | 14200 |
| Chained Bolt | 21 | 15549 |
| Chains of Hogger | Unknown | 1326548 |
| Chains of Hogger | Unknown | 1326550 |
| Chains of Ice | 10 | 113 |
| Chains of Ice | 30 | 512 |
| Chains of Ice | Unknown | 520 |
| Chains of Ice | Unknown | 22744 |
| Chains of Ice | Unknown | 22745 |
| Chains of Kel'Thuzad | Unknown | 28408 |
| Chains of Kel'Thuzad | Unknown | 28409 |
| Chains of Kel'Thuzad | Unknown | 28410 |
| Chains of Zeal | 0 | 1232013 |
| Chakram | Unknown | 1288525 |
| Chakram | Unknown | 1288537 |
| Challenger is Dazed | 12 | 8672 |
| Challenging Roar | 28 | 5209 |
| 26 | 1161 | |
| 62 | 21090 | |
| Champion | Unknown | 436440 |
| Champion of the Bloodmaster's Ring | Unknown | 1280857 |
| Champion of the Dawn | Unknown | 29112 |
| Champion of the Dawn | Unknown | 29113 |
| Champion of the Dawn | Unknown | 1219521 |
| Champion of the Dawn | Unknown | 1219522 |
| Unknown | 1311084 | |
| Champion's Legplates | Unknown | 1252347 |
| Change Stance | Unknown | 465417 |
| Change Stance | Unknown | 465418 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
