World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
4 951–4 980 of 32 055 entries
Page 166 of 1 069
| Name | Level | ID |
|---|---|---|
| Coherence | 1 | 415096 |
| Coherence | 1 | 416081 |
| Coin Flip | Unknown | 437368 |
| Coin Flip | Unknown | 437698 |
| Unknown | 437699 | |
| Unknown | 14177 | |
| Cold Eye | 10 | 1139 |
| 1 | 12472 | |
| Collapsing Cathedral | Unknown | 1230509 |
| Collapsing Cathedral | Unknown | 1230510 |
| Collapsing Cathedral | Unknown | 1230511 |
| Unknown | 1230512 | |
| Unknown | 1236655 | |
| Unknown | 1236656 | |
| Unknown | 1236675 | |
| Unknown | 1271357 | |
| Unknown | 1271414 | |
| Collateral Sting | 1 | 467826 |
| Collateral Sting | 1 | 469672 |
| Collateral Sting | 1 | 469673 |
| Collect Blasting Supplies | Unknown | 412278 |
| Collect Blessed Water | Unknown | 15491 |
| Collect Corrupted Water | Unknown | 15649 |
| Collect Courier's Shipment | Unknown | 1266359 |
| Collect Dire Water | Unknown | 20814 |
| Collect Galvanic Icon | Unknown | 415019 |
| Collect Grovewalker Sap | Unknown | 1284659 |
| Unknown | 1286953 | |
| Collect Orange Crystal Liquid | Unknown | 21884 |
| Collect Pinecone | Unknown | 412365 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
