World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
5 161–5 190 of 32 055 entries
Page 173 of 1 069
| Name | Level | ID |
|---|---|---|
| 1 | 463537 | |
| Confounding Flash | 10 | 1277455 |
| Confounding Flash | Unknown | 1277662 |
| Confuse Beast | 16 | 1309788 |
| Confused | Unknown | 24057 |
| Conjure Altar of Summoning | Unknown | 21267 |
| Conjure Altar of Summoning Effect DND | Unknown | 21268 |
| Conjure Burning Conduit | Unknown | 1218415 |
| Conjure Circle of Calling | Unknown | 21646 |
| 25 | 435849 | |
| Conjure Dream Rift | Unknown | 25813 |
| Conjure Dull Flat Elven Blade DND | Unknown | 22925 |
| Conjure Dull Flat Elven Blade DND | Unknown | 462673 |
| Conjure E.C.A.C | 99 | 9977 |
| Conjure Elegant Letter | Unknown | 21100 |
| 99 | 15247 | |
| Conjure Flame | Unknown | 460893 |
| Conjure Flame | Unknown | 462619 |
| Conjure Food | 6 | 587 |
| Conjure Food | 12 | 597 |
| Conjure Food | 22 | 990 |
| Conjure Food | Unknown | 1250 |
| Conjure Food | 32 | 6129 |
| Conjure Food | 15 | 8736 |
| Conjure Food | 42 | 10144 |
| Conjure Food | 52 | 10145 |
| Conjure Food | Unknown | 10146 |
| Conjure Food | Unknown | 10147 |
| Conjure Food | 60 | 28612 |
| Conjure Frostwolf Rank 1 Insignia DND | Unknown | 22108 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
