World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
1 531–1 560 of 32 055 entries
Page 52 of 1 069
| Name | Level | ID |
|---|---|---|
| Annihilation | Unknown | 409073 |
| Annihilation | Unknown | 409075 |
| Annihilator | Unknown | 16991 |
| Announce Zul'Farrak Zombie | Unknown | 10747 |
| Anoint Shrine | Unknown | 429898 |
| Anointed By Elune | 20 | 430420 |
| Anointed By Light | 20 | 429836 |
| Anointed By The Loa | 20 | 430421 |
| Anointed By Undeath | 20 | 430422 |
| Answer Call | Unknown | 461124 |
| Anti Fear Clip Root | Unknown | 412570 |
| Unknown | 2950 | |
| Anti-Magic | Unknown | 1399 |
| Anti-Magic Shield | 19 | 7121 |
| Anti-Magic Shield | 19 | 19645 |
| Anti-Magic Shield | 1 | 24021 |
| Anti-Magic Shield | 0 | 1301635 |
| Anti-Venom | 0 | 7932 |
| Anti-Venom | Unknown | 7934 |
| Anti-Zerg Cantrip | Unknown | 22573 |
| 1 | 12297 | |
| 1 | 16254 | |
| 1 | 20096 | |
| 62 | 19492 | |
| 62 | 29462 | |
| 62 | 29463 | |
| Antu'sul Blast | 50 | 11891 |
| Antu'sul's Minion | Unknown | 11894 |
| Antu'sul's Salvation | Unknown | 11890 |
| Anub'Rekhan's Aura | Unknown | 29103 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
