World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
2 461–2 490 of 32 055 entries
Page 83 of 1 069
| Name | Level | ID |
|---|---|---|
| Bane of Doom Effect | 60 | 18662 |
| 1 | 1225228 | |
| Unknown | 1243338 | |
| 1 | 1243339 | |
| 0 | 1324473 | |
| Baneful Poison | 1 | 15475 |
| 0 | 1319759 | |
| 0 | 1253916 | |
| 0 | 1253958 | |
| Banish | 28 | 710 |
| Banish | 28 | 8994 |
| Banish | 48 | 18647 |
| Unknown | 24466 | |
| Banish | 28 | 27565 |
| Banish | 28 | 457569 |
| Banish | 28 | 465352 |
| Banish | 0 | 1324462 |
| Banish | 0 | 1324463 |
| 40 | 4130 | |
| 40 | 4131 | |
| Unknown | 12660 | |
| Banish Spirit | Unknown | 410659 |
| 40 | 4132 | |
| Banished | Unknown | 1325755 |
| Banishment of Scale | Unknown | 16404 |
| Banshee Curse | 1 | 5884 |
| Banshee Curse | 1 | 16867 |
| Banshee Curse | 1 | 17105 |
| Banshee Curse | 1 | 1306983 |
| Unknown | 16838 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
