World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
27 091–27 120 of 32 055 entries
Page 904 of 1 069
| Name | Level | ID |
|---|---|---|
| Stoneshield | Unknown | 4941 |
| 4 | 8072 | |
| 14 | 8156 | |
| 24 | 8157 | |
| 34 | 10403 | |
| 44 | 10404 | |
| 54 | 10405 | |
| Unknown | 28995 | |
| Stoneskin | Unknown | 1251657 |
| 4 | 8071 | |
| Unknown | 8073 | |
| 14 | 8154 | |
| 24 | 8155 | |
| Stoneskin Totem | Unknown | 8199 |
| 34 | 10406 | |
| 44 | 10407 | |
| 54 | 10408 | |
| Stonesplinter Trogg Disguise | Unknown | 5265 |
| Stonewrought Dam Teleport | Unknown | 436503 |
| Stop! | Unknown | 467732 |
| Stop! | Unknown | 467747 |
| Stop! | Unknown | 467748 |
| Store Quill | Unknown | 1269577 |
| Store Quill | Unknown | 1269580 |
| Store Quill | Unknown | 1269581 |
| Store Quill | Unknown | 1269582 |
| Storm Bolt | 62 | 20685 |
| Storm Gauntlets | Unknown | 16661 |
| Storm Leap | Unknown | 1272959 |
| Storm Leap | Unknown | 1272962 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
