World of Warcraft: Forever
WoWDB · World of Warcraft: Forever
Spells · World of Warcraft: Forever
2 851–2 880 of 32 055 entries
Page 96 of 1 069
| Name | Level | ID |
|---|---|---|
| Biting Chill | Unknown | 1294488 |
| Unknown | 1294498 | |
| Bitter Cold | 0 | 1308511 |
| Bitter Cold | 0 | 1308516 |
| Biznicks 247x128 Accurascope | 36 | 22779 |
| Biznicks 247x128 Accurascope | Unknown | 22793 |
| Black | 1 | 402368 |
| Black Amnesty | Unknown | 23638 |
| Black Arrow | 50 | 3674 |
| Black Arrow | 60 | 14296 |
| Black Arrow | Unknown | 20733 |
| Black Arrow | Unknown | 20734 |
| Black Battlestrider | 1 | 22719 |
| Unknown | 1257447 | |
| Black Devilsaur Mount | 1 | 1309346 |
| Black Dragonscale Boots | Unknown | 20855 |
| Black Dragonscale Breastplate | Unknown | 19085 |
| Black Dragonscale Helm | Unknown | 1254968 |
| Black Dragonscale Leggings | Unknown | 19107 |
| Black Dragonscale Shoulders | Unknown | 19094 |
| Black Druid Moose Mount | 1 | 1309377 |
| Black Essence | Unknown | 467045 |
| Unknown | 467047 | |
| Unknown | 1257476 | |
| Black Grasp of the Destroyer | Unknown | 27589 |
| Black Grasp of the Destroyer | Unknown | 1214257 |
| Unknown | 1257439 | |
| Black Hole | Unknown | 1293990 |
| Black Horn Necklace | 0 | 1320330 |
| Black Horn Necklace | 0 | 1320332 |
Database names are in English. Translation availability is shown alongside descriptions.
About this data
Item, spell and companion records come from the WoW Forever 1.60.1.70755 client. Their descriptions and values refer to that build. The client does not contain complete vendor, loot or server location data; we do not fill those gaps with records from other editions.
Imported: · Data revision: b57bd8278e21
