Items Wrath of the Lich King
← Back to listHuman Bone Chip Items #18144 · Wrath of the Lich King
Common
Binds when picked up
Quest
How to obtain this item
Item requirements
- Requires level: 1
Loot and other sources
Chances describe the source table row before additional conditions and server modifiers. Complex tables do not receive an unverified calculated overall chance.
| Source | Acquisition method | Where to find | Table chance |
|---|---|---|---|
| Frostwolf | NPC loot Quest-related item |
— | 100% |
| Frostwolf (1) | NPC loot Quest-related item |
— | 100% |
| Frostwolf (2) | NPC loot Quest-related item |
— | 100% |
| Frostwolf (3) | NPC loot Quest-related item |
— | 100% |
| Winterax Troll | NPC loot Quest-related item |
— | 100% |
| Winterax Troll (1) | NPC loot Quest-related item |
— | 100% |
| Alterac Ram | NPC loot Quest-related item |
— | 100% |
| Alterac Ram (1) | NPC loot Quest-related item |
— | 100% |
| Alterac Ram (2) | NPC loot Quest-related item |
— | 100% |
| Alterac Ram (3) | NPC loot Quest-related item |
— | 100% |
| Irondeep Shaman | NPC loot Quest-related item |
— | 100% |
| Irondeep Shaman (1) | NPC loot Quest-related item |
— | 100% |
| Irondeep Shaman (2) | NPC loot Quest-related item |
— | 100% |
| Irondeep Shaman (3) | NPC loot Quest-related item |
— | 100% |
| Winterax Witch Doctor | NPC loot Quest-related item |
— | 100% |
| Winterax Witch Doctor (1) | NPC loot Quest-related item |
— | 100% |
| Captain Galvangar | NPC loot Quest-related item |
— | 100% |
| Captain Galvangar (1) | NPC loot Quest-related item |
— | 100% |
| Captain Galvangar (2) | NPC loot Quest-related item |
— | 100% |
| Captain Galvangar (3) | NPC loot Quest-related item |
— | 100% |
| Captain Balinda Stonehearth | NPC loot Quest-related item |
— | 100% |
| Captain Balinda Stonehearth (1) | NPC loot Quest-related item |
— | 100% |
| Captain Balinda Stonehearth (2) | NPC loot Quest-related item |
— | 100% |
| Captain Balinda Stonehearth (3) | NPC loot Quest-related item |
— | 100% |
| Stormpike Mountaineer | NPC loot Quest-related item |
Wetlands (28.8, 85) | 100% |
| Stormpike Mountaineer (1) | NPC loot Quest-related item |
— | 100% |
| Alliance Sentinel | NPC loot Quest-related item |
— | 100% |
| Alliance Sentinel (1) | NPC loot Quest-related item |
— | 100% |
| Stormpike Defender | NPC loot Quest-related item |
— | 100% |
| Stormpike Defender (1) | NPC loot Quest-related item |
— | 100% |
| Stormpike Defender (2) | NPC loot Quest-related item |
— | 100% |
| Stormpike Defender (3) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Legionnaire | NPC loot Quest-related item |
— | 100% |
| Frostwolf Legionnaire (1) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Legionnaire (2) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Legionnaire (3) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Warrior | NPC loot Quest-related item |
— | 100% |
| Frostwolf Warrior (1) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Guardian | NPC loot Quest-related item |
— | 100% |
| Frostwolf Guardian (1) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Guardian (2) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Guardian (3) | NPC loot Quest-related item |
— | 100% |
| Stormpike Guardsman | NPC loot Quest-related item |
— | 100% |
| Stormpike Guardsman (1) | NPC loot Quest-related item |
— | 100% |
| Stormpike Guardsman (2) | NPC loot Quest-related item |
— | 100% |
| Stormpike Guardsman (3) | NPC loot Quest-related item |
— | 100% |
| Winterax Axe Thrower | NPC loot Quest-related item |
— | 100% |
| Winterax Axe Thrower (1) | NPC loot Quest-related item |
— | 100% |
| Winterax Shadow Hunter | NPC loot Quest-related item |
— | 100% |
| Winterax Shadow Hunter (1) | NPC loot Quest-related item |
— | 100% |
| Korrak the Bloodrager | NPC loot Quest-related item |
— | 100% |
| Lieutenant Spencer | NPC loot Quest-related item |
— | 100% |
| Lieutenant Spencer (1) | NPC loot Quest-related item |
— | 100% |
| Commander Randolph | NPC loot Quest-related item |
— | 100% |
| Commander Randolph (1) | NPC loot Quest-related item |
— | 100% |
| Lieutenant Stronghoof | NPC loot Quest-related item |
— | 100% |
| Lieutenant Stronghoof (1) | NPC loot Quest-related item |
— | 100% |
| Commander Louis Philips | NPC loot Quest-related item |
— | 100% |
| Commander Louis Philips (1) | NPC loot Quest-related item |
— | 100% |
| Smith Regzar | NPC loot Quest-related item |
— | 100% |
| Smith Regzar (1) | NPC loot Quest-related item |
— | 100% |
| Smith Regzar (2) | NPC loot Quest-related item |
— | 100% |
| Smith Regzar (3) | NPC loot Quest-related item |
— | 100% |
| Grunnda Wolfheart | NPC loot Quest-related item |
— | 100% |
| Grunnda Wolfheart (1) | NPC loot Quest-related item |
— | 100% |
| Grunnda Wolfheart (2) | NPC loot Quest-related item |
— | 100% |
| Grunnda Wolfheart (3) | NPC loot Quest-related item |
— | 100% |
| Lokholar the Ice Lord | NPC loot Quest-related item |
— | 100% |
| Murgot Deepforge | NPC loot Quest-related item |
— | 100% |
| Murgot Deepforge (1) | NPC loot Quest-related item |
— | 100% |
| Murgot Deepforge (2) | NPC loot Quest-related item |
— | 100% |
| Murgot Deepforge (3) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Shaman | NPC loot Quest-related item |
— | 100% |
| Frostwolf Shaman (1) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Shaman (2) | NPC loot Quest-related item |
— | 100% |
| Frostwolf Shaman (3) | NPC loot Quest-related item |
— | 100% |
| Lieutenant Largent | NPC loot Quest-related item |
— | 100% |
| Lieutenant Largent (1) | NPC loot Quest-related item |
— | 100% |
| Lieutenant Stouthandle | NPC loot Quest-related item |
— | 100% |
| Lieutenant Stouthandle (1) | NPC loot Quest-related item |
— | 100% |
| Lieutenant Greywand | NPC loot Quest-related item |
— | 100% |
| Lieutenant Greywand (1) | NPC loot Quest-related item |
— | 100% |
| Lieutenant Lonadin | NPC loot Quest-related item |
— | 100% |
| Lieutenant Lonadin (1) | NPC loot Quest-related item |
— | 100% |
| Lieutenant Mancuso | NPC loot Quest-related item |
— | 100% |
| Lieutenant Mancuso (1) | NPC loot Quest-related item |
— | 100% |
| Commander Mortimer | NPC loot Quest-related item |
— | 100% |
| Commander Mortimer (1) | NPC loot Quest-related item |
— | 100% |
| Commander Karl Philips | NPC loot Quest-related item |
— | 100% |
| Commander Karl Philips (1) | NPC loot Quest-related item |
— | 100% |
| Seasoned Guardsman | NPC loot Quest-related item |
— | 100% |
| Seasoned Guardsman (1) | NPC loot Quest-related item |
— | 100% |
| Seasoned Mountaineer | NPC loot Quest-related item |
— | 100% |
| Seasoned Mountaineer (1) | NPC loot Quest-related item |
— | 100% |
| Seasoned Defender | NPC loot Quest-related item |
— | 100% |
| Seasoned Defender (1) | NPC loot Quest-related item |
— | 100% |
| Seasoned Defender (2) | NPC loot Quest-related item |
— | 100% |
| Seasoned Defender (3) | NPC loot Quest-related item |
— | 100% |
| Seasoned Sentinel | NPC loot Quest-related item |
— | 100% |
| Seasoned Sentinel (1) | NPC loot Quest-related item |
— | 100% |
Showing 100 of 226 source records.
Dataset version and sources
WotLK 3.3.5a · 12340 · TDB 335.52
Local world data and original client data. This describes that dataset; servers with different settings may use other prices and rules.
- Item dataset revision
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- World source revision
36043b518885+
