Items Wrath of the Lich King
← Back to listRectangular Shield Items #2217 · Wrath of the Lich King
Poor
Shield · Armor
- Armor: 311
How to obtain this item
Item requirements
- Requires level: 12
Loot and other sources
Chances describe the source table row before additional conditions and server modifiers. Complex tables do not receive an unverified calculated overall chance.
| Source | Acquisition method | Where to find | Table chance |
|---|---|---|---|
| Kolkars' Booty | Chest or object | The Barrens (43, 23.5) | 3% |
| Kolkar's Booty | Chest or object | Mulgore (76.2, 19.2) | 3% |
| Kolkar's Booty | Chest or object | Mulgore (92.8, 27.5) | 3% |
| Large Battered Chest | Chest or object | Deadmines; Deadmines; Ghostlands (32.3, 90.7) | Depends on table and conditions |
| Solid Chest | Chest or object | Hillsbrad Foothills (79.2, 39.5); Stonetalon Mountains (35, 68.9); Stonetalon Mountains (28.3, 64.2) | Depends on table and conditions |
| Alliance Strongbox | Chest or object | — | Depends on table and conditions |
| Tattered Chest | Chest or object | Stonetalon Mountains (25.4, 11.7); Stonetalon Mountains (28.4, 12.3); Hillsbrad Foothills (36.6, 39.7) | Depends on table and conditions |
| Mana Bomb Code Sheet 1 | Chest or object | — | Depends on table and conditions |
| Mana Bomb Code Sheet 2 | Chest or object | — | Depends on table and conditions |
| Mana Bomb Code Sheet 3 | Chest or object | — | Depends on table and conditions |
| Mana Bomb Code Sheet 4 | Chest or object | — | Depends on table and conditions |
| Battered Chest | Chest or object | Stonetalon Mountains (74.1, 59.4); Stonetalon Mountains (43.3, 38.7); Stonetalon Mountains (72.2, 60.3) | Depends on table and conditions |
| Tattered Chest | Chest or object | Alterac Mountains (0.1, 87.6); Hillsbrad Foothills (8.1, 29.3); Hillsbrad Foothills (8.6, 17.7) | Depends on table and conditions |
| Tattered Chest | Chest or object | Ghostlands (14.7, 27) | Depends on table and conditions |
| Battered Chest | Chest or object | Silverpine Forest (45.4, 54.3); Silverpine Forest (56.2, 27.5); Silverpine Forest (44.6, 20.5) | Depends on table and conditions |
| Armor Crate | Chest or object | Durotar (36.8, 90.3); Felwood (21.7, 2.2); Darkshore (58.9, 10.6) | Depends on table and conditions |
| Primitive Chest | Chest or object | Ghostlands (79.1, 39.5); Ghostlands (80.5, 39.6); Ghostlands (82.1, 37.1) | 0.3% |
| Burial Chest | Chest or object | Ghostlands (65.1, 28.3); Ghostlands (64.8, 28.9); Ghostlands (64.6, 30.4) | 0.1% |
| Crown Sprayer | NPC loot | Crystalsong Forest (52.1, 51.9); Crystalsong Forest (51.6, 54.2); Crystalsong Forest (52.1, 55.8); Crystalsong Forest (54.7, 56.3); Crystalsong Forest (53.9, 56.1) | Depends on table and conditions |
| Crown Lackey | NPC loot | Durotar (40.1, 15.5); Durotar (40.3, 15.8); Durotar (40.5, 15.5); Durotar (40.5, 15.2); Durotar (40.3, 15) | Depends on table and conditions |
| Crown Agent | NPC loot | The Hinterlands (20.9, 52.4); The Hinterlands (21, 52.8); The Hinterlands (21.8, 52.6); The Hinterlands (21.6, 52.8); The Hinterlands (21.3, 52.9) | Depends on table and conditions |
| Crown Duster | NPC loot | Hillsbrad Foothills (28.3, 36.7); Hillsbrad Foothills (27.9, 37.8); Hillsbrad Foothills (28.3, 38.5); Hillsbrad Foothills (28.6, 38.2); Hillsbrad Foothills (28.6, 37.4) | Depends on table and conditions |
| Crown Underling | NPC loot | Shattrath City (97.8, 38.5); Shattrath City (97.2, 37.5); Shattrath City (97.6, 36.2); Shattrath City (98.7, 35.9); Shattrath City (99.5, 36.5) | Depends on table and conditions |
| Crown Hoodlum | NPC loot | Dustwallow Marsh (61.9, 39.7); Dustwallow Marsh (61.8, 39.3); Dustwallow Marsh (61.5, 39.8); Dustwallow Marsh (61.4, 39.5); Dustwallow Marsh (61.5, 39.3) | Depends on table and conditions |
| Crown Sprinkler | NPC loot | Winterspring (64.2, 37.4); Winterspring (64.2, 37.6); Winterspring (64.4, 37.6); Winterspring (64.5, 37.3); Winterspring (64.4, 37.1) | Depends on table and conditions |
| Crown Thug | NPC loot | Felwood (26.5, 59.7); Felwood (26.8, 59.7); Felwood (26.7, 59.3); Felwood (26.4, 59.1); Felwood (26.1, 59.3) | Depends on table and conditions |
| Mo'grosh Ogre | NPC loot | Loch Modan (68.5, 21.3); Loch Modan (66, 21.6); Loch Modan (69.5, 22.6); Loch Modan (63.6, 25.1); Loch Modan (69.3, 21) | Depends on table and conditions |
| Mo'grosh Enforcer | NPC loot | Loch Modan (72, 19.8); Loch Modan (64.9, 19.9); Loch Modan (69.3, 22.3); Loch Modan (67.4, 23.2); Loch Modan (68.3, 30.3) | Depends on table and conditions |
| Mo'grosh Brute | NPC loot | Loch Modan (75.6, 18.4); Loch Modan (68.8, 20.3); Loch Modan (79.8, 15.2); Loch Modan (79.5, 14.9); Loch Modan (77.5, 13.9) | Depends on table and conditions |
| Mo'grosh Shaman | NPC loot | Loch Modan (73.4, 19.7); Loch Modan (67.3, 21.6); Loch Modan (68.6, 22.2); Loch Modan (74.6, 30.6); Loch Modan (70.3, 17.8) | Depends on table and conditions |
| Mo'grosh Mystic | NPC loot | Loch Modan (68.5, 18.9); Loch Modan (68.3, 18.7); Loch Modan (76.8, 14.3); Loch Modan (75.4, 24.7); Loch Modan (75.4, 25.1) | Depends on table and conditions |
| Old Murk-Eye | NPC loot | Westfall (34, 84) | Depends on table and conditions |
| Murloc Flesheater | NPC loot | Redridge Mountains (60, 62.7); Redridge Mountains (60.2, 62.1); Redridge Mountains (59.4, 61.1); Redridge Mountains (60.9, 61.6); Redridge Mountains (46.6, 51.5) | Depends on table and conditions |
| Redridge Mongrel | NPC loot | Redridge Mountains (43.6, 71.1); Redridge Mountains (15.6, 59.5); Redridge Mountains (29.4, 84.4); Redridge Mountains (34.5, 82.9); Redridge Mountains (15.1, 61) | Depends on table and conditions |
| Redridge Poacher | NPC loot | Redridge Mountains (43.2, 70.6); Redridge Mountains (43.3, 71.3); Redridge Mountains (29.3, 83.7); Redridge Mountains (29.1, 84.4); Redridge Mountains (35.3, 83.8) | Depends on table and conditions |
| Redridge Brute | NPC loot | Redridge Mountains (24, 34.9); Redridge Mountains (22.6, 38.3); Redridge Mountains (21.5, 36.2); Redridge Mountains (21.2, 36.1); Redridge Mountains (21.2, 36.4) | Depends on table and conditions |
| Dire Condor | NPC loot | Redridge Mountains (59.8, 76.1); Redridge Mountains (55.3, 76.8); Redridge Mountains (57.1, 76.2); Redridge Mountains (60.8, 78.3); Redridge Mountains (61.5, 76.4) | Depends on table and conditions |
| Redridge Mystic | NPC loot | Redridge Mountains (32.1, 29.4); Redridge Mountains (33.6, 22.6); Redridge Mountains (28.6, 28.3); Redridge Mountains (24.8, 31.7); Redridge Mountains (28.1, 28.9) | Depends on table and conditions |
| Blackrock Grunt | NPC loot | Redridge Mountains (76.7, 74.3); Redridge Mountains (77.6, 86.1); Redridge Mountains (70.7, 78.7); Redridge Mountains (76.5, 80.6); Redridge Mountains (73.9, 78.3) | Depends on table and conditions |
| Tarantula | NPC loot | Redridge Mountains (13.3, 93.1); Redridge Mountains (11.4, 93.3); Redridge Mountains (12.9, 85.2); Redridge Mountains (10.7, 80.6); Redridge Mountains (11.2, 79.6) | Depends on table and conditions |
| Redridge Alpha | NPC loot | Redridge Mountains (17.2, 17.8); Redridge Mountains (27.5, 21.4); Redridge Mountains (28.8, 23.1); Redridge Mountains (27.2, 23.1); Redridge Mountains (26.5, 21.3) | Depends on table and conditions |
| Redridge Basher | NPC loot | Redridge Mountains (32.4, 29.2); Redridge Mountains (32.3, 29.4); Redridge Mountains (28.3, 30.5); Redridge Mountains (28.9, 30.2); Redridge Mountains (27.5, 27.4) | Depends on table and conditions |
| Defias Knuckleduster | NPC loot | Westfall (36.9, 75.8); Westfall (37.2, 75.3); Westfall (38.7, 73.4); Westfall (35.2, 71.8); Westfall (49.5, 78.9) | Depends on table and conditions |
| Defias Renegade Mage | NPC loot | — | Depends on table and conditions |
| Riverpaw Bandit | NPC loot | Westfall (47.7, 62.4); Westfall (48.2, 61.2); Westfall (48.4, 61.3); Westfall (53.4, 63.3); Westfall (53.1, 62.7) | Depends on table and conditions |
| Riverpaw Mystic | NPC loot | Westfall (60.8, 74.1); Westfall (61.5, 77.1); Westfall (61, 77.6); Duskwood (0.5, 83.1); Westfall (61.8, 75.7) | Depends on table and conditions |
| Murloc Hunter | NPC loot | Westfall (28.8, 35.8); Westfall (29.1, 27.4); Westfall (28.7, 27.2); Westfall (30.3, 28.6); Westfall (30.2, 27.5) | Depends on table and conditions |
| Blackrock Outrunner | NPC loot | Redridge Mountains (75.4, 72.6); Redridge Mountains (75.1, 74.3); Redridge Mountains (69.9, 76.7); Redridge Mountains (71.5, 74.8); Redridge Mountains (68.9, 78.4) | Depends on table and conditions |
| Greater Tarantula | NPC loot | Redridge Mountains (67.2, 76.6); Redridge Mountains (53.7, 36.4); Redridge Mountains (52.9, 39); Redridge Mountains (53.8, 38.2); Redridge Mountains (53.9, 43.2) | Depends on table and conditions |
| Sergeant Brashclaw | NPC loot | Westfall (36.9, 31.9) | Depends on table and conditions |
| Murloc Oracle | NPC loot | Westfall (27.7, 68.8); Westfall (27, 55.3); Westfall (26.9, 54.2); Westfall (33.8, 83.2); Westfall (27.7, 70) | Depends on table and conditions |
| Yowler | NPC loot | Redridge Mountains (27.7, 21.4) | Depends on table and conditions |
| Murloc Tidecaller | NPC loot | Redridge Mountains (81.9, 61.2); Redridge Mountains (81.3, 61.2); Redridge Mountains (81.1, 59.3); Redridge Mountains (81.2, 60.4); Redridge Mountains (80.8, 61.5) | Depends on table and conditions |
| Great Goretusk | NPC loot | Redridge Mountains (15, 49.6); Redridge Mountains (17.2, 46.9); Redridge Mountains (46.2, 17.1); Redridge Mountains (46.9, 14.3); Redridge Mountains (46.4, 10.4) | Depends on table and conditions |
| Murloc Minor Tidecaller | NPC loot | Redridge Mountains (60.2, 62.4); Redridge Mountains (59.9, 61.5); Redridge Mountains (57.5, 61.8); Redridge Mountains (57.9, 60.6); Redridge Mountains (58.1, 60.4) | Depends on table and conditions |
| Murloc Scout | NPC loot | Redridge Mountains (57.1, 51.2); Redridge Mountains (57, 50.9); Redridge Mountains (57.1, 50.9); Redridge Mountains (57.1, 54.6); Redridge Mountains (56.3, 55.4) | Depends on table and conditions |
| Redridge Drudger | NPC loot | Redridge Mountains (16.1, 17.1); Redridge Mountains (20.3, 21); Redridge Mountains (15.9, 21.2); Redridge Mountains (16, 18.9); Redridge Mountains (20, 27.5) | Depends on table and conditions |
| Defias Henchman | NPC loot | Westfall (42.9, 72.6); Westfall (41.8, 78.4); Westfall (43.9, 73.5); Westfall (43.8, 77); Westfall (42.2, 74.5) | Depends on table and conditions |
| Brainwashed Noble | NPC loot | Westfall (44, 78.3) | Depends on table and conditions |
| Defias Miner | NPC loot | Deadmines | Depends on table and conditions |
| Marisa du'Paige | NPC loot | Westfall (42.2, 79.9) | Depends on table and conditions |
| Defias Conjurer | NPC loot | Westfall (43.7, 74.3); Westfall (40.5, 78.2); Westfall (41.7, 76.1) | Depends on table and conditions |
| Goblin Engineer | NPC loot | Deadmines | Depends on table and conditions |
| Skeletal Miner | NPC loot | Westfall (40.7, 81.8); Westfall (41.5, 81.3); Westfall (41.6, 81.7); Westfall (41.2, 81.1); Westfall (41.5, 83.3) | Depends on table and conditions |
| Undead Excavator | NPC loot | Westfall (42.1, 83); Westfall (40.6, 80.9); Westfall (40.8, 82.6); Westfall (42, 82.5); Westfall (40.9, 81.5) | Depends on table and conditions |
| Undead Dynamiter | NPC loot | Westfall (41.1, 81); Westfall (41, 82.7); Westfall (41.7, 83.3); Westfall (41.9, 81.4); Westfall (42.4, 83.3) | Depends on table and conditions |
| Foreman Thistlenettle | NPC loot | Westfall (42.2, 82.6) | Depends on table and conditions |
| Defias Overseer | NPC loot | Deadmines | Depends on table and conditions |
| Defias Blackguard | NPC loot | Deadmines | Depends on table and conditions |
| Goblin Woodcarver | NPC loot | Deadmines | Depends on table and conditions |
| Defias Pirate | NPC loot | Deadmines | Depends on table and conditions |
| Ardo Dirtpaw | NPC loot | Redridge Mountains (17.1, 17.4) | Depends on table and conditions |
| Redridge Thrasher | NPC loot | Redridge Mountains (28.9, 81.2); Redridge Mountains (13.6, 67.8); Redridge Mountains (15.1, 61.3); Redridge Mountains (15.1, 67.2); Redridge Mountains (15.5, 66.3) | Depends on table and conditions |
| Defias Digger | NPC loot | Westfall (43.4, 74.6); Westfall (42.4, 72.4); Westfall (42.3, 75.6); Westfall (43.7, 73.5); Westfall (42.7, 78.3) | Depends on table and conditions |
| Defias Watchman | NPC loot | Deadmines; Westfall (39.2, 79); Westfall (39.6, 77.6); Westfall (40, 78); Westfall (40, 78.5) | Depends on table and conditions |
| Defias Magician | NPC loot | Westfall (42.2, 79.2); Westfall (42.6, 79.1) | Depends on table and conditions |
| Defias Worker | NPC loot | Westfall (40.5, 78.5); Westfall (42.2, 78.8); Westfall (39.8, 76.1); Westfall (42.1, 80.2); Westfall (39.2, 79.8) | Depends on table and conditions |
| Defias Evoker | NPC loot | Deadmines | Depends on table and conditions |
| Goblin Craftsman | NPC loot | Deadmines | Depends on table and conditions |
| Defias Squallshaper | NPC loot | Deadmines | Depends on table and conditions |
| Hand of Ravenclaw | NPC loot | Silverpine Forest (58.6, 36.5); Silverpine Forest (56.6, 34.7); Silverpine Forest (57.8, 34.9); Silverpine Forest (57, 33.9); Silverpine Forest (56.1, 35.2) | Depends on table and conditions |
| Dalaran Watcher | NPC loot | Alterac Mountains (1.4, 75.6); Alterac Mountains (0.6, 77); Alterac Mountains (3.4, 77.6); Alterac Mountains (1, 80.4); Hillsbrad Foothills (8.2, 20.6) | Depends on table and conditions |
| Dalaran Wizard | NPC loot | Alterac Mountains (1.1, 80.6); Alterac Mountains (3.5, 67.1); Alterac Mountains (3.9, 65.5); Alterac Mountains (2.8, 75.7); Alterac Mountains (0.4, 79.2) | Depends on table and conditions |
| Vile Fin Oracle | NPC loot | Alterac Mountains (5.2, 64); Alterac Mountains (5.8, 59); Alterac Mountains (2.7, 56.3); Alterac Mountains (2.4, 52.7); Alterac Mountains (11.4, 17) | Depends on table and conditions |
| Vile Fin Lakestalker | NPC loot | Alterac Mountains (10.7, 17.3); Alterac Mountains (17.7, 14.9); Alterac Mountains (9.4, 17.2); Alterac Mountains (14.3, 15.2); Alterac Mountains (5.8, 17.2) | Depends on table and conditions |
| Dalaran Warder | NPC loot | Alterac Mountains (0.1, 89.2); Alterac Mountains (0.1, 87.1); Alterac Mountains (0, 85.7); Hillsbrad Foothills (8.2, 22.4); Hillsbrad Foothills (7.8, 22.5) | Depends on table and conditions |
| Dalaran Mage | NPC loot | Hillsbrad Foothills (7.1, 34.9); Hillsbrad Foothills (4.8, 28.1); Hillsbrad Foothills (4.8, 28); Hillsbrad Foothills (6.4, 31.3); Hillsbrad Foothills (7.8, 29.4) | Depends on table and conditions |
| Dalaran Conjuror | NPC loot | Hillsbrad Foothills (7.9, 23.9); Hillsbrad Foothills (8.2, 22.1); Hillsbrad Foothills (8.8, 24.3); Alterac Mountains (0.1, 89); Hillsbrad Foothills (8.6, 23.8) | Depends on table and conditions |
| Moonrage Bloodhowler | NPC loot | Silverpine Forest (48.3, 82.3); Silverpine Forest (60.3, 41.4); Silverpine Forest (57.9, 41.4); Silverpine Forest (54.7, 78.2); Silverpine Forest (48.1, 78.3) | Depends on table and conditions |
| Rot Hide Brute | NPC loot | Alterac Mountains (5.4, 26.7); Alterac Mountains (6.3, 29.2); Alterac Mountains (1.6, 26); Alterac Mountains (8.9, 43.5); Alterac Mountains (6.1, 29.3) | Depends on table and conditions |
| Rot Hide Plague Weaver | NPC loot | Alterac Mountains (5.2, 26); Alterac Mountains (6, 29.4); Alterac Mountains (7.1, 29.7); Alterac Mountains (1.8, 25.8); Alterac Mountains (1.4, 26.5) | Depends on table and conditions |
| Rot Hide Savage | NPC loot | Alterac Mountains (2.4, 28.8); Alterac Mountains (2.7, 28.5); Alterac Mountains (4.4, 28.7); Alterac Mountains (4, 25.7); Alterac Mountains (4.2, 28.1) | Depends on table and conditions |
| Raging Rot Hide | NPC loot | Alterac Mountains (4.3, 28.6); Alterac Mountains (2.3, 26.4); Alterac Mountains (4.3, 25.9); Alterac Mountains (4, 28.2); Alterac Mountains (4.1, 28.7) | Depends on table and conditions |
| Rot Hide Bruiser | NPC loot | Alterac Mountains (1.8, 25.6) | Depends on table and conditions |
| Thule Ravenclaw | NPC loot | Alterac Mountains (3.3, 26.6) | Depends on table and conditions |
| Lake Skulker | NPC loot | Alterac Mountains (9.8, 41.4); Alterac Mountains (13.9, 48.1); Alterac Mountains (12.1, 45.1); Alterac Mountains (10.6, 47.1); Alterac Mountains (7.7, 47.2) | Depends on table and conditions |
| Elder Lake Skulker | NPC loot | Alterac Mountains (15.4, 44); Alterac Mountains (16.2, 43.4); Alterac Mountains (17.4, 40.4); Alterac Mountains (15.7, 43.8); Alterac Mountains (17.3, 42.8) | Depends on table and conditions |
| Lake Creeper | NPC loot | Alterac Mountains (21.1, 34.8); Alterac Mountains (19.6, 30.2); Alterac Mountains (19.6, 32.5); Alterac Mountains (19.7, 34.1); Alterac Mountains (20.9, 32.6) | Depends on table and conditions |
| Elder Lake Creeper | NPC loot | Alterac Mountains (19.4, 20.1); Alterac Mountains (20.2, 22.2); Alterac Mountains (22.5, 24.7); Alterac Mountains (15.9, 21.6); Alterac Mountains (18, 20.7) | Depends on table and conditions |
| Vile Fin Shorecreeper | NPC loot | Alterac Mountains (21.4, 38.3); Alterac Mountains (22, 37.7); Alterac Mountains (19.6, 36.4); Alterac Mountains (20.7, 42.5); Alterac Mountains (20.7, 41.9) | Depends on table and conditions |
Showing 100 of 365 source records.
Dataset version and sources
WotLK 3.3.5a · 12340 · TDB 335.52
Local world data and original client data. This describes that dataset; servers with different settings may use other prices and rules.
- Item dataset revision
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- World source revision
36043b518885+
