Items Wrath of the Lich King
← Back to listCoarse Stone Items #2836 · Wrath of the Lich King
Common
Trade goods
How to obtain this item
Loot and other sources
Chances describe the source table row before additional conditions and server modifiers. Complex tables do not receive an unverified calculated overall chance.
| Source | Acquisition method | Where to find | Table chance |
|---|---|---|---|
| Skeletal Horror | NPC loot | Duskwood (20.6, 47.9); Duskwood (20.6, 47.5); Deadwind Pass (21, 53.6); Deadwind Pass (18.9, 53.1); Deadwind Pass (20.4, 55.2) | 0.02% |
| Skeletal Mage | NPC loot | Deadwind Pass (17.8, 64.6); Deadwind Pass (16.4, 64.6); Deadwind Pass (20.7, 69.5); Deadwind Pass (19.5, 62.3); Deadwind Pass (18.2, 69.9) | 0.02% |
| Nightbane Dark Runner | NPC loot | Deadwind Pass (2, 46.8); Duskwood (60.9, 41.7); Duskwood (60.9, 39.8); Deadwind Pass (1.6, 45.8); Deadwind Pass (3.2, 47) | 0.02% |
| Nightbane Vile Fang | NPC loot | Deadwind Pass (12.6, 69.4); Deadwind Pass (11.7, 70.5); Deadwind Pass (12.2, 69.5); Deadwind Pass (11.4, 64.9); Deadwind Pass (11.4, 66.8) | 0.04% |
| Splinter Fist Warrior | NPC loot | Duskwood (32.9, 69.6); Duskwood (32.2, 69.1); Duskwood (32.4, 70.3); Duskwood (32.9, 71.1); Duskwood (34.7, 75.7) | 0.22% |
| Starving Dire Wolf | NPC loot | Duskwood (10.7, 47.9); Deadwind Pass (2.4, 9.5); Duskwood (58.8, 16.9); Duskwood (57.8, 15.6); Deadwind Pass (20.2, 11.2) | 0.02% |
| Defias Night Runner | NPC loot | Duskwood (52.1, 76.8); Duskwood (50.9, 75); Duskwood (53.1, 74.7); Duskwood (56.4, 72.6); Duskwood (49, 74.3) | 0.02% |
| Grave Robber | NPC loot | Duskwood (14.6, 44.5); Duskwood (14.5, 44.4); Duskwood (14.8, 44.4) | 0.02% |
| Salma Saldean | NPC loot | Elwynn Forest (14.2, 93.9) | 5.4417% |
| Zzarc' Vul | NPC loot | Duskwood (36.8, 83.8) | 0.52% |
| Redridge Mongrel | NPC loot | Redridge Mountains (43.6, 71.1); Redridge Mountains (15.6, 59.5); Redridge Mountains (29.4, 84.4); Redridge Mountains (34.5, 82.9); Redridge Mountains (15.1, 61) | 0.02% |
| Redridge Poacher | NPC loot | Redridge Mountains (43.2, 70.6); Redridge Mountains (43.3, 71.3); Redridge Mountains (29.3, 83.7); Redridge Mountains (29.1, 84.4); Redridge Mountains (35.3, 83.8) | 0.02% |
| Redridge Brute | NPC loot | Redridge Mountains (24, 34.9); Redridge Mountains (22.6, 38.3); Redridge Mountains (21.5, 36.2); Redridge Mountains (21.2, 36.1); Redridge Mountains (21.2, 36.4) | 0.02% |
| Dire Condor | NPC loot | Redridge Mountains (59.8, 76.1); Redridge Mountains (55.3, 76.8); Redridge Mountains (57.1, 76.2); Redridge Mountains (60.8, 78.3); Redridge Mountains (61.5, 76.4) | 0.02% |
| Shadowhide Darkweaver | NPC loot | Redridge Mountains (85.5, 48.1); Redridge Mountains (74, 35.9); Redridge Mountains (79, 49.4); Redridge Mountains (81.1, 54.8); Redridge Mountains (84.8, 52.7) | 0.04% |
| Redridge Mystic | NPC loot | Redridge Mountains (32.1, 29.4); Redridge Mountains (33.6, 22.6); Redridge Mountains (28.6, 28.3); Redridge Mountains (24.8, 31.7); Redridge Mountains (28.1, 28.9) | 0.04% |
| Shadowhide Slayer | NPC loot | Redridge Mountains (74.3, 36.2); Redridge Mountains (84.6, 57.4); Redridge Mountains (84.7, 56.4); Redridge Mountains (81.7, 54.9); Redridge Mountains (81.8, 55.9) | 0.04% |
| Shadowhide Brute | NPC loot | Redridge Mountains (73.5, 54.9); Redridge Mountains (80.3, 40.6); Redridge Mountains (76.6, 37.4); Redridge Mountains (79, 41); Redridge Mountains (75.1, 46.3) | 0.04% |
| Shadowhide Gnoll | NPC loot | Redridge Mountains (73.5, 55.4); Redridge Mountains (73.4, 55.7); Redridge Mountains (73.3, 54.8); Redridge Mountains (75.7, 47.2); Redridge Mountains (75.8, 47.5) | 0.04% |
| Rabid Shadowhide Gnoll | NPC loot | Redridge Mountains (73.4, 53.9); Redridge Mountains (75.9, 46.8); Redridge Mountains (75.6, 46.9); Redridge Mountains (76.9, 49.5); Redridge Mountains (75, 50) | 0.02% |
| Blackrock Champion | NPC loot | Redridge Mountains (27.3, 16.4); Redridge Mountains (27.5, 16.3); Redridge Mountains (27.2, 10); Redridge Mountains (29.6, 14.1); Redridge Mountains (27, 9.7) | 0.26% |
| Blackrock Shadowcaster | NPC loot | Redridge Mountains (69.7, 54.1); Redridge Mountains (69.3, 55.5); Redridge Mountains (66.5, 56.5); Redridge Mountains (67, 56.3); Redridge Mountains (66.1, 56.9) | 0.02% |
| Blackrock Renegade | NPC loot | Redridge Mountains (78.8, 69.2); Redridge Mountains (77, 67.2); Redridge Mountains (79.7, 64.5); Redridge Mountains (77.8, 66.5); Redridge Mountains (76.1, 69.1) | 0.08% |
| Black Dragon Whelp | NPC loot | Redridge Mountains (66.9, 76.6); Redridge Mountains (43.5, 78); Redridge Mountains (51.8, 74.7); Redridge Mountains (53.8, 76.2); Redridge Mountains (54.6, 73.7) | 0.02% |
| Tarantula | NPC loot | Redridge Mountains (13.3, 93.1); Redridge Mountains (11.4, 93.3); Redridge Mountains (12.9, 85.2); Redridge Mountains (10.7, 80.6); Redridge Mountains (11.2, 79.6) | 0.02% |
| Redridge Alpha | NPC loot | Redridge Mountains (17.2, 17.8); Redridge Mountains (27.5, 21.4); Redridge Mountains (28.8, 23.1); Redridge Mountains (27.2, 23.1); Redridge Mountains (26.5, 21.3) | 0.18% |
| Redridge Basher | NPC loot | Redridge Mountains (32.4, 29.2); Redridge Mountains (32.3, 29.4); Redridge Mountains (28.3, 30.5); Redridge Mountains (28.9, 30.2); Redridge Mountains (27.5, 27.4) | 0.12% |
| Defias Knuckleduster | NPC loot | Westfall (36.9, 75.8); Westfall (37.2, 75.3); Westfall (38.7, 73.4); Westfall (35.2, 71.8); Westfall (49.5, 78.9) | 0.02% |
| Riverpaw Bandit | NPC loot | Westfall (47.7, 62.4); Westfall (48.2, 61.2); Westfall (48.4, 61.3); Westfall (53.4, 63.3); Westfall (53.1, 62.7) | 0.02% |
| Riverpaw Mystic | NPC loot | Westfall (60.8, 74.1); Westfall (61.5, 77.1); Westfall (61, 77.6); Duskwood (0.5, 83.1); Westfall (61.8, 75.7) | 0.02% |
| Young Goretusk | NPC loot | Elwynn Forest (7.5, 86.8); Elwynn Forest (11.9, 90); Elwynn Forest (10.2, 80.8); Elwynn Forest (13.1, 82.8); Elwynn Forest (4.3, 82.6) | 0.02% |
| Murloc Hunter | NPC loot | Westfall (28.8, 35.8); Westfall (29.1, 27.4); Westfall (28.7, 27.2); Westfall (30.3, 28.6); Westfall (30.2, 27.5) | 0.02% |
| Blackrock Outrunner | NPC loot | Redridge Mountains (75.4, 72.6); Redridge Mountains (75.1, 74.3); Redridge Mountains (69.9, 76.7); Redridge Mountains (71.5, 74.8); Redridge Mountains (68.9, 78.4) | 0.06% |
| Tharil'zun | NPC loot | Redridge Mountains (69.3, 59.9) | 0.02% |
| Riverpaw Herbalist | NPC loot | Westfall (30.4, 49.6); Westfall (31.3, 49); Westfall (29.6, 50.8); Westfall (31.5, 50.8); Westfall (30.5, 51.7) | 0.02% |
| Defias Trapper | NPC loot | Elwynn Forest (1.6, 88.5); Elwynn Forest (2.2, 87.9); Elwynn Forest (6.5, 83.6); Elwynn Forest (6.1, 82.5); Elwynn Forest (6.5, 84.1) | 0.02% |
| Greater Tarantula | NPC loot | Redridge Mountains (67.2, 76.6); Redridge Mountains (53.7, 36.4); Redridge Mountains (52.9, 39); Redridge Mountains (53.8, 38.2); Redridge Mountains (53.9, 43.2) | 0.012% |
| Insane Ghoul | NPC loot | Deadwind Pass (20.7, 68.7) | 0.02% |
| Yowler | NPC loot | Redridge Mountains (27.7, 21.4) | 0.12% |
| Nightbane Shadow Weaver | NPC loot | Deadwind Pass (0.3, 23.6); Deadwind Pass (0.2, 47.2); Duskwood (61.1, 37.3); Duskwood (57.3, 30.4); Deadwind Pass (3.7, 32.7) | 0.02% |
| Pygmy Venom Web Spider | NPC loot | Duskwood (9.4, 42.8); Duskwood (9, 46.2); Duskwood (9.5, 49.7); Duskwood (12.5, 28.8); Duskwood (23.8, 27.8) | 0.02% |
| Murloc Tidecaller | NPC loot | Redridge Mountains (81.9, 61.2); Redridge Mountains (81.3, 61.2); Redridge Mountains (81.1, 59.3); Redridge Mountains (81.2, 60.4); Redridge Mountains (80.8, 61.5) | 0.06% |
| Great Goretusk | NPC loot | Redridge Mountains (15, 49.6); Redridge Mountains (17.2, 46.9); Redridge Mountains (46.2, 17.1); Redridge Mountains (46.9, 14.3); Redridge Mountains (46.4, 10.4) | 0.02% |
| Murloc Minor Tidecaller | NPC loot | Redridge Mountains (60.2, 62.4); Redridge Mountains (59.9, 61.5); Redridge Mountains (57.5, 61.8); Redridge Mountains (57.9, 60.6); Redridge Mountains (58.1, 60.4) | 0.02% |
| Defias Messenger | NPC loot | Westfall (44.5, 69.6) | 0.02% |
| Rabid Dire Wolf | NPC loot | Duskwood (10, 46.4); Duskwood (13.8, 27.6); Duskwood (16.3, 27.2); Duskwood (13.2, 30.5); Duskwood (14.3, 27.2) | 0.02% |
| Shadowhide Warrior | NPC loot | Redridge Mountains (78.9, 47.4); Redridge Mountains (85.8, 58.6); Redridge Mountains (84.3, 54.4); Redridge Mountains (82.4, 55.5); Redridge Mountains (75.6, 30) | 0.06% |
| Green Recluse | NPC loot | Duskwood (13, 51); Duskwood (12.4, 55.1); Deadwind Pass (0.1, 16.1); Duskwood (54.9, 22); Duskwood (57.3, 22.3) | 0.02% |
| Brain Eater | NPC loot | Duskwood (25, 34.7); Duskwood (24.9, 29.8); Duskwood (24.4, 29.1); Duskwood (26.9, 34.3); Duskwood (25.9, 36) | 0.02% |
| Naraxis | NPC loot | Deadwind Pass (26.6, 42.4) | 1.34% |
| Shadowhide Assassin | NPC loot | Redridge Mountains (79, 54.3); Redridge Mountains (80.2, 49.1) | 0.02% |
| Redridge Drudger | NPC loot | Redridge Mountains (16.1, 17.1); Redridge Mountains (20.3, 21); Redridge Mountains (15.9, 21.2); Redridge Mountains (16, 18.9); Redridge Mountains (20, 27.5) | 0.22% |
| Defias Pillager | NPC loot | Westfall (29.2, 51); Westfall (28.8, 49.5); Westfall (29.8, 49.8); Westfall (38.8, 69.6); Westfall (45.4, 70.3) | 0.02% |
| Defias Looter | NPC loot | Westfall (29.7, 47.1); Westfall (29.9, 46.1); Westfall (30.8, 48.4); Westfall (29.6, 50.2); Westfall (29.3, 50) | 0.02% |
| Defias Henchman | NPC loot | Westfall (42.9, 72.6); Westfall (41.8, 78.4); Westfall (43.9, 73.5); Westfall (43.8, 77); Westfall (42.2, 74.5) | 0.04% |
| Defias Miner | NPC loot | Deadmines | 1.6% |
| Marisa du'Paige | NPC loot | Westfall (42.2, 79.9) | 0.06% |
| Blackrock Tracker | NPC loot | Redridge Mountains (26.1, 12.9); Redridge Mountains (39.2, 14.8); Redridge Mountains (39, 14.4); Redridge Mountains (37, 10.4); Redridge Mountains (36.7, 12.6) | 0.09% |
| Chatter | NPC loot | Redridge Mountains (52.1, 45.2); Redridge Mountains (52.1, 32.6); Redridge Mountains (50.6, 34.6); Redridge Mountains (51.4, 38.7); Redridge Mountains (52.5, 36.1) | 0.32% |
| Defias Conjurer | NPC loot | Westfall (43.7, 74.3); Westfall (40.5, 78.2); Westfall (41.7, 76.1) | 0.06% |
| Goblin Engineer | NPC loot | Deadmines | 0.02% |
| Skeletal Miner | NPC loot | Westfall (40.7, 81.8); Westfall (41.5, 81.3); Westfall (41.6, 81.7); Westfall (41.2, 81.1); Westfall (41.5, 83.3) | 1.32% |
| Undead Excavator | NPC loot | Westfall (42.1, 83); Westfall (40.6, 80.9); Westfall (40.8, 82.6); Westfall (42, 82.5); Westfall (40.9, 81.5) | 2.28% |
| Undead Dynamiter | NPC loot | Westfall (41.1, 81); Westfall (41, 82.7); Westfall (41.7, 83.3); Westfall (41.9, 81.4); Westfall (42.4, 83.3) | 0.02% |
| Black Ravager | NPC loot | Duskwood (59.3, 58.8); Duskwood (59.7, 57.8); Deadwind Pass (7.2, 27); Deadwind Pass (6.1, 25.3); Deadwind Pass (2.6, 18.7) | 0.025% |
| Defias Overseer | NPC loot | Deadmines | 0.04% |
| Goblin Woodcarver | NPC loot | Deadmines | 0.02% |
| Defias Pirate | NPC loot | Deadmines | 0.02% |
| Bloodscalp Headhunter | NPC loot | Westfall (68.1, 92.3); Westfall (67.2, 95.1); Westfall (66.9, 94.8); Westfall (65.9, 95.6); Westfall (65.6, 91.2) | 0.02% |
| Venture Co. Strip Miner | NPC loot | Stranglethorn Vale (41.3, 43.6); Stranglethorn Vale (41.6, 43.5); Stranglethorn Vale (41.3, 42.4); Stranglethorn Vale (41.6, 42.9); Stranglethorn Vale (41.2, 43) | 1.48% |
| Young Stranglethorn Tiger | NPC loot | Stranglethorn Vale (34.5, 14); Westfall (96.4, 90.9); Westfall (84.9, 96.5); Westfall (83.9, 96.1); Westfall (83.6, 93.9) | 0.02% |
| Stranglethorn Tiger | NPC loot | Stranglethorn Vale (45.5, 14.5); Stranglethorn Vale (44, 13.7); Stranglethorn Vale (47.1, 15.2); Stranglethorn Vale (46.6, 16.1); Stranglethorn Vale (46.1, 15.3) | 0.02% |
| Young Panther | NPC loot | Stranglethorn Vale (42.9, 13.6); Westfall (100, 99.9); Westfall (98.1, 99.2); Westfall (98.9, 99.5); Westfall (96.8, 96.2) | 0.02% |
| Stone Maw Basilisk | NPC loot | Duskwood (21.5, 86.4); Westfall (89.5, 90.9); Duskwood (28.2, 95.7); Duskwood (33, 96.6); Duskwood (30.6, 96.6) | 0.28% |
| Bloodscalp Mystic | NPC loot | Westfall (64.5, 98.1); Westfall (65.4, 98.8); Westfall (64.9, 99.8); Westfall (66.3, 99.9); Westfall (68.6, 96.4) | 0.02% |
| Lieutenant Fangore | NPC loot | Redridge Mountains (80.2, 37.1) | 0.02% |
| Ardo Dirtpaw | NPC loot | Redridge Mountains (17.1, 17.4) | 1.02% |
| Lost One Hunter | NPC loot | Redridge Mountains (98.5, 96.5); Redridge Mountains (88.3, 98.8); Swamp of Sorrows (55.1, 30.3); Redridge Mountains (90.9, 97.5); Swamp of Sorrows (55.8, 29.1) | 0.02% |
| Lost One Muckdweller | NPC loot | Swamp of Sorrows (58.4, 28.5); Swamp of Sorrows (60.9, 28.4); Swamp of Sorrows (56.1, 31.9); Swamp of Sorrows (57.7, 29.9); Redridge Mountains (97.1, 95.3) | 0.02% |
| Lost One Riftseeker | NPC loot | Redridge Mountains (97.8, 96.1); Redridge Mountains (97.7, 96.7); Redridge Mountains (95.4, 94.3); Redridge Mountains (94.4, 97.4) | 0.02% |
| Skullsplitter Mystic | NPC loot | Stranglethorn Vale (42.4, 35.3); Stranglethorn Vale (44, 35.4); Stranglethorn Vale (43.9, 34.4); Stranglethorn Vale (41.9, 36); Stranglethorn Vale (42.4, 35) | 0.02% |
| Defias Digger | NPC loot | Westfall (43.4, 74.6); Westfall (42.4, 72.4); Westfall (42.3, 75.6); Westfall (43.7, 73.5); Westfall (42.7, 78.3) | 4.74% |
| Dust Devil | NPC loot | Duskwood (8.1, 77.5); Blasted Lands (10.2, 55.4); Westfall (54.6, 41.2); Westfall (38.2, 62.3); Westfall (42.7, 41.7) | 0.02% |
| Coyote Packleader | NPC loot | Elwynn Forest (4.1, 83.7); Elwynn Forest (5.2, 78); Elwynn Forest (19.7, 86.7); Westfall (62.3, 42); Westfall (41.7, 26.7) | 0.02% |
| Coyote | NPC loot | Elwynn Forest (5.2, 89.8); Elwynn Forest (17.5, 75.5); Elwynn Forest (16.8, 74); Elwynn Forest (13.8, 85.6); Elwynn Forest (5.1, 78.6) | 0.02% |
| Saltscale Oracle | NPC loot | Stranglethorn Vale (25.1, 23.8); Stranglethorn Vale (24.5, 25); Stranglethorn Vale (24.8, 23.4); Stranglethorn Vale (24.3, 24.3); Stranglethorn Vale (24.6, 24) | 0.06% |
| Splinter Fist Ogre | NPC loot | Duskwood (39.3, 76); Duskwood (38.7, 74.9); Duskwood (38.5, 72.6); Duskwood (37.5, 72); Duskwood (40.5, 70.5) | 0.02% |
| Splinter Fist Fire Weaver | NPC loot | Duskwood (34.9, 72.1); Duskwood (40.4, 75.2); Duskwood (39.3, 74.5); Duskwood (40, 74); Duskwood (36.3, 70.9) | 0.04% |
| Splinter Fist Taskmaster | NPC loot | Duskwood (33.8, 70.5); Duskwood (36.6, 72.4); Duskwood (39.5, 75); Duskwood (33.7, 68.2) | 0.06% |
| Nightbane Worgen | NPC loot | Duskwood (60.3, 48); Duskwood (61.4, 50.3); Duskwood (58.1, 30.5); Duskwood (57.8, 29.9); Deadwind Pass (3.4, 28.1) | 0.02% |
| Defias Night Blade | NPC loot | Duskwood (24, 72.1); Duskwood (23.9, 71.4); Duskwood (50.7, 76.9); Duskwood (50.5, 77.1); Duskwood (49.9, 77.3) | 0.02% |
| Nightbane Tainted One | NPC loot | Deadwind Pass (12.3, 72.7); Deadwind Pass (13.1, 74.4); Deadwind Pass (13.4, 76); Deadwind Pass (13.3, 77); Deadwind Pass (12.7, 74.2) | 0.1% |
| Venture Co. Lumberjack | NPC loot | Stranglethorn Vale (43.3, 19.1) | 0.04% |
| Young Black Ravager | NPC loot | Duskwood (61, 59.3); Duskwood (59.8, 60.8); Duskwood (51.2, 64.1); Duskwood (53.5, 65.1); Duskwood (56.4, 62.1) | 0.04% |
| Black Widow Hatchling | NPC loot | Duskwood (30.1, 51.4); Duskwood (30.1, 55.2); Duskwood (35.7, 55.8); Duskwood (32.3, 39.4); Duskwood (35.1, 58.2) | 0.04% |
| Kurzen Jungle Fighter | NPC loot | Stranglethorn Vale (46, 12.1); Stranglethorn Vale (46.1, 11.3); Stranglethorn Vale (47, 10.4); Stranglethorn Vale (45.3, 11.3); Stranglethorn Vale (44.7, 11) | 0.02% |
| Kurzen Commando | NPC loot | Duskwood (56.7, 99.8); Duskwood (57.3, 99.8); Duskwood (58.1, 98.2); Duskwood (57.9, 99.1); Duskwood (57.2, 99.4) | 0.02% |
| Kurzen Medicine Man | NPC loot | Duskwood (60, 98.2); Stranglethorn Vale (46.5, 11.3); Stranglethorn Vale (45.2, 11.4); Stranglethorn Vale (45.2, 11); Stranglethorn Vale (45.2, 11.1) | 0.02% |
| Kurzen Witch Doctor | NPC loot | Deadwind Pass (3.9, 96.4); Duskwood (61.7, 97.3); Deadwind Pass (4.8, 97.2); Deadwind Pass (4.3, 99.4); Stranglethorn Vale (48.7, 8.7) | 0.02% |
| Kurzen Subchief | NPC loot | Deadwind Pass (3.8, 95.4); Deadwind Pass (4, 93.9); Deadwind Pass (3.3, 94.3); Deadwind Pass (2.2, 93); Deadwind Pass (3.2, 92.7) | 0.02% |
Showing 100 of 601 source records.
Dataset version and sources
WotLK 3.3.5a · 12340 · TDB 335.52
Local world data and original client data. This describes that dataset; servers with different settings may use other prices and rules.
- Item dataset revision
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- World source revision
36043b518885+
