Items Wrath of the Lich King
← Back to listColdwraith Bindings Items #36066 · Wrath of the Lich King
Uncommon
Binds when equipped
Wrist · Armor
- Armor: 97
How to obtain this item
Item requirements
- Requires level: 80
Loot and other sources
Chances describe the source table row before additional conditions and server modifiers. Complex tables do not receive an unverified calculated overall chance.
| Source | Acquisition method | Where to find | Table chance |
|---|---|---|---|
| Coprous the Defiled | NPC loot | Icecrown (60.8, 62.2) | Depends on table and conditions |
| Pustulent Horror | NPC loot | Crystalsong Forest (15, 5.9); Crystalsong Forest (10.3, 12.1); Crystalsong Forest (18.1, 6.2); Crystalsong Forest (15.3, 6.2); Icecrown (71.8, 58.5) | Depends on table and conditions |
| Charscale Invoker | NPC loot | The Ruby Sanctum (64.4, 71); The Ruby Sanctum (63.9, 70.7); The Ruby Sanctum (42.7, 67); The Ruby Sanctum (42.1, 66.1); The Ruby Sanctum (59.9, 42.6) | Depends on table and conditions |
| Charscale Assaulter | NPC loot | The Ruby Sanctum (65, 72.9); The Ruby Sanctum (65, 71.7); The Ruby Sanctum (42.1, 64.9); The Ruby Sanctum (42.7, 64.1); The Ruby Sanctum (60.2, 41.1) | Depends on table and conditions |
| Charscale Elite | NPC loot | The Ruby Sanctum (60.3, 79.2); The Ruby Sanctum (58.2, 76.1); The Ruby Sanctum (38.6, 73.8); The Ruby Sanctum (41.3, 72.1) | Depends on table and conditions |
| Charscale Commander | NPC loot | The Ruby Sanctum (64, 72.3); The Ruby Sanctum (43.1, 65.5) | Depends on table and conditions |
| Charscale Invoker (1) | NPC loot | — | Depends on table and conditions |
| Charscale Assaulter (1) | NPC loot | — | Depends on table and conditions |
| Charscale Elite (1) | NPC loot | — | Depends on table and conditions |
| Charscale Commander (1) | NPC loot | — | Depends on table and conditions |
| Naxxramas Cultist (1) | NPC loot | — | Depends on table and conditions |
| Naxxramas Acolyte (1) | NPC loot | — | Depends on table and conditions |
| Patchwork Golem (1) | NPC loot | — | Depends on table and conditions |
| Bile Retcher (1) | NPC loot | — | Depends on table and conditions |
| Sludge Belcher (1) | NPC loot | — | Depends on table and conditions |
| Living Monstrosity (1) | NPC loot | — | Depends on table and conditions |
| Mad Scientist (1) | NPC loot | — | Depends on table and conditions |
| Surgical Assistant (1) | NPC loot | — | Depends on table and conditions |
| Stitched Giant (1) | NPC loot | — | Depends on table and conditions |
| Infectious Ghoul (1) | NPC loot | — | Depends on table and conditions |
| Plague Slime (1) | NPC loot | — | Depends on table and conditions |
| Stoneskin Gargoyle (1) | NPC loot | — | Depends on table and conditions |
| Mutated Grub (1) | NPC loot | — | Depends on table and conditions |
| Plagued Bat (1) | NPC loot | — | Depends on table and conditions |
| Frenzied Bat (1) | NPC loot | — | Depends on table and conditions |
| Plague Beast (1) | NPC loot | — | Depends on table and conditions |
| Death Knight (1) | NPC loot | — | Depends on table and conditions |
| Death Knight Captain (1) | NPC loot | — | Depends on table and conditions |
| Shade of Naxxramas (1) | NPC loot | — | Depends on table and conditions |
| Necro Knight (1) | NPC loot | — | Depends on table and conditions |
| Risen Squire (1) | NPC loot | — | Depends on table and conditions |
| Bony Construct (1) | NPC loot | — | Depends on table and conditions |
| Skeletal Smith (1) | NPC loot | — | Depends on table and conditions |
| Death Knight Cavalier (1) | NPC loot | — | Depends on table and conditions |
| Deathcharger Steed (1) | NPC loot | — | Depends on table and conditions |
| Unholy Axe (1) | NPC loot | — | Depends on table and conditions |
| Unholy Staff (1) | NPC loot | — | Depends on table and conditions |
| Unholy Swords (1) | NPC loot | — | Depends on table and conditions |
| Stitched Colossus (1) | NPC loot | — | Depends on table and conditions |
| Plagued Ghoul (1) | NPC loot | — | Depends on table and conditions |
| Marauding Geist (1) | NPC loot | — | Depends on table and conditions |
| Carrion Spinner (1) | NPC loot | — | Depends on table and conditions |
| Dread Creeper (1) | NPC loot | — | Depends on table and conditions |
| Venom Stalker (1) | NPC loot | — | Depends on table and conditions |
| Tomb Horror (1) | NPC loot | — | Depends on table and conditions |
| Crypt Reaver (1) | NPC loot | — | Depends on table and conditions |
| Naxxramas Cultist | NPC loot | Naxxramas | Depends on table and conditions |
| Naxxramas Acolyte | NPC loot | Naxxramas | Depends on table and conditions |
| Patchwork Golem | NPC loot | Naxxramas | Depends on table and conditions |
| Bile Retcher | NPC loot | Naxxramas | Depends on table and conditions |
| Mad Scientist | NPC loot | Naxxramas | Depends on table and conditions |
| Living Monstrosity | NPC loot | Naxxramas | Depends on table and conditions |
| Surgical Assistant | NPC loot | Naxxramas | Depends on table and conditions |
| Stitched Giant | NPC loot | Naxxramas | Depends on table and conditions |
| Sludge Belcher | NPC loot | Naxxramas | Depends on table and conditions |
| Plague Beast | NPC loot | Naxxramas | Depends on table and conditions |
| Frenzied Bat | NPC loot | Naxxramas | Depends on table and conditions |
| Plagued Bat | NPC loot | Naxxramas | Depends on table and conditions |
| Deathcharger Steed | NPC loot | Naxxramas | Depends on table and conditions |
| Death Knight Captain | NPC loot | Naxxramas | Depends on table and conditions |
| Death Knight | NPC loot | Naxxramas | Depends on table and conditions |
| Risen Squire | NPC loot | Naxxramas | Depends on table and conditions |
| Death Knight Cavalier | NPC loot | Naxxramas | Depends on table and conditions |
| Shade of Naxxramas | NPC loot | Naxxramas | Depends on table and conditions |
| Necro Knight | NPC loot | Naxxramas | Depends on table and conditions |
| Bony Construct | NPC loot | Naxxramas | Depends on table and conditions |
| Stoneskin Gargoyle | NPC loot | Naxxramas | Depends on table and conditions |
| Skeletal Smith | NPC loot | Naxxramas | Depends on table and conditions |
| Unholy Axe | NPC loot | Naxxramas | Depends on table and conditions |
| Unholy Staff | NPC loot | Naxxramas | Depends on table and conditions |
| Unholy Swords | NPC loot | Naxxramas | Depends on table and conditions |
| Plague Slime | NPC loot | Naxxramas | Depends on table and conditions |
| Infectious Ghoul | NPC loot | Naxxramas | Depends on table and conditions |
| Mutated Grub | NPC loot | Naxxramas | Depends on table and conditions |
| Plagued Ghoul | NPC loot | Naxxramas | Depends on table and conditions |
| Stitched Colossus | NPC loot | Naxxramas | Depends on table and conditions |
| Marauding Geist | NPC loot | Naxxramas | Depends on table and conditions |
| Dread Creeper | NPC loot | Naxxramas | Depends on table and conditions |
| Carrion Spinner | NPC loot | Naxxramas | Depends on table and conditions |
| Venom Stalker | NPC loot | Naxxramas | Depends on table and conditions |
| Crypt Reaver | NPC loot | Naxxramas | Depends on table and conditions |
| Tomb Horror | NPC loot | Naxxramas | Depends on table and conditions |
| Necro Stalker | NPC loot | — | Depends on table and conditions |
| Kvaldir Mist Binder | NPC loot | Hrothgar's Landing (58, 31.5); Hrothgar's Landing (52.2, 14.3); Hrothgar's Landing (52.6, 17.6); Hrothgar's Landing (54.6, 21.4); Hrothgar's Landing (55.4, 21.6) | Depends on table and conditions |
| Kvaldir Reaver | NPC loot | Hrothgar's Landing (56.1, 18.7); Hrothgar's Landing (57.5, 31.8); Hrothgar's Landing (59.2, 31.7); Hrothgar's Landing (56.5, 22.3); Hrothgar's Landing (54.6, 25.8) | Depends on table and conditions |
Dataset version and sources
WotLK 3.3.5a · 12340 · TDB 335.52
Local world data and original client data. This describes that dataset; servers with different settings may use other prices and rules.
- Item dataset revision
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- World source revision
36043b518885+
