Items Wrath of the Lich King
← Back to listSkeletal Hacker Items #36583 · Wrath of the Lich King
Uncommon
Binds when equipped
One-hand · Weapon
- 189–353 Damage · Weapon speed 2.60
- (104.2 Damage per second)
How to obtain this item
Item requirements
- Requires level: 79
Loot and other sources
Chances describe the source table row before additional conditions and server modifiers. Complex tables do not receive an unverified calculated overall chance.
| Source | Acquisition method | Where to find | Table chance |
|---|---|---|---|
| Onslaught Raven Bishop | NPC loot | Icecrown (7.5, 37.6); Icecrown (9.3, 40.2); Icecrown (9.2, 38.7); Icecrown (8.8, 40.4); Icecrown (8.9, 47) | 0.05% |
| Scion of Storm | NPC loot | The Storm Peaks (67.1, 42.6); The Storm Peaks (64.1, 43.3); The Storm Peaks (64.3, 41.3); The Storm Peaks (64.8, 43.6); The Storm Peaks (65.3, 43.4) | 0.05% |
| Njorndar Spear-Sister | NPC loot | Sholazar Basin (55.7, 7.7); Sholazar Basin (55.8, 7.6); Sholazar Basin (59.8, 10.4); Sholazar Basin (58.1, 8.3); Sholazar Basin (57.4, 5.5) | 0.05% |
| Valhalas Vargul | NPC loot | Icecrown (34.1, 36.7); Icecrown (33.7, 36.1); Icecrown (33.8, 36.3); Icecrown (34.1, 36.6); Icecrown (33.8, 36.2) | 0.05% |
| Spiked Ghoul | NPC loot | Sholazar Basin (78, 19); Sholazar Basin (78.2, 16); Sholazar Basin (78.6, 11.9); Sholazar Basin (78.6, 17.9); Sholazar Basin (85.5, 29.8) | 0.05% |
| Skeletal Runesmith | NPC loot | Icecrown (57.9, 70.8); Icecrown (60.3, 73.1); Icecrown (57.7, 74.5); Icecrown (57.8, 74.1); Icecrown (59, 73.5) | 0.05% |
| Risen Soldier | NPC loot | Sholazar Basin (87.7, 28.2); Sholazar Basin (88.1, 28.6); Sholazar Basin (87.3, 28.5); Sholazar Basin (87.7, 28.7); Sholazar Basin (88.4, 28.9) | 0.1% |
| Plagued Fiend | NPC loot | Icecrown (60.6, 61.7); Icecrown (60.6, 62.6) | 0.3% |
| Frostbrood Whelp | NPC loot | Icecrown (72.3, 40.3); Icecrown (70.7, 39.7); Icecrown (72.2, 42.4); Icecrown (73.2, 41.3); Icecrown (72.6, 42) | 0.05% |
| Wyrm Reanimator | NPC loot | Icecrown (72, 43.9); Icecrown (72, 43.1); Icecrown (72.2, 43.7); Icecrown (71.8, 43.3); Icecrown (73.3, 42.9) | 0.1% |
| Bitter Initiate | NPC loot | Icecrown (55.6, 45.7); Icecrown (54.1, 46.7); Icecrown (54.8, 45.5); Icecrown (54.5, 46.5); Icecrown (55, 45.8) | 0.05% |
| Enraged Fleshrender | NPC loot | Icecrown (61, 40); Icecrown (55.2, 38.7); Icecrown (55, 38.7); Icecrown (61.4, 43.3); Icecrown (61, 43) | Depends on table and conditions |
| Cultist Acolyte | NPC loot | Icecrown (47.4, 76.2); Icecrown (47.1, 75.2); Sholazar Basin (99.3, 39.8); Sholazar Basin (99.1, 39.5); Sholazar Basin (99, 39.8) | Depends on table and conditions |
| Archavon Warder | NPC loot | Vault of Archavon | Depends on table and conditions |
| Cultist Shard Watcher | NPC loot | Icecrown (46, 69.4); Sholazar Basin (99.8, 26.6); Icecrown (45.9, 69.8); Icecrown (50, 66.6); Icecrown (49.6, 66.8) | Depends on table and conditions |
| Cult Researcher | NPC loot | Icecrown (50.9, 30.4); Icecrown (50.5, 30.8); Icecrown (50.9, 30.2); Icecrown (51, 30.3); Icecrown (50.6, 29.4) | Depends on table and conditions |
| Overseer Savryn | NPC loot | Icecrown (49.4, 31.2) | Depends on table and conditions |
| Cult Alchemist | NPC loot | Icecrown (49.7, 32.2); Icecrown (49.3, 32.2); Icecrown (50, 34.1); Icecrown (48.9, 33.9); Icecrown (49.1, 34.3) | Depends on table and conditions |
| Damned Apothecary | NPC loot | Icecrown (49, 31.7); Icecrown (48.9, 31.6); Icecrown (49.9, 32.8); Icecrown (49.9, 32.4); Icecrown (49.3, 33.1) | Depends on table and conditions |
| Overseer Jhaeqon | NPC loot | Icecrown (54.7, 32.6) | Depends on table and conditions |
| Corp'rethar Guardian | NPC loot | Icecrown (50.4, 65.2); Icecrown (51.3, 67.1); Icecrown (47.3, 68.5); Sholazar Basin (98.3, 26); Sholazar Basin (95.8, 25.6) | Depends on table and conditions |
| Vile Torturer | NPC loot | Icecrown (53.6, 32.8); Icecrown (53.5, 32.9); Icecrown (54.3, 33.4); Icecrown (53.1, 34.9); Icecrown (53, 34.3) | Depends on table and conditions |
| Harbinger of Horror | NPC loot | Sholazar Basin (96.2, 27.6); Sholazar Basin (93.7, 25.9); Sholazar Basin (99.8, 26.6); Icecrown (50, 66.6); Icecrown (52, 67.4) | Depends on table and conditions |
| Cult Blackguard | NPC loot | Icecrown (54.2, 36); Icecrown (53.8, 36); Icecrown (54.6, 34); Icecrown (55.5, 32.2); Icecrown (55.6, 34.2) | Depends on table and conditions |
| Cult Taskmaster | NPC loot | Icecrown (57.7, 29.6); Icecrown (57.3, 30.2); Icecrown (56.7, 29.9); Icecrown (56.9, 29.1) | Depends on table and conditions |
| Overseer Veraj | NPC loot | Icecrown (53.7, 29.2) | Depends on table and conditions |
| Shadow Channeler | NPC loot | Icecrown (54, 30.2); Icecrown (53.9, 30.8); Icecrown (51.1, 30.7); Icecrown (51.2, 29.9); Icecrown (51, 29.7) | Depends on table and conditions |
| Void Summoner | NPC loot | Icecrown (55.7, 30.5); Icecrown (56.9, 28.6); Icecrown (56.2, 29.3); Icecrown (54.5, 31.2); Icecrown (53.9, 31.6) | Depends on table and conditions |
| Scourge Converter | NPC loot | Icecrown (46.8, 39.7); Icecrown (46.3, 40.8); Icecrown (47.4, 37.9); Icecrown (45.8, 39.1); Icecrown (47.8, 36.8) | Depends on table and conditions |
| Converted Hero | NPC loot | Sholazar Basin (93.8, 9.6); Sholazar Basin (92.6, 9.4); Sholazar Basin (95.7, 10.2); Sholazar Basin (92.9, 4.3); Icecrown (42.9, 50.6) | Depends on table and conditions |
| Overseer Faedris | NPC loot | Icecrown (53.9, 46.8) | Depends on table and conditions |
| Bitter Initiate | NPC loot | Icecrown (55.6, 45.7); Icecrown (54.1, 46.7); Icecrown (54.8, 45.5); Icecrown (54.5, 46.5); Icecrown (55, 45.8) | Depends on table and conditions |
| Dark Subjugator | NPC loot | Icecrown (52.2, 45.7); Icecrown (54, 46.2); Icecrown (53.2, 45.6); Icecrown (53.9, 45.6); Icecrown (53.4, 45.2) | Depends on table and conditions |
| Living Plague | NPC loot | — | Depends on table and conditions |
| Scourge Banner-Bearer | NPC loot | Icecrown (41.6, 50.4); Sholazar Basin (92.2, 4.7); Sholazar Basin (90.3, 3.7); Icecrown (41.3, 49.5); Icecrown (40.4, 50.8) | Depends on table and conditions |
| Scavenging Geist | NPC loot | Icecrown (68.7, 56.2); Icecrown (64.8, 55.9); Icecrown (63.8, 54); Icecrown (63.3, 52.2); Icecrown (67.3, 54.3) | Depends on table and conditions |
| Vrykul Necrolord | NPC loot | Icecrown (70.4, 40.6); Icecrown (72.9, 43.6); Icecrown (74.4, 44.5); Icecrown (68, 36.8); Icecrown (67.6, 38.3) | Depends on table and conditions |
| Glacial Bonelord | NPC loot | Icecrown (46.1, 77.8); Sholazar Basin (99.3, 42.3); Sholazar Basin (98.6, 43.8); Sholazar Basin (99, 35.5); Sholazar Basin (99.8, 40.4) | Depends on table and conditions |
| Ymirheim Defender | NPC loot | Icecrown (57.7, 48.6); Icecrown (59.5, 50.4); Icecrown (57.9, 48.2); Icecrown (58, 48.5); Icecrown (59.2, 50) | Depends on table and conditions |
| Cultist Corrupter | NPC loot | Icecrown (70.6, 38.9); Icecrown (70.6, 38.7); Icecrown (72, 40.7); Icecrown (74.1, 44.3); Icecrown (72.2, 41.7) | Depends on table and conditions |
| Wyrm Reanimator | NPC loot | Icecrown (72, 43.9); Icecrown (72, 43.1); Icecrown (72.2, 43.7); Icecrown (71.8, 43.3); Icecrown (73.3, 42.9) | Depends on table and conditions |
| Frostbrood Whelp | NPC loot | Icecrown (72.3, 40.3); Icecrown (70.7, 39.7); Icecrown (72.2, 42.4); Icecrown (73.2, 41.3); Icecrown (72.6, 42) | Depends on table and conditions |
| Stormforged Saboteur | NPC loot | Zul'Drak (33.7, 2.2); The Storm Peaks (59.6, 50.4); The Storm Peaks (60, 51.4); The Storm Peaks (59.8, 50.6); The Storm Peaks (58.6, 52.8) | Depends on table and conditions |
| Restless Lookout | NPC loot | — | Depends on table and conditions |
| Azure Scalebane | NPC loot | Crystalsong Forest (16.1, 43.3); Crystalsong Forest (18.4, 53); Crystalsong Forest (31.3, 70.6); Crystalsong Forest (31.1, 63.8); Crystalsong Forest (30.1, 60.1) | Depends on table and conditions |
| Azure Manashaper | NPC loot | Crystalsong Forest (31.7, 64.8); Crystalsong Forest (32.6, 64.8); Crystalsong Forest (31.7, 63.4); Crystalsong Forest (32.6, 63.4); Crystalsong Forest (30.1, 60.9) | Depends on table and conditions |
| Foreman Thaldrin | NPC loot | Icecrown (55.1, 59.4) | Depends on table and conditions |
| Val'kyr Taskmistress | NPC loot | Icecrown (56, 57.6); Icecrown (55.2, 58.9); Icecrown (54.7, 58.1); Icecrown (54.5, 58); Icecrown (55.5, 58.8) | Depends on table and conditions |
| Ymirjar Element Shaper | NPC loot | Icecrown (60.3, 59.8); Icecrown (56.7, 55.9); Icecrown (53.1, 57.5); Icecrown (53.6, 56.5); Icecrown (58.7, 54.6) | Depends on table and conditions |
| Savage Proto-Drake | NPC loot | Icecrown (55, 51.7); Icecrown (56.4, 52.2); Icecrown (53.8, 52.5); Icecrown (59.8, 64); Icecrown (59.9, 63.2) | Depends on table and conditions |
| Carrion Hunter | NPC loot | Icecrown (58.7, 57.1); Icecrown (58.7, 62.7); Icecrown (59.7, 60.5); Icecrown (58.6, 57); Icecrown (54.2, 50.7) | Depends on table and conditions |
| Ymirheim Chosen Warrior | NPC loot | Icecrown (58.8, 54.7); Icecrown (59, 63.2); Icecrown (60.3, 59.7); Icecrown (54.3, 54); Icecrown (55.9, 53.8) | Depends on table and conditions |
| Ancient Watcher | NPC loot | Crystalsong Forest (33.2, 49); Crystalsong Forest (39.9, 37.3) | Depends on table and conditions |
| Coprous the Defiled | NPC loot | Icecrown (60.8, 62.2) | Depends on table and conditions |
| Malefic Necromancer | NPC loot | Icecrown (70.6, 63.7); Icecrown (68.9, 67.2); Icecrown (67.5, 68.1); Icecrown (71, 68.6); Icecrown (66.6, 63) | Depends on table and conditions |
| Undying Minion | NPC loot | Icecrown (67.9, 66.8); Icecrown (70.1, 66.9); Icecrown (70.1, 66.6); Icecrown (64.2, 62.9); Icecrown (67.9, 66.5) | Depends on table and conditions |
| Plagued Fiend | NPC loot | Icecrown (60.6, 61.7); Icecrown (60.6, 62.6) | Depends on table and conditions |
| Vicious Geist | NPC loot | Icecrown (66.6, 60.4); Icecrown (68.4, 60.1); Icecrown (69, 59.8); Icecrown (68.9, 59.9); Icecrown (70.3, 59.7) | Depends on table and conditions |
| Shadow Adept | NPC loot | Icecrown (69.1, 65.7); Icecrown (68.9, 63.3); Icecrown (67.7, 65.8); Icecrown (67.9, 65.8); Icecrown (69.8, 65.9) | Depends on table and conditions |
| Hulking Abomination | NPC loot | Icecrown (67.8, 69.9); Icecrown (71.3, 69.4); Icecrown (71.3, 68.6); Icecrown (69.8, 67.6); Icecrown (71.7, 61) | Depends on table and conditions |
| Pustulent Horror | NPC loot | Crystalsong Forest (15, 5.9); Crystalsong Forest (10.3, 12.1); Crystalsong Forest (18.1, 6.2); Crystalsong Forest (15.3, 6.2); Icecrown (71.8, 58.5) | Depends on table and conditions |
| Scourgebeak Fleshripper | NPC loot | Sholazar Basin (76.3, 14.9); Sholazar Basin (89, 28.5); Sholazar Basin (76, 17.3); Sholazar Basin (79.5, 15.3); Sholazar Basin (77.6, 16.6) | Depends on table and conditions |
| Risen Soldier | NPC loot | Sholazar Basin (87.7, 28.2); Sholazar Basin (88.1, 28.6); Sholazar Basin (87.3, 28.5); Sholazar Basin (87.7, 28.7); Sholazar Basin (88.4, 28.9) | Depends on table and conditions |
| Death Knight Initiate | NPC loot | Icecrown (60.8, 69); Icecrown (60.8, 68.7); Icecrown (60.7, 68.7); Icecrown (60.8, 68.9); Icecrown (60.8, 68.4) | Depends on table and conditions |
| Death Knight Initiate | NPC loot | Icecrown (60.7, 68.4); Icecrown (60.7, 68.5); Icecrown (60.7, 68.9); Icecrown (56.3, 80.2); Icecrown (56.2, 80.2) | Depends on table and conditions |
| Sapph | NPC loot | Icecrown (60.9, 68.7) | Depends on table and conditions |
| Hungering Plaguehound | NPC loot | Icecrown (37.1, 43.7); Icecrown (37.3, 44.1); Icecrown (37.6, 43.8); Icecrown (36.2, 44.2); Icecrown (40, 40.3) | Depends on table and conditions |
| Restless Lookout | NPC loot | Icecrown (41.6, 36.4); Icecrown (40.9, 37.6); Icecrown (41.6, 35.5); Icecrown (36.3, 43.6); Icecrown (35.9, 43) | Depends on table and conditions |
| Umbral Brute | NPC loot | Icecrown (57.9, 70.9); Icecrown (58.9, 74.4); Icecrown (60.4, 73.7); Icecrown (57.4, 75.4); Icecrown (59.5, 73.5) | Depends on table and conditions |
| Skeletal Runesmith | NPC loot | Icecrown (57.9, 70.8); Icecrown (60.3, 73.1); Icecrown (57.7, 74.5); Icecrown (57.8, 74.1); Icecrown (59, 73.5) | Depends on table and conditions |
| Lumbering Atrocity | NPC loot | Icecrown (60.3, 68.5); Icecrown (60.3, 69.1); Icecrown (56.1, 79.1); Icecrown (59.1, 69.2); Icecrown (58.3, 69.2) | Depends on table and conditions |
| Lithe Stalker | NPC loot | Icecrown (60, 68.8); Icecrown (57.4, 67.7); Icecrown (60.2, 69.8); Icecrown (57.6, 68.9); Icecrown (58.1, 68.7) | Depends on table and conditions |
| Water Revenant | NPC loot | Wintergrasp (57.4, 51.2); Wintergrasp (26.6, 27.8); Wintergrasp (31.7, 24.7); Wintergrasp (32.8, 50.3); Wintergrasp (27.4, 43.6) | Depends on table and conditions |
| Earthbound Revenant | NPC loot | Wintergrasp (56.4, 42.5); Wintergrasp (61.2, 66.9); Wintergrasp (69.9, 27.4); Wintergrasp (65.4, 25.2); Wintergrasp (41.2, 50.6) | Depends on table and conditions |
| Flame Revenant | NPC loot | Wintergrasp (83.2, 69.2); Wintergrasp (85.5, 73.9); Wintergrasp (83.1, 69); Wintergrasp (85.7, 69.1); Wintergrasp (81.5, 72.1) | Depends on table and conditions |
| Shadow Revenant | NPC loot | Wintergrasp (20.4, 54.2); Wintergrasp (16.3, 50.9); Wintergrasp (15, 45.9); Wintergrasp (16.3, 58.4); Wintergrasp (19.5, 51.1) | Depends on table and conditions |
| Unbound Ancient | NPC loot | Crystalsong Forest (72.3, 52.3); Crystalsong Forest (66.8, 68.5); Crystalsong Forest (69.7, 53.2) | Depends on table and conditions |
| Chilled Earth Elemental | NPC loot | Wintergrasp (43.9, 50); Wintergrasp (60.3, 66.3); Wintergrasp (52.8, 48.3); Wintergrasp (59.9, 32.5); Wintergrasp (56.2, 57) | Depends on table and conditions |
| Whispering Wind | NPC loot | Wintergrasp (64.4, 87.5); Wintergrasp (52.9, 81); Wintergrasp (55.4, 84.4); Wintergrasp (64.1, 85.7); Wintergrasp (77.7, 77.6) | Depends on table and conditions |
| Raging Flame | NPC loot | Wintergrasp (87.4, 65.1); Wintergrasp (83.5, 74.7); Wintergrasp (85.3, 72.1); Wintergrasp (84.5, 70.7); Wintergrasp (84.3, 67.2) | Depends on table and conditions |
| Glacial Spirit | NPC loot | Wintergrasp (58.5, 51.8); Wintergrasp (37.4, 42.3); Wintergrasp (42.3, 57.1); Wintergrasp (56.1, 51.5); Wintergrasp (35.9, 27) | Depends on table and conditions |
| Living Lasher | NPC loot | Wintergrasp (10.4, 59.5); Wintergrasp (7.1, 64.4); Wintergrasp (12.5, 61); Wintergrasp (11.4, 59.4); Wintergrasp (13.6, 62.9) | Depends on table and conditions |
| Wandering Shadow | NPC loot | Wintergrasp (18.8, 54.4); Wintergrasp (17.6, 50.6); Wintergrasp (19.7, 52.8); Wintergrasp (18.9, 46); Wintergrasp (10.2, 53.6) | Depends on table and conditions |
| Kul'galar Oracle | NPC loot | Sholazar Basin (71.5, 14.7); Sholazar Basin (72.8, 16.2); Sholazar Basin (71.3, 15.6); Sholazar Basin (71.3, 16.4); Sholazar Basin (72.4, 17.3) | Depends on table and conditions |
| Master Summoner Zarod | NPC loot | Sholazar Basin (88.4, 28.2) | Depends on table and conditions |
| Jotunheim Sleep-Watcher | NPC loot | Sholazar Basin (69.7, 1.3); Sholazar Basin (70.5, 2); Sholazar Basin (70.1, 2.8); Icecrown (27, 49.4); Icecrown (26.8, 50.4) | Depends on table and conditions |
| Chained Abomination | NPC loot | Sholazar Basin (80.2, 29); Sholazar Basin (79.6, 28.8); Sholazar Basin (81.2, 28.3); Sholazar Basin (78.8, 26.5); Sholazar Basin (79.1, 25.5) | Depends on table and conditions |
| Skeletal Constructor | NPC loot | Sholazar Basin (77.1, 13.2); Sholazar Basin (77.8, 17.7); Sholazar Basin (79.7, 25.3); Sholazar Basin (78.3, 17.7); Sholazar Basin (78.3, 12.3) | Depends on table and conditions |
| Mjordin Water Magus | NPC loot | Icecrown (19.5, 51.1); Sholazar Basin (63, 8.4); Icecrown (20.1, 51); Sholazar Basin (61.7, 12.5); Sholazar Basin (63.4, 13.5) | Depends on table and conditions |
| Spiked Ghoul | NPC loot | Sholazar Basin (78, 19); Sholazar Basin (78.2, 16); Sholazar Basin (78.6, 11.9); Sholazar Basin (78.6, 17.9); Sholazar Basin (85.5, 29.8) | Depends on table and conditions |
| Valhalas Vargul | NPC loot | Icecrown (34.1, 36.7); Icecrown (33.7, 36.1); Icecrown (33.8, 36.3); Icecrown (34.1, 36.6); Icecrown (33.8, 36.2) | Depends on table and conditions |
| Njorndar Spear-Sister | NPC loot | Sholazar Basin (55.7, 7.7); Sholazar Basin (55.8, 7.6); Sholazar Basin (59.8, 10.4); Sholazar Basin (58.1, 8.3); Sholazar Basin (57.4, 5.5) | Depends on table and conditions |
| Scion of Storm | NPC loot | The Storm Peaks (67.1, 42.6); The Storm Peaks (64.1, 43.3); The Storm Peaks (64.3, 41.3); The Storm Peaks (64.8, 43.6); The Storm Peaks (65.3, 43.4) | Depends on table and conditions |
| Gimorak | NPC loot | The Storm Peaks (49, 46.6) | Depends on table and conditions |
| Cavedweller Worg | NPC loot | The Storm Peaks (48.3, 52.9); Zul'Drak (19.4, 0.2); Zul'Drak (18.7, 2.5); The Storm Peaks (48.2, 45.7); The Storm Peaks (48.3, 45.7) | Depends on table and conditions |
| Infesting Jormungar | NPC loot | The Storm Peaks (48.7, 48); The Storm Peaks (48.5, 47.3); The Storm Peaks (48.5, 46.4); The Storm Peaks (47.8, 46.6); Zul'Drak (18.3, 1) | Depends on table and conditions |
| Garhal | NPC loot | Zul'Drak (15.8, 22.4) | Depends on table and conditions |
| Exhausted Vrykul | NPC loot | Zul'Drak (15.1, 19.6); Zul'Drak (13, 24.1); Zul'Drak (12.2, 20.6); Zul'Drak (17.3, 21.2); Zul'Drak (14.9, 24.2) | Depends on table and conditions |
| Yulda the Stormspeaker | NPC loot | Icecrown (84.7, 51.8) | Depends on table and conditions |
| Mjordin Combatant | NPC loot | Icecrown (36.3, 24.2); Icecrown (37.3, 23.5); Icecrown (37.4, 22.8); Icecrown (37.5, 24.7); Icecrown (37.8, 23.7) | Depends on table and conditions |
Showing 100 of 354 source records.
Dataset version and sources
WotLK 3.3.5a · 12340 · TDB 335.52
Local world data and original client data. This describes that dataset; servers with different settings may use other prices and rules.
- Item dataset revision
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- World source revision
36043b518885+
