Items Wrath of the Lich King
← Back to listWintersbite Items #3819 · Wrath of the Lich King
Common
Trade goods
How to obtain this item
Item requirements
- Skill: Inscription — 125
Loot and other sources
Chances describe the source table row before additional conditions and server modifiers. Complex tables do not receive an unverified calculated overall chance.
| Source | Acquisition method | Where to find | Table chance |
|---|---|---|---|
| Swampwalker | NPC loot | Swamp of Sorrows (46.9, 37.1); Swamp of Sorrows (49.3, 35.3); Swamp of Sorrows (51.2, 36.8); Swamp of Sorrows (54.7, 32.1); Swamp of Sorrows (14.9, 38.7) | 2.08% |
| Swampwalker Elder | NPC loot | Swamp of Sorrows (12.9, 32.5); Swamp of Sorrows (10.1, 32.3) | 1.46% |
| Tangled Horror | NPC loot | Swamp of Sorrows (74.1, 71.5); Swamp of Sorrows (78.8, 71.9); Swamp of Sorrows (71.3, 23.5); Swamp of Sorrows (68.1, 32.1); Swamp of Sorrows (59, 45.4) | 1.92% |
| Rotting Behemoth | NPC loot | Eastern Plaguelands (1.2, 49.2); Western Plaguelands (61.8, 35.5); Eastern Plaguelands (1.7, 51.7); Eastern Plaguelands (3.9, 54.3); Eastern Plaguelands (0.8, 47.3) | 0.98% |
| Decaying Horror | NPC loot | Western Plaguelands (62, 33.8); Western Plaguelands (61.6, 36.2) | 0.42% |
| Forlorn Spirit | NPC loot | — | 99.8183% |
| Mountain Yeti | NPC loot | Alterac Mountains (30.9, 58.1); Alterac Mountains (31, 61.8); Alterac Mountains (29.7, 63.3); Alterac Mountains (36.8, 70.5); Alterac Mountains (33.2, 70.2) | 0.06% |
| Giant Yeti | NPC loot | Alterac Mountains (32, 53); Alterac Mountains (29.7, 52.9); Alterac Mountains (29.8, 56.1); Alterac Mountains (29.7, 60); Alterac Mountains (36.8, 69) | 0.04% |
| Crushridge Ogre | NPC loot | Alterac Mountains (48.8, 54.9); Alterac Mountains (51, 56.4); Alterac Mountains (53.1, 45.6); Alterac Mountains (51.8, 45.2); Alterac Mountains (46.2, 63.1) | 0.02% |
| Crushridge Brute | NPC loot | Alterac Mountains (49.6, 54.2); Alterac Mountains (51.4, 47.5); Alterac Mountains (46.5, 60.9); Alterac Mountains (48.8, 59.9); Alterac Mountains (53.6, 45.6) | 0.02% |
| Crushridge Mauler | NPC loot | Alterac Mountains (45.9, 45.8); Alterac Mountains (41.4, 48.8); Alterac Mountains (42.5, 47.6); Alterac Mountains (43.3, 50.1); Alterac Mountains (44, 48.6) | 0.011% |
| Crushridge Enforcer | NPC loot | Alterac Mountains (36.9, 56.4); Alterac Mountains (39.6, 58.5); Alterac Mountains (38.3, 54.7); Alterac Mountains (38.2, 60); Alterac Mountains (39.6, 56.1) | 0.04% |
| Crushridge Warmonger | NPC loot | Alterac Mountains (36.9, 57.9); Alterac Mountains (38, 56.1); Alterac Mountains (38.4, 57.8); Alterac Mountains (39.2, 59.3); Alterac Mountains (39.1, 54.6) | 0.06% |
| Green Sludge | NPC loot | The Hinterlands (56.7, 40.8); The Hinterlands (59.8, 43); The Hinterlands (60.2, 42.8); The Hinterlands (55.5, 44); The Hinterlands (55.7, 44.6) | 0.02% |
| Jade Ooze | NPC loot | The Hinterlands (56.6, 42.6); The Hinterlands (58.9, 40.8); The Hinterlands (60.3, 42.5); The Hinterlands (59.2, 43.3); The Hinterlands (58.4, 42.6) | 0.02% |
| Frostmaw | NPC loot | — | 0.06% |
| Thistleshrub Dew Collector | NPC loot | Tanaris (29.4, 66.3); Tanaris (29.9, 66.9); Tanaris (30.3, 64.6); Tanaris (30.8, 64.3); Tanaris (28.4, 68.7) | 1.04% |
| Thistleshrub Rootshaper | NPC loot | Tanaris (28.5, 65.4); Tanaris (28.5, 66.9); Tanaris (29.7, 66.4); Tanaris (30.3, 66.8); Tanaris (30.8, 66.2) | 1% |
| Gnarled Thistleshrub | NPC loot | Tanaris (28.1, 70); Tanaris (28, 66.2); Tanaris (29.4, 66.9); Tanaris (29.7, 66.4); Tanaris (31.2, 65.5) | 0.98% |
| Cursed Sycamore | NPC loot | Feralas (55.4, 67.6) | 1.48% |
| Bloodpetal Lasher | NPC loot | Un'Goro Crater (62.7, 38.6); Un'Goro Crater (67, 30.1); Un'Goro Crater (60.7, 41); Un'Goro Crater (68.4, 21.4); Un'Goro Crater (68.9, 29.7) | 1.2% |
| Bloodpetal Flayer | NPC loot | Un'Goro Crater (53.4, 14.8); Un'Goro Crater (52, 14.5); Un'Goro Crater (60.4, 46.5); Un'Goro Crater (45.4, 29); Un'Goro Crater (50.8, 34.5) | 1.32% |
| Bloodpetal Thresher | NPC loot | Un'Goro Crater (66.9, 38.9); Un'Goro Crater (72.7, 37.7); Un'Goro Crater (70.8, 31.7); Un'Goro Crater (69.5, 23.1); Un'Goro Crater (68.4, 30.1) | 1.3% |
| Bloodpetal Trapper | NPC loot | Silithus (99.4, 23.3); Silithus (98.1, 87.1); Un'Goro Crater (40.8, 54.2); Silithus (92.6, 70.1); Silithus (98.9, 26.5) | 1.22% |
| Tar Beast | NPC loot | Un'Goro Crater (59, 31.4); Un'Goro Crater (58.1, 30); Un'Goro Crater (61.8, 33.4); Un'Goro Crater (61, 31.6); Un'Goro Crater (46.6, 33.4) | 0.98% |
| Tar Lurker | NPC loot | Un'Goro Crater (47.4, 21.3); Un'Goro Crater (45.3, 18); Un'Goro Crater (43.7, 17.8); Un'Goro Crater (44.7, 19.3); Un'Goro Crater (42.9, 19.6) | 0.84% |
| Tar Lord | NPC loot | Un'Goro Crater (47.2, 18.2); Un'Goro Crater (45.7, 15.5); Un'Goro Crater (46.3, 16.7); Un'Goro Crater (47.5, 15.1); Un'Goro Crater (44.4, 17.2) | 0.96% |
| Tar Creeper | NPC loot | Un'Goro Crater (63.5, 23.6); Un'Goro Crater (59.3, 23.9); Un'Goro Crater (49.1, 29.3); Un'Goro Crater (58.9, 29.3); Un'Goro Crater (59.9, 30.3) | 0.96% |
| Primal Ooze | NPC loot | Un'Goro Crater (57.2, 66.2); Un'Goro Crater (55.5, 73.7); Un'Goro Crater (51.2, 30.6); Un'Goro Crater (58.2, 45.5); Un'Goro Crater (46.1, 70.6) | 0.02% |
| Cursed Ooze | NPC loot | Felwood (41.2, 70.9); Felwood (40.6, 71.3); Felwood (40.7, 71.9); Felwood (39.2, 71); Felwood (39.7, 71.2) | 0.02% |
| Warpwood Moss Flayer | NPC loot | Felwood (57.2, 21.9); Felwood (58, 22.4); Felwood (59.1, 19.9); Felwood (59.3, 20.2); Felwood (55, 19.6) | 0.94% |
| Warpwood Shredder | NPC loot | Felwood (58.4, 22.4); Felwood (59, 21); Felwood (58.1, 22); Felwood (59.5, 19.7); Felwood (59.2, 21.2) | 0.86% |
| Dessecus | NPC loot | Felwood (57.8, 22.3) | 2.12% |
| Irontree Wanderer | NPC loot | Felwood (48.8, 21.6); Felwood (47, 24); Felwood (51.5, 24.8) | 0.98% |
| Irontree Stomper | NPC loot | Felwood (48.5, 21.2); Felwood (49.2, 20.2); Felwood (48.8, 19.4); Felwood (49.3, 18.5); Felwood (50.6, 20.8) | 0.92% |
| Withered Protector | NPC loot | Felwood (48, 22.5) | 1.6% |
| Wandering Forest Walker | NPC loot | Feralas (44, 23); Feralas (73.9, 38.8); Feralas (54, 47.2); Feralas (57.4, 73.3); Feralas (73.5, 54.5) | 1.58% |
| Deep Lurker | NPC loot | #109 | 0.98% |
| Treant Spirit | NPC loot | — | 3.0303% |
| Frostwolf | NPC loot | — | 0.02% |
| Frostwolf (1) | NPC loot | — | 0.02% |
| Frostwolf (2) | NPC loot | — | 0.02% |
| Frostwolf (3) | NPC loot | — | 0.02% |
| Whitewhisker Vermin | NPC loot | — | 0.02% |
| Whitewhisker Vermin (1) | NPC loot | — | 0.02% |
| Whitewhisker Vermin (2) | NPC loot | — | 0.02% |
| Whitewhisker Vermin (3) | NPC loot | — | 0.02% |
| Petrified Treant | NPC loot | #429 | 0.64% |
| Ironbark Protector | NPC loot | #429 | 0.96% |
| Warpwood Guardian | NPC loot | #429 | 0.88% |
| Warpwood Treant | NPC loot | #429 | 0.92% |
| Warpwood Tangler | NPC loot | #429 | 0.88% |
| Warpwood Stomper | NPC loot | #429 | 0.48% |
| Snowblind Ambusher | NPC loot | — | 0.02% |
| Snowblind Ambusher (1) | NPC loot | — | 0.02% |
| Snowblind Ambusher (2) | NPC loot | — | 0.02% |
| Snowblind Ambusher (3) | NPC loot | — | 0.02% |
| Frostwolf Legionnaire | NPC loot | — | 0.02% |
| Frostwolf Legionnaire (1) | NPC loot | — | 0.02% |
| Frostwolf Legionnaire (2) | NPC loot | — | 0.02% |
| Frostwolf Legionnaire (3) | NPC loot | — | 0.02% |
| Barbed Lasher | NPC loot | #349 | 1.92% |
| Constrictor Vine | NPC loot | #349 | 2.1% |
| Cavern Lurker | NPC loot | #349 | 1.52% |
| Cavern Shambler | NPC loot | #349 | 1.24% |
| Warpwood Crusher | NPC loot | #429 | 0.8% |
| Deeprot Stomper | NPC loot | #349 | 1.62% |
| Deeprot Tangler | NPC loot | #349 | 1.48% |
| Phase Lasher | NPC loot | #429 | 0.84% |
| Fel Lash | NPC loot | #429 | 0.88% |
| Death Lash | NPC loot | #429 | 0.96% |
| Ivus the Forest Lord | NPC loot | — | 0.28% |
| Petrified Guardian | NPC loot | #429 | 0.84% |
| Molt Thorn | NPC loot | Swamp of Sorrows (34.5, 38.8); Swamp of Sorrows (43.3, 34); Swamp of Sorrows (41.2, 31.6); Swamp of Sorrows (39.7, 36); Swamp of Sorrows (37.3, 37) | 2.86% |
| Whip Lasher | NPC loot | #429 | 1.76% |
| Wintersbite | Chest or object | Alterac Mountains (47.3, 41.7); Alterac Mountains (31.2, 47.2); Alterac Mountains (36.3, 70.8) | 100% |
| Scum Covered Bag | Open an item | — | 2.6% |
| Oozing Bag | Open an item | — | 1.6% |
| Package of Identified Plants | Open an item | — | 0.4% |
| Un'Goro Tested Sample | Open an item | — | Depends on table and conditions |
| Corrupt Tested Sample | Open an item | — | Depends on table and conditions |
Dataset version and sources
WotLK 3.3.5a · 12340 · TDB 335.52
Local world data and original client data. This describes that dataset; servers with different settings may use other prices and rules.
- Item dataset revision
d02069516d962afa69f25037c93f842d60bc2bc04131f1caecf73bbdf848a712- World source revision
36043b518885+
